Queens (N.Y.) vs NYIT
@ Old Westbury, N.Y. | Softball Complex
@ Old Westbury, N.Y. | Softball Complex
3/29/2012 at 5:45 pm
|
Queens (N.Y.)
7 |
NYIT
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens (N.Y.) (17-13, 10-12) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 13 | 2 |
| NYIT (9-26, 5-15) | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Mattsson ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jennifer Shereyka 2b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cat Franzone lf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Monique Roberge dp | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Carla Pennolino 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sara Schendel dp | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaitlyn Crowley c | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Alexandra Drago | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Pirretti rf | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| Melissa Natale cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Caroline Carbone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Breakey 3b | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| Nicole Turato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Yaroch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 13 | 7 | 8 | 5 | 12 |
| Batting | |||||||
|
2B: Jennifer Shereyka 2; Monique Roberge; Nicole Pirretti HR: Samantha Mattsson RBI: Samantha Mattsson; Jennifer Shereyka; Monique Roberge; Sara Schendel; Kaitlyn Crowley; Nicole Pirretti; Allison Breakey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samantha Mattsson; Allison Breakey | |||||||
NYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sabrinna Moore cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Bradway 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Gallagher rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacklyn Fagen dp | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Adriana Valencia 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melina Trujillo c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Makenzie Jones dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nicole Marquez lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Maura Cien-Mayer ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Stein 3b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Natasha Milosevich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 4 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Jacklyn Fagen; Melina Trujillo HR: Nicole Marquez RBI: Makenzie Jones 2; Nicole Marquez 2 Sac: Sabrinna Moore |
|||||||
| Baserunning | |||||||
|
SB: Adriana Valencia; Makenzie Jones; Nicole Marquez | |||||||
| Fielding | |||||||
|
E: Nicole Marquez | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Turato | 6.0 | 7 | 5 | 0 | 1 | 2 | 1 |
| Isabelle Yaroch (W, 8-10) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 0 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Nicole Turato 27; Isabelle Yaroch 8 | |||||||
NYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Jones | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Natasha Milosevich (L, 8-19) | 8.0 | 10 | 4 | 4 | 7 | 5 | 1 |
| Totals | 8.0 | 13 | 7 | 7 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Makenzie Jones 4; Natasha Milosevich 40 | |||||||
| Other Information | |
|---|---|
|
Location: Old Westbury, N.Y. Stadium: Softball Complex Attendance: 0 Duration: 2:27 Umpires: Home plate - John Pearson , First base - Jeff Ray |
Jones faced 4 batters in the 1st. Game: SB0329N2 |
