Philadelphia U. vs Molloy
@ Rockville Centre, NY | Dean G. Skelos Cplx.
@ Rockville Centre, NY | Dean G. Skelos Cplx.
4/15/2012 at 2:55 PM
|
Philadelphia U.
4 |
Molloy
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia U. (10-27) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 4 |
| Molloy (35-8) | 1 | 0 | 5 | 0 | 1 | 0 | X | 7 | 9 | 1 |
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HALEY, Emma lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| MARTIN, Stephanie ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| LEWIS, Meaghan c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| ABROMAVAGE, Samantha p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROISI, Nicole p | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| SCHELL, Andrea 3b | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| RIABKO, Samantha cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| PARISI, Danielle 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| HULTBERG, Alexandra 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeBERARDINIS, Margo rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 27 | 4 | 7 | 3 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: MARTIN, Stephanie RBI: MARTIN, Stephanie; LEWIS, Meaghan; SCHELL, Andrea Sac fly: LEWIS, Meaghan |
|||||||
| Baserunning | |||||||
|
SB: MARTIN, Stephanie | |||||||
| Fielding | |||||||
|
E: MARTIN, Stephanie; LEWIS, Meaghan 2; DeBERARDINIS, Margo | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeana Frey cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Megan Hutnick dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carla Campagna 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haley Calderwood 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nicolette Sinagra ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brenda Lee 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dayna White c | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| Lauren Alexander rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Quick lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Megan Butterworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Gunnels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley Jansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 6 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Haley Calderwood; Lauren Alexander HR: Carla Campagna RBI: Carla Campagna; Haley Calderwood; Dayna White; Lauren Alexander; Ryan Quick 2 Sac: Megan Hutnick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Quick | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ABROMAVAGE, Samantha (L, 5-12) | 2.1 | 7 | 6 | 5 | 2 | 0 | 1 |
| TROISI, Nicole | 3.2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 7 | 5 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: ABROMAVAGE, Samantha 17; TROISI, Nicole 15 HBP: ABROMAVAGE, Samantha; TROISI, Nicole | |||||||
| Pitches-Strikes: ABROMAVAGE 53-30; TROISI 52-30; | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Butterworth | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Victoria Gunnels | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 |
| Kelley Jansen (W, 19-5) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Megan Butterworth 10; Victoria Gunnels 13; Kelley Jansen 8 | |||||||
| Pitches-Strikes: Butterworth 38-19; Gunnels 46-23; Jansen 26-18; | |||||||
| Scoring Summary |
|---|
| Philadelphia U. - Top 1st |
| Molloy - Bottom 1st |
| Calderwood singled to center field, RBI; Campagna advanced to second; Frey scored. |
| Philadelphia U. - Top 2nd |
| Molloy - Bottom 2nd |
| Philadelphia U. - Top 3rd |
| Molloy - Bottom 3rd |
| Campagna homered to left field, RBI. |
| White walked, RBI; Lee advanced to second; Sinagra advanced to third; Calderwood scored. |
| Alexander hit by pitch, RBI; White advanced to second; Lee advanced to third; Sinagra scored, unearned. |
| Quick singled through the right side, 2 RBI; Alexander advanced to third; White scored; Lee scored. |
| Philadelphia U. - Top 4th |
| SCHELL out at first 1b to 2b, bunt, RBI; LEWIS advanced to second; MARTIN scored. |
| Molloy - Bottom 4th |
| Philadelphia U. - Top 5th |
| MARTIN doubled to left center, ground-rule, RBI; HALEY advanced to third; DeBERARDINIS scored. |
| MARTIN advanced to third; HALEY scored on a wild pitch. |
| LEWIS flied out to lf, SAC, RBI; MARTIN scored. |
| Molloy - Bottom 5th |
| Alexander scored on a throwing error by c, unearned. |
| Philadelphia U. - Top 6th |
| Molloy - Bottom 6th |
| Philadelphia U. - Top 7th |
| Molloy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rockville Centre, NY Stadium: Dean G. Skelos Cplx. Attendance: 34 Duration: 1:17 Umpires: Home plate - Larry Forman , First base - Mike Bordner |
Game: A15PHMO2 |
