Molloy vs NYIT
@ Old Westbury, NY | Softball Complex
@ Old Westbury, NY | Softball Complex
4/17/2012 at 3:00 PM
|
Molloy
6 |
NYIT
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (36-8, 22-1) | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 13 | 0 |
| NYIT (12-28, 8-17) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeana Frey cf | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Megan Hutnick lf | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Megan Butterworth | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Victoria Gunnels | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carla Campagna 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Haley Calderwood 3b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ryan Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolette Sinagra ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brenda Lee 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Josette Cavallaro c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lauren Alexander rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brianne Catalano dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley Jansen p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 13 | 6 | 2 | 6 | 11 |
| Batting | |||||||
|
2B: Haley Calderwood 2; Lauren Alexander HR: Carla Campagna RBI: Jeana Frey 2; Carla Campagna; Haley Calderwood; Lauren Alexander 2 Sac: Megan Hutnick |
|||||||
| Baserunning | |||||||
|
SB: Jeana Frey; Ryan Quick; Nicolette Sinagra | |||||||
| Fielding | |||||||
NYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Bradway cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Marquez lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melina Trujillo c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Adriana Valencia 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Makenzie Jones 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Samantha Gallagher 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Natasha Milosevich p | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lindsay Weldon ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabrinna Moore rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 10 | 3 |
| Batting | |||||||
|
2B: Melina Trujillo; Samantha Gallagher RBI: Samantha Gallagher Sac: Samantha Gallagher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Adriana Valencia | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelley Jansen (W, 20-5) | 7.0 | 3 | 1 | 1 | 1 | 10 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelley Jansen 25 | |||||||
| Pitches-Strikes: Jansen 108-78; | |||||||
NYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natasha Milosevich (L, 10-20) | 7.0 | 13 | 6 | 6 | 2 | 6 | 1 |
| Totals | 7.0 | 13 | 6 | 6 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Natasha Milosevich 38 HBP: Natasha Milosevich | |||||||
| Pitches-Strikes: Milosevich 147-90; | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Calderwood doubled to center field, RBI; Frey scored. |
| NYIT - Bottom 1st |
| Molloy - Top 2nd |
| NYIT - Bottom 2nd |
| Molloy - Top 3rd |
| NYIT - Bottom 3rd |
| Molloy - Top 4th |
| NYIT - Bottom 4th |
| Molloy - Top 5th |
| NYIT - Bottom 5th |
| Molloy - Top 6th |
| NYIT - Bottom 6th |
| Molloy - Top 7th |
| Campagna homered to left center, RBI. |
| Alexander doubled to right field, 2 RBI; Cavallaro advanced to third; Lee scored; Sinagra scored. |
| Frey singled to center field, 2 RBI; Alexander scored; Cavallaro scored. |
| NYIT - Bottom 7th |
| Gallagher doubled to center field, RBI; Trujillo scored. |
| Other Information | |
|---|---|
|
Location: Old Westbury, NY Stadium: Softball Complex Attendance: 0 Duration: 1:45 Umpires: Home plate - Steve Hopkins , First base - Scott Makosiej |
Game: SB0417N1 |
