Molloy vs Southern Conn. State
@ New Haven, Conn. | DeWitt Family Field
@ New Haven, Conn. | DeWitt Family Field
5/12/2012 at 3:30 pm
|
Molloy
2 |
Southern Conn. St.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (47-13) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Southern Conn. St. (42-11) | 0 | 2 | 0 | 4 | 0 | 3 | X | 9 | 12 | 1 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeana Frey cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan Butterworth dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carla Campagna 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianne Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Calderwood 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicolette Sinagra ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brenda Lee 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Josette Cavallaro c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Alexander rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Hutnick lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelley Jansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Nicolette Sinagra RBI: Haley Calderwood; Nicolette Sinagra Sac: Megan Butterworth |
|||||||
| Baserunning | |||||||
|
CS: Megan Hutnick | |||||||
| Fielding | |||||||
|
E: Josette Cavallaro | |||||||
Southern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Bucko cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Nicole Buch ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kristin Whitley 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alyssa Downs 3b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Kate Hoffman 2b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Alyssa Pagano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Rosa dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stacy Pouliot c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Julie Muscarella lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shawna Mallory rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allison Lehner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayme Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 9 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Kristin Whitley; Kate Hoffman HR: Alyssa Downs RBI: Nicole Buch 2; Kristin Whitley 2; Alyssa Downs 2; Stacy Pouliot; Julie Muscarella; Shawna Mallory |
|||||||
| Baserunning | |||||||
|
SB: Alyssa Pagano | |||||||
| Fielding | |||||||
|
E: Alyssa Downs | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Butterworth (L, 22-4) | 3.1 | 5 | 3 | 3 | 0 | 0 | 0 |
| Kelley Jansen | 2.2 | 7 | 6 | 3 | 3 | 3 | 1 |
| Totals | 6.0 | 12 | 9 | 6 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Megan Butterworth 15; Kelley Jansen 18 | |||||||
Southern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayme Larson (W, 25-3) | 7.0 | 6 | 2 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jayme Larson 27 | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Sinagra doubled to right center, RBI; Campagna advanced to third; Frey scored, unearned. |
| Southern Conn. St. - Bottom 1st |
| Molloy - Top 2nd |
| Southern Conn. St. - Bottom 2nd |
| S. Pouliot singled to left center, advanced to second on the throw, RBI; K. Hoffmann scored. |
| J.Muscarella singled to right center, advanced to second on the throw, RBI; S. Pouliot scored. |
| Molloy - Top 3rd |
| Calderwood singled to right center, RBI; Catalano advanced to third; Butterworth scored. |
| Southern Conn. St. - Bottom 3rd |
| Molloy - Top 4th |
| Southern Conn. St. - Bottom 4th |
| S. Mallory singled up the middle, RBI; S. Pouliot advanced to second; A. Pagano scored. |
| N. Buch singled up the middle, advanced to second on the throw, 2 RBI; B. Bucko advanced to third; S. Mallory scored, unearned; S. Pouliot scored, unearned. |
| K. Whitley singled to third base, RBI; N. Buch advanced to third; B. Bucko scored, unearned. |
| Molloy - Top 5th |
| Southern Conn. St. - Bottom 5th |
| Molloy - Top 6th |
| Southern Conn. St. - Bottom 6th |
| K. Whitley doubled down the lf line, RBI; B. Bucko scored. |
| A. Downs homered to center field, 2 RBI; K. Whitley scored. |
| Molloy - Top 7th |
| Southern Conn. St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: DeWitt Family Field Attendance: 189 Duration: 1:51 Umpires: Home plate - Steve Stecher , First base - Mario Calabrese , Third base - Austin Hammer |
Weather: Sunny, 70 degrees Game: NCAASR3 |
