Ashley Johnstone | #11 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .317 | - | 9 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Nyack | W, 1-0 |
| Apr 18 | at Nyack | W, 3-0 |
| Apr 19 | Felician | L, 12-6 |
| Apr 19 | Felician | W, 6-4 |
| Apr 21 | Molloy | W, 2-0 |
| Apr 21 | Molloy | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 40th | 24 | 55th |
| Plate appearances | 126 | 41st | 74 | 47th |
| At Bats | 101 | 46th | 57 | 58th |
| Runs | 19 | 27th | 9 | 46th |
| Hits | 32 | 33rd | 15 | 48th |
| Doubles | 4 | 42nd | 2 | 54th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 53rd | 5 | 60th |
| Total bases | 36 | 46th | 17 | 56th |
| Walks | 19 | 8th | 12 | 13th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 61st | 9 | 55th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 7th | 5 | 5th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 36th | 1 | 34th |
| Caught Stealing | 1 | 16th | - | - |
| Batting Average | .317 | - | .263 | 38th |
| On Base Percentage | .425 | - | .391 | 19th |
| Slugging Percentage | .356 | - | .298 | 44th |
| Appearances | 0 | 30th | 0 | 30th |
| Games started | 0 | 24th | 0 | 77th |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 25th | 0 | 74th |
| Saves | 0 | 8th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 81st | 0.0 | 81st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 66 | 57th | 39 | 55th |
| Put Outs | 57 | 39th | 34 | 43rd |
| Assists | 5 | 78th | 4 | 75th |
| Errors | 4 | 44th | 1 | 70th |
| Fielding Percentage | .939 | 53rd | .974 | 31st |
| Double Plays | 3 | 14th | 2 | 16th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
