Carla Campagna | #24 | 1B | Molloy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 60 | .402 | 12 | 51 | 29 | 1 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Adelphi | W, 3-2 |
| May 6 | vs. Dominican (N.Y.) | W, 5-0 |
| May 6 | vs. Dominican (N.Y.) | W, 4-3 |
| May 11 | vs. Southern Conn. St. | W, 7-3 |
| May 12 | vs. Southern Conn. St. | L, 3-2 |
| May 12 | vs. Southern Conn. St. | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 60 | 1st | 28 | 7th |
| Plate appearances | 216 | 1st | 99 | 10th |
| At Bats | 184 | 4th | 86 | 13th |
| Runs | 29 | 8th | 15 | 18th |
| Hits | 74 | 1st | 36 | 5th |
| Doubles | 9 | 14th | 4 | 22nd |
| Triples | - | - | - | - |
| Home Runs | 12 | 2nd | 6 | 7th |
| Runs Batted In | 51 | 1st | 27 | 5th |
| Total bases | 119 | 2nd | 58 | 6th |
| Walks | 29 | 2nd | 13 | 7th |
| Hit by pitch | 1 | 43rd | - | - |
| Strikeouts | 14 | 55th | 6 | 77th |
| Sacrifice Flies | 2 | 10th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 19th | - | - |
| Stolen Bases | 1 | 36th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .402 | 3rd | .419 | 6th |
| On Base Percentage | .481 | 3rd | .495 | 6th |
| Slugging Percentage | .647 | 5th | .674 | 7th |
| Appearances | 0 | 30th | 0 | 30th |
| Games started | 0 | 24th | 0 | 23rd |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 25th | 0 | 20th |
| Saves | 0 | 8th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 40th | 0.0 | 40th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 283 | 7th | 117 | 14th |
| Put Outs | 262 | 7th | 112 | 10th |
| Assists | 20 | 52nd | 4 | 73rd |
| Errors | 1 | 82nd | 1 | 66th |
| Fielding Percentage | .996 | 8th | .991 | 18th |
| Double Plays | 6 | 7th | 4 | 5th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
