Heather Clausen | #10 | IF | St. Thomas Aquinas
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .185 | - | 5 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Dowling | L, 4-0 |
| Apr 17 | Dowling | L, 13-4 |
| Apr 19 | at Dowling | L, 8-1 |
| Apr 19 | at Dowling | L, 13-5 |
| Apr 21 | C.W. Post | L, 5-2 |
| Apr 21 | C.W. Post | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 52nd | 28 | 9th |
| Plate appearances | 128 | 40th | 88 | 25th |
| At Bats | 108 | 42nd | 74 | 34th |
| Runs | 11 | 57th | 5 | 64th |
| Hits | 20 | 57th | 11 | 62nd |
| Doubles | 3 | 53rd | 1 | 63rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 70th | 2 | 84th |
| Total bases | 23 | 63rd | 12 | 68th |
| Walks | 17 | 13th | 12 | 11th |
| Hit by pitch | 1 | 43rd | 1 | 25th |
| Strikeouts | 12 | 66th | 7 | 70th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 43rd | 1 | 47th |
| Hit into double play | 2 | 4th | 2 | 2nd |
| Stolen Bases | 1 | 36th | 1 | 29th |
| Caught Stealing | 1 | 16th | 1 | 13th |
| Batting Average | .185 | 53rd | .149 | 54th |
| On Base Percentage | .302 | 43rd | .276 | 46th |
| Slugging Percentage | .213 | 52nd | .162 | 54th |
| Appearances | 0 | 30th | 0 | 30th |
| Games started | 0 | 24th | 0 | 23rd |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 25th | 0 | 20th |
| Saves | 0 | 8th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 49th | 0.0 | 49th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 278 | 8th | 195 | 4th |
| Put Outs | 260 | 8th | 182 | 4th |
| Assists | 14 | 61st | 10 | 53rd |
| Errors | 4 | 44th | 3 | 35th |
| Fielding Percentage | .986 | 14th | .985 | 23rd |
| Double Plays | 8 | 3rd | 4 | 6th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
