Jade Blair | #10 | OF | Bridgeport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .250 | - | 11 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Mercy | L, 4-2 |
| Apr 14 | at Mercy | W, 11-3 |
| Apr 17 | at C.W. Post | L, 8-0 |
| Apr 17 | at C.W. Post | L, 5-3 |
| Apr 21 | Queens (N.Y.) | L, 7-0 |
| Apr 21 | Queens (N.Y.) | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 61st | 23 | 61st |
| Plate appearances | 114 | 53rd | 73 | 48th |
| At Bats | 100 | 47th | 64 | 46th |
| Runs | 10 | 64th | 4 | 69th |
| Hits | 25 | 52nd | 12 | 55th |
| Doubles | 3 | 53rd | 1 | 62nd |
| Triples | 1 | 7th | 1 | 5th |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 45th | 6 | 46th |
| Total bases | 30 | 56th | 15 | 59th |
| Walks | 5 | 66th | 2 | 71st |
| Hit by pitch | 2 | 20th | 2 | 10th |
| Strikeouts | 24 | 15th | 19 | 8th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 7 | 4th | 5 | 4th |
| Hit into double play | 2 | 4th | 2 | 2nd |
| Stolen Bases | 2 | 26th | 1 | 25th |
| Caught Stealing | 1 | 16th | 1 | 10th |
| Batting Average | .250 | 39th | .188 | 50th |
| On Base Percentage | .299 | 46th | .235 | 53rd |
| Slugging Percentage | .300 | 48th | .234 | 50th |
| Appearances | 0 | 30th | 0 | 30th |
| Games started | 0 | 24th | 0 | 23rd |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 25th | 0 | 20th |
| Saves | 0 | 8th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 33rd | 0.0 | 33rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 53 | 68th | 33 | 60th |
| Put Outs | 42 | 58th | 26 | 53rd |
| Assists | 4 | 82nd | 1 | 88th |
| Errors | 7 | 25th | 6 | 17th |
| Fielding Percentage | .868 | 83rd | .818 | 88th |
| Double Plays | 1 | 33rd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
