Kelly Bentson | #6 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .299 | 5 | 20 | 18 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Nyack | W, 1-0 |
| Apr 18 | at Nyack | W, 3-0 |
| Apr 19 | Felician | L, 12-6 |
| Apr 19 | Felician | W, 6-4 |
| Apr 21 | Molloy | W, 2-0 |
| Apr 21 | Molloy | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 16th | 28 | 3rd |
| Plate appearances | 177 | 13th | 99 | 8th |
| At Bats | 164 | 9th | 91 | 3rd |
| Runs | 18 | 31st | 9 | 41st |
| Hits | 49 | 11th | 24 | 26th |
| Doubles | 7 | 21st | 4 | 19th |
| Triples | 1 | 7th | 1 | 5th |
| Home Runs | 5 | 9th | 4 | 10th |
| Runs Batted In | 20 | 18th | 9 | 32nd |
| Total bases | 73 | 12th | 42 | 16th |
| Walks | 8 | 43rd | 6 | 33rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 61st | 8 | 57th |
| Sacrifice Flies | 1 | 17th | 1 | 9th |
| Sacrifice Hits | 4 | 22nd | 1 | 45th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 11th | 2 | 17th |
| Caught Stealing | - | - | - | - |
| Batting Average | .299 | 20th | .264 | 37th |
| On Base Percentage | .329 | 36th | .306 | 42nd |
| Slugging Percentage | .445 | 14th | .462 | 20th |
| Appearances | 1 | 27th | 1 | 27th |
| Games started | 0 | 24th | 0 | 23rd |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 25th | 0 | 20th |
| Saves | 0 | 8th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 29th | 1.0 | 29th |
| Hits | 5 | 26th | 5 | 25th |
| Runs | 5 | 27th | 5 | 23rd |
| Earned Runs | 5 | 27th | 5 | 21st |
| Walks | 1 | 27th | 1 | 25th |
| Strikeouts | 0 | 29th | 0 | 29th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | 1 | 26th | 1 | 23rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 8 | 28th | 8 | 27th |
| Batting Average Against | .625 | 29th | .625 | 29th |
| Earned Run Average | 35.00 | - | 35.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 291 | 5th | 162 | 5th |
| Put Outs | 263 | 6th | 145 | 6th |
| Assists | 22 | 49th | 12 | 47th |
| Errors | 6 | 29th | 5 | 20th |
| Fielding Percentage | .979 | 21st | .969 | 34th |
| Double Plays | 3 | 14th | 3 | 9th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
