Kerry Fisher | #7 | OF | C.W. Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .336 | - | 27 | 23 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at St. Thomas Aquinas | W, 7-0 |
| Apr 26 | vs. Dowling | L, 5-0 |
| Apr 27 | vs. Queens (N.Y.) | W, 6-1 |
| Apr 27 | vs. Dowling | L, 6-4 |
| May 4 | Dominican (N.Y.) | L, 4-2 |
| May 5 | Adelphi | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 14th | 28 | 13th |
| Plate appearances | 153 | 22nd | 85 | 34th |
| At Bats | 140 | 19th | 76 | 26th |
| Runs | 23 | 17th | 14 | 21st |
| Hits | 47 | 12th | 29 | 12th |
| Doubles | 4 | 42nd | 3 | 38th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 27 | 14th | 18 | 12th |
| Total bases | 51 | 25th | 32 | 27th |
| Walks | 9 | 35th | 7 | 26th |
| Hit by pitch | 2 | 20th | 1 | 29th |
| Strikeouts | 19 | 39th | 8 | 60th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 43rd | 1 | 48th |
| Hit into double play | 1 | 19th | - | - |
| Stolen Bases | 4 | 11th | 2 | 18th |
| Caught Stealing | 5 | 1st | 3 | 1st |
| Batting Average | .336 | 13th | .382 | 11th |
| On Base Percentage | .384 | 18th | .440 | 10th |
| Slugging Percentage | .364 | 33rd | .421 | 27th |
| Appearances | 0 | 30th | 0 | 30th |
| Games started | 0 | 24th | 0 | 23rd |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 25th | 0 | 52nd |
| Saves | 0 | 8th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 64th | 0.0 | 64th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 39 | 81st | 18 | 82nd |
| Put Outs | 36 | 66th | 17 | 72nd |
| Assists | 2 | 90th | 1 | 89th |
| Errors | 1 | 82nd | 0 | 102nd |
| Fielding Percentage | .974 | 24th | 1.000 | 5th |
| Double Plays | 1 | 33rd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
