Megan Butterworth | #7 | P/UT | Molloy

app gs w l sv ip era k
31 27 22 4 0 185.1 1.78 206
Recent Games
May 5 vs. Adelphi W, 3-2
May 6 vs. Dominican (N.Y.) W, 5-0
May 6 vs. Dominican (N.Y.) W, 4-3
May 11 vs. Southern Conn. St. W, 7-3
May 12 vs. Southern Conn. St. L, 3-2
May 12 vs. Southern Conn. St. L, 9-2
Statistics category Overall Conf
Games 58 10th 28 5th
Plate appearances 178 12th 82 41st
At Bats 148 15th 67 43rd
Runs 23 17th 13 27th
Hits 37 26th 14 49th
Doubles 10 10th 4 20th
Triples - - - -
Home Runs - - - -
Runs Batted In 17 27th 7 36th
Total bases 47 27th 18 53rd
Walks 6 54th 4 55th
Hit by pitch 1 43rd - -
Strikeouts 17 46th 9 51st
Sacrifice Flies 1 17th - -
Sacrifice Hits 22 1st 11 1st
Hit into double play 1 19th - -
Stolen Bases 1 36th 1 27th
Caught Stealing - - - -
Batting Average .250 39th .209 47th
On Base Percentage .282 50th .254 49th
Slugging Percentage .318 44th .269 47th
Appearances 31 4th 14 10th
Games started 27 5th 14 4th
Wins 22 2nd 12 3rd
Losses 4 18th 1 18th
Saves 0 8th 0 6th
Complete Games 20 4th 11 4th
Shutouts 11 1st 8 1st
Innings Pitched 185.1 4th 82.2 7th
Hits 148 6th 68 11th
Runs 54 15th 13 20th
Earned Runs 47 12th 12 19th
Walks 54 7th 18 16th
Strikeouts 206 3rd 107 3rd
Strikeouts per Game 7.78 3rd 9.06 3rd
Doubles Allowed 29 4th 13 8th
Triples Allowed 2 3rd 2 3rd
Home Runs Allows 10 10th 4 15th
At Bats Against 689 4th 312 8th
Batting Average Against .215 6th .218 9th
Earned Run Average 1.78 3rd 1.02 1st
Wild pitches 4 9th 2 4th
Hit Batters 1 1st 1 1st
Balks 1 1st - -
Sacrifice Flies Allowed 2 5th 2 6th
Sacrifice Hits Allowed 15 16th 3 7th
Total Chances 59 61st 25 77th
Put Outs 12 88th 7 85th
Assists 42 27th 17 38th
Errors 5 38th 1 65th
Fielding Percentage .915 65th .960 40th
Double Plays 1 33rd 1 23rd
Stolen Bases Allowed 10 17th 1 27th
Runners Caught Stealing 8 7th 3 9th
Runners Caught Stealing Percentage .444 10th .750 2nd
Passed Balls - - - -
Catcher's Interference - - - -