Morgan Dunn | #15 | INF | Bridgeport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .288 | 2 | 21 | 19 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 118 | 19 | 34 | 11 | - | 2 | 21 | 9 | 27 | 4 | 2 | .288 | .349 | .432 |
| Conference | 25 | 72 | 13 | 21 | 6 | - | 1 | 11 | 5 | 19 | 4 | 1 | .292 | .346 | .417 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 48 | 5 | 11 | 6 | - | - | 6 | 2 | 16 | 1 | - | .229 | .260 | .354 |
| Away | 14 | 42 | 9 | 13 | 2 | - | 1 | 7 | 4 | 6 | 3 | 1 | .310 | .383 | .429 |
| Neutral | 9 | 28 | 5 | 10 | 3 | - | 1 | 8 | 3 | 5 | - | 1 | .357 | .438 | .571 |
| Wins | 13 | 42 | 13 | 19 | 8 | - | 2 | 13 | 7 | 4 | 3 | - | .452 | .540 | .786 |
| Losses | 27 | 76 | 6 | 15 | 3 | - | - | 8 | 2 | 23 | 1 | 2 | .197 | .228 | .237 |
