Nicole Hagenah | #23 | IF | C.W. Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .371 | 11 | 48 | 54 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at St. Thomas Aquinas | W, 7-0 |
| Apr 26 | vs. Dowling | L, 5-0 |
| Apr 27 | vs. Queens (N.Y.) | W, 6-1 |
| Apr 27 | vs. Dowling | L, 6-4 |
| May 4 | Dominican (N.Y.) | L, 4-2 |
| May 5 | Adelphi | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 6th | 28 | 17th |
| Plate appearances | 208 | 4th | 98 | 12th |
| At Bats | 170 | 8th | 82 | 19th |
| Runs | 54 | 1st | 36 | 1st |
| Hits | 63 | 8th | 36 | 6th |
| Doubles | 13 | 4th | 8 | 6th |
| Triples | 1 | 7th | 1 | 13th |
| Home Runs | 11 | 5th | 8 | 4th |
| Runs Batted In | 48 | 4th | 29 | 4th |
| Total bases | 111 | 3rd | 70 | 4th |
| Walks | 34 | 1st | 13 | 8th |
| Hit by pitch | 3 | 14th | 2 | 10th |
| Strikeouts | 12 | 66th | 5 | 88th |
| Sacrifice Flies | 1 | 17th | 1 | 15th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 19th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .371 | 6th | .439 | 4th |
| On Base Percentage | .481 | 4th | .520 | 3rd |
| Slugging Percentage | .653 | 4th | .854 | 2nd |
| Appearances | 0 | 30th | 0 | 30th |
| Games started | 0 | 24th | 0 | 23rd |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 25th | 0 | 52nd |
| Saves | 0 | 8th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 74th | 0.0 | 74th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 232 | 9th | 97 | 24th |
| Put Outs | 88 | 22nd | 41 | 30th |
| Assists | 130 | 1st | 56 | 6th |
| Errors | 14 | 5th | 0 | 109th |
| Fielding Percentage | .940 | 52nd | 1.000 | 8th |
| Double Plays | 7 | 4th | 4 | 8th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
