Stephanie Pearce | #16 | C | Bridgeport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .280 | 1 | 11 | 17 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Mercy | L, 4-2 |
| Apr 14 | at Mercy | W, 11-3 |
| Apr 17 | at C.W. Post | L, 8-0 |
| Apr 17 | at C.W. Post | L, 5-3 |
| Apr 21 | Queens (N.Y.) | L, 7-0 |
| Apr 21 | Queens (N.Y.) | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 34th | 28 | 24th |
| Plate appearances | 144 | 27th | 94 | 18th |
| At Bats | 125 | 30th | 79 | 22nd |
| Runs | 17 | 34th | 12 | 34th |
| Hits | 35 | 28th | 24 | 27th |
| Doubles | 7 | 21st | 6 | 15th |
| Triples | 1 | 7th | 1 | 21st |
| Home Runs | 1 | 34th | 1 | 33rd |
| Runs Batted In | 11 | 45th | 10 | 30th |
| Total bases | 47 | 27th | 35 | 24th |
| Walks | 8 | 43rd | 7 | 29th |
| Hit by pitch | 5 | 7th | 3 | 9th |
| Strikeouts | 27 | 8th | 17 | 13th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 7th | 5 | 7th |
| Hit into double play | 1 | 19th | 1 | 20th |
| Stolen Bases | 3 | 17th | 3 | 12th |
| Caught Stealing | 1 | 16th | 1 | 29th |
| Batting Average | .280 | 28th | .304 | 28th |
| On Base Percentage | .348 | 25th | .382 | 22nd |
| Slugging Percentage | .376 | 29th | .443 | 24th |
| Appearances | 0 | 30th | 0 | 30th |
| Games started | 0 | 24th | 0 | 77th |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 25th | 0 | 91st |
| Saves | 0 | 8th | 0 | 65th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 101st | 0.0 | 101st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 198 | 16th | 128 | 12th |
| Put Outs | 157 | 15th | 100 | 12th |
| Assists | 38 | 30th | 26 | 24th |
| Errors | 3 | 51st | 2 | 55th |
| Fielding Percentage | .985 | 15th | .984 | 24th |
| Double Plays | 2 | 23rd | 1 | 34th |
| Stolen Bases Allowed | 27 | 1st | 15 | 3rd |
| Runners Caught Stealing | 12 | 1st | 6 | 3rd |
| Runners Caught Stealing Percentage | .308 | 20th | .286 | 16th |
| Passed Balls | 13 | 2nd | 8 | 2nd |
| Catcher's Interference | - | - | - | - |
