Tiffany Irrera | #12 | P | Bridgeport
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 17 | 9 | 11 | 1 | 143.2 | 3.90 | 73 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Mercy | L, 4-2 |
| Apr 14 | at Mercy | W, 11-3 |
| Apr 17 | at C.W. Post | L, 8-0 |
| Apr 17 | at C.W. Post | L, 5-3 |
| Apr 21 | Queens (N.Y.) | L, 7-0 |
| Apr 21 | Queens (N.Y.) | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 89th | 18 | 85th |
| Plate appearances | 6 | 117th | 2 | 119th |
| At Bats | 5 | 115th | 2 | 119th |
| Runs | 0 | 120th | 0 | 120th |
| Hits | 0 | 118th | 0 | 118th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 116th | 0 | 115th |
| Total bases | 0 | 127th | 0 | 125th |
| Walks | 1 | 104th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 115th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .167 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 26 | 10th | 15 | 9th |
| Games started | 17 | 11th | 9 | 12th |
| Wins | 9 | 10th | 3 | 11th |
| Losses | 11 | 5th | 9 | 5th |
| Saves | 1 | 3rd | 1 | 2nd |
| Complete Games | 13 | 8th | 6 | 10th |
| Shutouts | 1 | 9th | - | - |
| Innings Pitched | 143.2 | 9th | 81.2 | 8th |
| Hits | 192 | 3rd | 130 | 3rd |
| Runs | 115 | 2nd | 92 | 2nd |
| Earned Runs | 80 | 2nd | 64 | 2nd |
| Walks | 28 | 15th | 19 | 15th |
| Strikeouts | 73 | 11th | 45 | 9th |
| Strikeouts per Game | 3.56 | 15th | 3.86 | 13th |
| Doubles Allowed | 36 | 3rd | 27 | 3rd |
| Triples Allowed | 9 | 16th | 5 | 14th |
| Home Runs Allows | 11 | 7th | 11 | 1st |
| At Bats Against | 625 | 7th | 382 | 5th |
| Batting Average Against | .307 | 17th | .340 | 21st |
| Earned Run Average | 3.90 | 13th | 5.49 | 14th |
| Wild pitches | 12 | 16th | 8 | 16th |
| Hit Batters | 11 | 19th | 6 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 15th | 2 | 6th |
| Sacrifice Hits Allowed | 16 | 17th | 11 | 19th |
| Total Chances | 35 | 85th | 15 | 91st |
| Put Outs | 4 | 107th | 3 | 102nd |
| Assists | 31 | 36th | 12 | 49th |
| Errors | 0 | 104th | 0 | 111th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 9th |
| Double Plays | 2 | 23rd | 1 | 28th |
| Stolen Bases Allowed | 17 | 11th | 9 | 9th |
| Runners Caught Stealing | 5 | 11th | 2 | 17th |
| Runners Caught Stealing Percentage | .227 | 22nd | .182 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
