| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Jansen | Molloy | 38 | 31 | 25 | 9 | 1 | 22 | 210.1 | 137 | 63 | 50 | 65 | 325 | 10.82 | 14 | 1.66 |
| 2 | J Stavola | Dowling | 33 | 29 | 22 | 9 | 1 | 22 | 192.0 | 120 | 47 | 38 | 37 | 282 | 10.28 | 13 | 1.39 |
| 3 | M Butterworth | Molloy | 31 | 27 | 22 | 4 | 0 | 20 | 185.1 | 148 | 54 | 47 | 54 | 206 | 7.78 | 10 | 1.78 |
| 4 | A Puglisi | Mercy | 30 | 23 | 15 | 9 | 0 | 13 | 157.1 | 120 | 63 | 46 | 70 | 160 | 7.12 | 14 | 2.05 |
| 5 | N Milosevich | NYIT | 38 | 36 | 10 | 24 | 1 | 26 | 216.2 | 300 | 177 | 144 | 109 | 143 | 4.62 | 19 | 4.65 |
| 6 | L Weber | C.W. Post | 31 | 22 | 17 | 5 | 0 | 10 | 136.1 | 123 | 56 | 42 | 48 | 135 | 6.93 | 11 | 2.16 |
| 7 | M Power | St. Thomas Aquinas | 24 | 19 | 6 | 14 | 0 | 17 | 150.2 | 210 | 108 | 76 | 39 | 103 | 4.79 | 6 | 3.53 |
| 8 | I Yaroch | Queens (N.Y.) | 28 | 21 | 10 | 14 | 2 | 18 | 162.0 | 134 | 69 | 54 | 64 | 100 | 4.32 | 5 | 2.33 |
| 9 | M Salcido | C.W. Post | 31 | 29 | 15 | 11 | 0 | 15 | 169.2 | 151 | 75 | 48 | 51 | 85 | 3.51 | 12 | 1.98 |
| 10 | M Sieber | Mercy | 29 | 22 | 9 | 13 | 0 | 9 | 127.2 | 140 | 92 | 48 | 59 | 79 | 4.33 | 10 | 2.63 |
| 11 | T Irrera | Bridgeport | 26 | 17 | 9 | 11 | 1 | 13 | 143.2 | 192 | 115 | 80 | 28 | 73 | 3.56 | 11 | 3.90 |
| 12 | N Turato | Queens (N.Y.) | 20 | 17 | 10 | 4 | 0 | 10 | 96.1 | 108 | 60 | 45 | 23 | 58 | 4.21 | 11 | 3.27 |
| 13 | H Bettles | C.W. Post | 23 | 8 | 5 | 6 | 2 | 1 | 73.0 | 70 | 37 | 25 | 48 | 56 | 5.37 | 4 | 2.40 |
| 14 | M Sweezy | St. Thomas Aquinas | 17 | 13 | 3 | 11 | 0 | 8 | 85.1 | 149 | 99 | 70 | 25 | 48 | 3.94 | 9 | 5.74 |
| 15 | E Nogan | Dowling | 14 | 9 | 6 | 2 | 0 | 5 | 67.2 | 73 | 35 | 30 | 18 | 41 | 4.24 | 4 | 3.10 |
| 16 | A Krolikowski | Bridgeport | 16 | 10 | 3 | 6 | 0 | 6 | 63.1 | 100 | 76 | 60 | 34 | 31 | 3.43 | 7 | 6.63 |
| 17 | B Kopczynski | Mercy | 9 | 5 | 1 | 3 | 0 | 1 | 31.2 | 28 | 21 | 17 | 11 | 24 | 5.31 | 3 | 3.76 |
| 18 | T Hendrikson | Bridgeport | 11 | 7 | 1 | 8 | 0 | 1 | 36.2 | 43 | 62 | 50 | 78 | 21 | 4.01 | 2 | 9.55 |
| 19 | A Fjelstad | Dowling | 14 | 6 | 2 | 5 | 0 | 2 | 46.1 | 84 | 45 | 35 | 20 | 18 | 2.72 | 3 | 5.29 |
| 20 | M Jones | NYIT | 19 | 9 | 2 | 9 | 1 | 7 | 71.2 | 126 | 87 | 60 | 30 | 17 | 1.66 | 12 | 5.86 |
| 21 | C Shill | Bridgeport | 11 | 5 | 2 | 3 | 0 | 1 | 28.0 | 43 | 27 | 24 | 7 | 15 | 3.75 | 2 | 6.00 |
| 22 | N Ehlinger | C.W. Post | 8 | 0 | 0 | 0 | 0 | - | 9.2 | 3 | 3 | 1 | 1 | 5 | 3.62 | 1 | 0.72 |
| 22 | S Johnson | Mercy | 8 | 1 | 0 | 1 | 0 | - | 16.2 | 27 | 18 | 15 | 1 | 5 | 2.10 | 6 | 6.30 |
| 24 | V Gunnels | Molloy | 6 | 0 | 0 | 0 | 0 | - | 8.1 | 9 | 7 | 7 | 6 | 4 | 3.36 | 1 | 5.88 |
| 25 | K Ellingsworth | Dowling | 1 | 0 | 0 | 1 | 0 | - | 2.1 | 4 | 6 | 6 | 4 | 2 | 6.00 | 1 | 18.00 |
| 25 | K Meyers | St. Thomas Aquinas | 10 | 6 | 0 | 6 | 0 | 1 | 27.2 | 57 | 43 | 38 | 20 | 2 | .51 | 4 | 9.61 |
| 25 | B Serrao | Mercy | 8 | 0 | 0 | 0 | 0 | - | 12.1 | 19 | 15 | 7 | 4 | 2 | 1.14 | 2 | 3.97 |
| 28 | L Amaranta | C.W. Post | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.00 | - | 0.00 |
| 29 | K Bentson | Mercy | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 5 | 1 | 0 | .00 | - | 35.00 |
