| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Hagenah | C.W. Post | 59 | 170 | 54 | 63 | 13 | 1 | 11 | 48 | 34 | 12 | - | - | .371 | .481 | .653 |
| 2 | A Gonzalez | C.W. Post | 59 | 176 | 51 | 69 | 10 | - | 10 | 44 | 28 | 24 | 2 | 1 | .392 | .464 | .619 |
| 3 | S Mattsson | Queens (N.Y.) | 35 | 99 | 19 | 33 | 7 | - | 1 | 14 | 9 | 16 | 3 | - | .333 | .396 | .434 |
| 4 | I Yaroch | Queens (N.Y.) | 29 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 5 | A Breakey | Queens (N.Y.) | 37 | 99 | 17 | 28 | 4 | - | - | 7 | 9 | 21 | 3 | 1 | .283 | .360 | .323 |
| 6 | M Dunn | Bridgeport | 40 | 118 | 19 | 34 | 11 | - | 2 | 21 | 9 | 27 | 4 | 2 | .288 | .349 | .432 |
| 7 | E Wojcik | Bridgeport | 43 | 114 | 26 | 38 | 8 | 1 | 2 | 15 | 12 | 22 | 8 | - | .333 | .453 | .474 |
| 8 | M Cien-Mayer | NYIT | 42 | 99 | 6 | 19 | 1 | - | - | 12 | 8 | 27 | 1 | 1 | .192 | .259 | .202 |
| 9 | J Shereyka | Queens (N.Y.) | 38 | 120 | 15 | 31 | 5 | 2 | - | 8 | 11 | 9 | 3 | - | .258 | .318 | .333 |
| 10 | M Salcido | C.W. Post | 33 | 16 | 3 | 3 | 1 | - | 1 | 5 | 1 | 7 | - | - | .188 | .235 | .438 |
| 11 | H Calderwood | Molloy | 60 | 186 | 28 | 69 | 17 | 1 | 12 | 50 | 20 | 12 | - | - | .371 | .434 | .667 |
| 11 | J Griesinger | Bridgeport | 43 | 133 | 21 | 36 | 2 | 1 | - | 7 | 11 | 13 | 3 | - | .271 | .336 | .301 |
| 13 | J Roque | Dowling | 45 | 69 | 17 | 16 | 4 | - | 4 | 14 | 16 | 20 | - | - | .232 | .391 | .464 |
| 13 | B Serrao | Mercy | 37 | 70 | 7 | 16 | 1 | - | - | 3 | 4 | 13 | 3 | - | .229 | .286 | .243 |
| 15 | C Pagnani | St. Thomas Aquinas | 33 | 56 | 4 | 5 | - | - | - | 2 | 3 | 10 | - | 1 | .089 | .150 | .089 |
| 16 | N Milosevich | NYIT | 43 | 52 | 1 | 13 | - | - | - | 4 | 6 | 12 | - | 1 | .250 | .328 | .250 |
| 17 | K Crnkovich | Mercy | 40 | 94 | 10 | 17 | - | 1 | 2 | 10 | 5 | 20 | 1 | 1 | .181 | .228 | .266 |
| 18 | S Ruiz | St. Thomas Aquinas | 40 | 115 | 16 | 27 | 3 | - | - | 3 | 10 | 28 | 5 | 2 | .235 | .305 | .261 |
| 19 | A Valencia | NYIT | 45 | 118 | 19 | 28 | 6 | 2 | - | 17 | 19 | 22 | 2 | - | .237 | .348 | .322 |
| 20 | J Ausiello | Mercy | 49 | 158 | 35 | 67 | 22 | - | 5 | 35 | 18 | 3 | 1 | 1 | .424 | .489 | .658 |
| 21 | N Sinagra | Molloy | 60 | 193 | 37 | 69 | 13 | - | 9 | 41 | 6 | 21 | 1 | 3 | .358 | .395 | .565 |
| 22 | M Sieber | Mercy | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Power | St. Thomas Aquinas | 31 | 72 | 4 | 15 | 3 | - | - | 4 | 1 | 27 | - | - | .208 | .227 | .250 |
| 24 | B Lee | Molloy | 60 | 174 | 26 | 42 | 8 | - | 5 | 28 | 11 | 16 | - | - | .241 | .301 | .374 |
| 25 | K Bright | C.W. Post | 48 | 122 | 11 | 29 | 6 | 1 | 3 | 19 | 9 | 24 | - | - | .238 | .306 | .377 |
| 25 | E Fischetti | Dowling | 46 | 125 | 15 | 35 | 8 | - | - | 12 | 4 | 8 | 1 | - | .280 | .300 | .344 |
| 27 | M Butterworth | Molloy | 58 | 148 | 23 | 37 | 10 | - | - | 17 | 6 | 17 | 1 | - | .250 | .282 | .318 |
| 27 | K Morcone | C.W. Post | 44 | 80 | 4 | 13 | 1 | - | - | 4 | 6 | 12 | 1 | - | .162 | .227 | .175 |
| 29 | S Stein | NYIT | 31 | 52 | 2 | 6 | - | - | 1 | 4 | 11 | 16 | 1 | - | .115 | .292 | .173 |
| 30 | S Pearce | Bridgeport | 43 | 125 | 17 | 35 | 7 | 1 | 1 | 11 | 8 | 27 | 3 | 1 | .280 | .348 | .376 |
| 31 | S Forbes | Mercy | 41 | 123 | 20 | 32 | 6 | 1 | - | 10 | 8 | 15 | - | 1 | .260 | .316 | .325 |
| 32 | J Cavallaro | Molloy | 59 | 154 | 23 | 47 | 8 | - | 3 | 23 | 18 | 30 | 1 | 1 | .305 | .376 | .416 |
| 32 | M Sasso | St. Thomas Aquinas | 40 | 100 | 7 | 17 | 1 | - | - | 4 | 11 | 34 | 3 | - | .170 | .259 | .180 |
| 34 | J McCormick | St. Thomas Aquinas | 23 | 46 | 2 | 7 | 2 | - | - | 4 | - | 7 | - | - | .152 | .149 | .196 |
| 35 | K Crowley | Queens (N.Y.) | 38 | 118 | 10 | 27 | 2 | - | 2 | 8 | 6 | 23 | - | - | .229 | .264 | .297 |
| 36 | T Irrera | Bridgeport | 29 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 |
| 36 | M Jones | NYIT | 43 | 98 | 11 | 31 | 8 | - | 1 | 13 | 9 | 18 | 1 | 1 | .316 | .370 | .429 |
| 38 | M Perez | Dowling | 23 | 58 | 9 | 10 | 1 | 1 | - | 4 | 6 | 13 | - | - | .172 | .262 | .224 |
| 39 | A Puglisi | Mercy | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | S Tarango | Dowling | 47 | 143 | 32 | 50 | 10 | 1 | 14 | 49 | 16 | 18 | - | - | .350 | .409 | .727 |
| 39 | V Tiso | St. Thomas Aquinas | 20 | 26 | 2 | 6 | - | - | - | 4 | 6 | 2 | 1 | - | .231 | .364 | .231 |
| 39 | L Weldon | NYIT | 22 | 53 | 4 | 12 | 3 | 1 | - | 2 | 5 | 1 | 1 | - | .226 | .359 | .321 |
| 43 | B Panarese | Mercy | 29 | 48 | 7 | 14 | 1 | - | - | 6 | 3 | 6 | - | 1 | .292 | .333 | .312 |
| 43 | M Trujillo | NYIT | 44 | 140 | 17 | 38 | 13 | - | 1 | 15 | 2 | 8 | 3 | 4 | .271 | .278 | .386 |
| 45 | H Bettles | C.W. Post | 27 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 45 | C Cleary | Mercy | 31 | 65 | 9 | 16 | 1 | - | - | 10 | 3 | 8 | 1 | - | .246 | .300 | .262 |
| 47 | M Sweezy | St. Thomas Aquinas | 30 | 70 | 15 | 25 | 5 | 1 | 4 | 17 | 4 | 14 | 1 | - | .357 | .408 | .629 |
| 48 | L Weber | C.W. Post | 55 | 152 | 15 | 45 | 6 | 1 | 3 | 30 | 7 | 17 | - | 2 | .296 | .323 | .408 |
| 49 | K Bentson | Mercy | 50 | 164 | 18 | 49 | 7 | 1 | 5 | 20 | 8 | 13 | 4 | - | .299 | .329 | .445 |
| 49 | J Couillard | Mercy | 42 | 130 | 12 | 45 | 6 | - | 4 | 29 | 4 | 9 | 1 | - | .346 | .362 | .485 |
