| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Sinagra | Molloy | 60 | 193 | 37 | 69 | 13 | - | 9 | 41 | 6 | 21 | 1 | 3 | .358 | .395 | .565 |
| 2 | C Havens | C.W. Post | 56 | 187 | 44 | 69 | 5 | 1 | - | 9 | 4 | 21 | 13 | - | .369 | .385 | .406 |
| 3 | H Calderwood | Molloy | 60 | 186 | 28 | 69 | 17 | 1 | 12 | 50 | 20 | 12 | - | - | .371 | .434 | .667 |
| 4 | C Campagna | Molloy | 60 | 184 | 29 | 74 | 9 | - | 12 | 51 | 29 | 14 | 1 | - | .402 | .481 | .647 |
| 5 | A Gonzalez | C.W. Post | 59 | 176 | 51 | 69 | 10 | - | 10 | 44 | 28 | 24 | 2 | 1 | .392 | .464 | .619 |
| 6 | B Lee | Molloy | 60 | 174 | 26 | 42 | 8 | - | 5 | 28 | 11 | 16 | - | - | .241 | .301 | .374 |
| 7 | J Frey | Molloy | 52 | 172 | 51 | 74 | 2 | - | - | 22 | 16 | 10 | 5 | 2 | .430 | .487 | .442 |
| 8 | N Hagenah | C.W. Post | 59 | 170 | 54 | 63 | 13 | 1 | 11 | 48 | 34 | 12 | - | - | .371 | .481 | .653 |
| 9 | K Bentson | Mercy | 50 | 164 | 18 | 49 | 7 | 1 | 5 | 20 | 8 | 13 | 4 | - | .299 | .329 | .445 |
| 10 | A Dzierzynski | C.W. Post | 56 | 162 | 29 | 57 | 10 | - | 9 | 45 | 20 | 18 | - | - | .352 | .418 | .580 |
| 11 | C Tarango | Dowling | 47 | 161 | 27 | 44 | 14 | 1 | 3 | 31 | 13 | 27 | 2 | - | .273 | .341 | .429 |
| 12 | J Ausiello | Mercy | 49 | 158 | 35 | 67 | 22 | - | 5 | 35 | 18 | 3 | 1 | 1 | .424 | .489 | .658 |
| 13 | J Cavallaro | Molloy | 59 | 154 | 23 | 47 | 8 | - | 3 | 23 | 18 | 30 | 1 | 1 | .305 | .376 | .416 |
| 14 | L Weber | C.W. Post | 55 | 152 | 15 | 45 | 6 | 1 | 3 | 30 | 7 | 17 | - | 2 | .296 | .323 | .408 |
| 15 | M Butterworth | Molloy | 58 | 148 | 23 | 37 | 10 | - | - | 17 | 6 | 17 | 1 | - | .250 | .282 | .318 |
| 16 | J Laird | Dowling | 47 | 143 | 21 | 44 | 6 | - | 1 | 18 | 20 | 17 | 1 | - | .308 | .386 | .371 |
| 16 | S Tarango | Dowling | 47 | 143 | 32 | 50 | 10 | 1 | 14 | 49 | 16 | 18 | - | - | .350 | .409 | .727 |
| 18 | K Palazzo | C.W. Post | 47 | 142 | 29 | 43 | 6 | 3 | - | 13 | 2 | 11 | 1 | - | .303 | .333 | .387 |
| 19 | K Fisher | C.W. Post | 54 | 140 | 23 | 47 | 4 | - | - | 27 | 9 | 19 | 4 | 5 | .336 | .384 | .364 |
| 19 | M Trujillo | NYIT | 44 | 140 | 17 | 38 | 13 | - | 1 | 15 | 2 | 8 | 3 | 4 | .271 | .278 | .386 |
| 21 | K Hopkins | C.W. Post | 49 | 138 | 18 | 39 | 3 | 1 | 1 | 18 | 10 | 22 | 3 | 1 | .283 | .338 | .341 |
| 22 | E Slack | Dowling | 47 | 136 | 24 | 40 | 3 | - | 12 | 32 | 16 | 31 | - | 1 | .294 | .381 | .581 |
| 23 | J Griesinger | Bridgeport | 43 | 133 | 21 | 36 | 2 | 1 | - | 7 | 11 | 13 | 3 | - | .271 | .336 | .301 |
| 24 | N Marquez | NYIT | 45 | 132 | 22 | 38 | 11 | 1 | 5 | 17 | 9 | 20 | 2 | - | .288 | .336 | .500 |
| 25 | L Alexander | Molloy | 60 | 131 | 28 | 29 | 6 | - | 1 | 13 | 12 | 30 | 5 | 2 | .221 | .315 | .290 |
| 26 | J Couillard | Mercy | 42 | 130 | 12 | 45 | 6 | - | 4 | 29 | 4 | 9 | 1 | - | .346 | .362 | .485 |
| 27 | M Bradway | NYIT | 42 | 129 | 17 | 32 | 9 | 1 | - | 7 | 5 | 14 | 4 | 2 | .248 | .302 | .333 |
| 28 | D Tortorici | Dowling | 45 | 127 | 16 | 35 | 4 | 2 | 3 | 20 | 11 | 22 | - | - | .276 | .338 | .409 |
| 29 | L Majury | Mercy | 40 | 126 | 21 | 44 | 11 | - | 5 | 18 | 11 | 19 | 7 | 2 | .349 | .400 | .556 |
| 30 | E Fischetti | Dowling | 46 | 125 | 15 | 35 | 8 | - | - | 12 | 4 | 8 | 1 | - | .280 | .300 | .344 |
| 30 | S Pearce | Bridgeport | 43 | 125 | 17 | 35 | 7 | 1 | 1 | 11 | 8 | 27 | 3 | 1 | .280 | .348 | .376 |
| 32 | S Forbes | Mercy | 41 | 123 | 20 | 32 | 6 | 1 | - | 10 | 8 | 15 | - | 1 | .260 | .316 | .325 |
| 32 | M Hutnick | Molloy | 59 | 123 | 17 | 30 | - | - | - | 3 | 4 | 28 | 1 | 2 | .244 | .268 | .244 |
| 34 | K Bright | C.W. Post | 48 | 122 | 11 | 29 | 6 | 1 | 3 | 19 | 9 | 24 | - | - | .238 | .306 | .377 |
| 35 | J Shereyka | Queens (N.Y.) | 38 | 120 | 15 | 31 | 5 | 2 | - | 8 | 11 | 9 | 3 | - | .258 | .318 | .333 |
| 36 | K Crowley | Queens (N.Y.) | 38 | 118 | 10 | 27 | 2 | - | 2 | 8 | 6 | 23 | - | - | .229 | .264 | .297 |
| 36 | M Dunn | Bridgeport | 40 | 118 | 19 | 34 | 11 | - | 2 | 21 | 9 | 27 | 4 | 2 | .288 | .349 | .432 |
| 36 | A Valencia | NYIT | 45 | 118 | 19 | 28 | 6 | 2 | - | 17 | 19 | 22 | 2 | - | .237 | .348 | .322 |
| 39 | S Ruiz | St. Thomas Aquinas | 40 | 115 | 16 | 27 | 3 | - | - | 3 | 10 | 28 | 5 | 2 | .235 | .305 | .261 |
| 40 | E Wojcik | Bridgeport | 43 | 114 | 26 | 38 | 8 | 1 | 2 | 15 | 12 | 22 | 8 | - | .333 | .453 | .474 |
| 41 | R Hannawalt | St. Thomas Aquinas | 37 | 113 | 13 | 30 | 6 | 1 | - | 12 | 3 | 18 | 7 | 1 | .265 | .284 | .336 |
| 42 | H Clausen | St. Thomas Aquinas | 39 | 108 | 11 | 20 | 3 | - | - | 5 | 17 | 12 | 1 | 1 | .185 | .302 | .213 |
| 43 | S Moore | NYIT | 37 | 106 | 12 | 26 | 2 | 2 | - | 3 | 7 | 22 | 7 | 5 | .245 | .298 | .302 |
| 44 | M Natale | Queens (N.Y.) | 38 | 105 | 12 | 29 | 4 | - | 1 | 8 | 12 | 10 | - | - | .276 | .361 | .343 |
| 45 | A O'Malley | Dowling | 39 | 102 | 23 | 27 | 5 | 1 | 3 | 14 | 12 | 25 | 2 | - | .265 | .342 | .422 |
| 46 | A Johnstone | Mercy | 42 | 101 | 19 | 32 | 4 | - | - | 9 | 19 | 13 | 1 | 1 | .317 | .425 | .356 |
| 47 | J Blair | Bridgeport | 37 | 100 | 10 | 25 | 3 | 1 | - | 11 | 5 | 24 | 2 | 1 | .250 | .299 | .300 |
| 47 | K Meyers | St. Thomas Aquinas | 40 | 100 | 14 | 29 | 5 | 1 | 1 | 13 | 18 | 20 | - | - | .290 | .419 | .390 |
| 47 | M Sasso | St. Thomas Aquinas | 40 | 100 | 7 | 17 | 1 | - | - | 4 | 11 | 34 | 3 | - | .170 | .259 | .180 |
| 50 | A Breakey | Queens (N.Y.) | 37 | 99 | 17 | 28 | 4 | - | - | 7 | 9 | 21 | 3 | 1 | .283 | .360 | .323 |
