| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Tarango | Dowling | 28 | 102 | 21 | 32 | 11 | - | 3 | 23 | 8 | 14 | 1 | - | .314 | .366 | .510 |
| 2 | C Havens | C.W. Post | 28 | 98 | 27 | 40 | 2 | 1 | - | 5 | 2 | 14 | 9 | - | .408 | .420 | .449 |
| 3 | K Bentson | Mercy | 28 | 91 | 9 | 24 | 4 | 1 | 4 | 9 | 6 | 8 | 2 | - | .264 | .306 | .462 |
| 4 | M Bradway | NYIT | 28 | 90 | 15 | 26 | 8 | 1 | - | 6 | 5 | 11 | 4 | 1 | .289 | .333 | .400 |
| 4 | K Crowley | Queens (N.Y.) | 28 | 90 | 6 | 21 | 2 | - | 2 | 6 | 3 | 20 | - | - | .233 | .258 | .322 |
| 4 | M Trujillo | NYIT | 28 | 90 | 14 | 26 | 10 | - | 1 | 7 | 1 | 8 | 3 | 2 | .289 | .293 | .433 |
| 7 | J Frey | Molloy | 28 | 89 | 26 | 40 | 1 | - | - | 13 | 9 | 6 | 3 | 1 | .449 | .505 | .461 |
| 7 | J Shereyka | Queens (N.Y.) | 28 | 89 | 12 | 23 | 4 | 2 | - | 6 | 6 | 6 | 2 | - | .258 | .305 | .348 |
| 9 | J Ausiello | Mercy | 28 | 88 | 19 | 40 | 16 | - | 5 | 23 | 13 | 3 | - | 1 | .455 | .534 | .807 |
| 9 | S Tarango | Dowling | 28 | 88 | 25 | 35 | 8 | - | 11 | 39 | 11 | 11 | - | - | .398 | .452 | .864 |
| 11 | E Fischetti | Dowling | 28 | 87 | 11 | 28 | 7 | - | - | 12 | 2 | 3 | 1 | - | .322 | .333 | .402 |
| 11 | J Laird | Dowling | 28 | 87 | 16 | 35 | 6 | - | 1 | 13 | 13 | 11 | - | - | .402 | .471 | .506 |
| 13 | C Campagna | Molloy | 28 | 86 | 15 | 36 | 4 | - | 6 | 27 | 13 | 6 | - | - | .419 | .495 | .674 |
| 13 | J Griesinger | Bridgeport | 28 | 86 | 12 | 25 | 1 | - | - | 2 | 8 | 9 | 2 | - | .291 | .365 | .302 |
| 13 | N Marquez | NYIT | 28 | 86 | 18 | 28 | 10 | 1 | 5 | 15 | 5 | 16 | 1 | - | .326 | .363 | .640 |
| 13 | N Sinagra | Molloy | 28 | 86 | 22 | 33 | 4 | - | 4 | 17 | 2 | 7 | 1 | 2 | .384 | .430 | .570 |
| 13 | E Slack | Dowling | 28 | 86 | 19 | 28 | 3 | - | 10 | 27 | 8 | 17 | - | 1 | .326 | .389 | .709 |
| 18 | A Gonzalez | C.W. Post | 28 | 84 | 33 | 39 | 7 | - | 8 | 29 | 15 | 10 | - | 1 | .464 | .535 | .833 |
| 19 | N Hagenah | C.W. Post | 28 | 82 | 36 | 36 | 8 | 1 | 8 | 29 | 13 | 5 | - | - | .439 | .520 | .854 |
| 20 | H Calderwood | Molloy | 28 | 80 | 14 | 26 | 7 | - | 6 | 26 | 13 | 7 | - | - | .325 | .433 | .638 |
| 20 | J Couillard | Mercy | 24 | 80 | 4 | 25 | 2 | - | 2 | 12 | 2 | 6 | - | - | .312 | .325 | .412 |
| 22 | S Pearce | Bridgeport | 28 | 79 | 12 | 24 | 6 | 1 | 1 | 10 | 7 | 17 | 3 | 1 | .304 | .382 | .443 |
| 23 | L Weber | C.W. Post | 27 | 78 | 12 | 28 | 4 | 1 | 3 | 21 | 4 | 8 | - | 2 | .359 | .376 | .551 |
| 24 | M Natale | Queens (N.Y.) | 28 | 77 | 8 | 21 | 3 | - | 1 | 5 | 7 | 8 | - | - | .273 | .341 | .351 |
| 24 | A O'Malley | Dowling | 25 | 77 | 20 | 23 | 4 | 1 | 3 | 13 | 9 | 14 | 2 | - | .299 | .372 | .494 |
| 26 | K Fisher | C.W. Post | 28 | 76 | 14 | 29 | 3 | - | - | 18 | 7 | 8 | 2 | 3 | .382 | .440 | .421 |
| 26 | R Hannawalt | St. Thomas Aquinas | 26 | 76 | 7 | 17 | 1 | 1 | - | 6 | 3 | 12 | 4 | 1 | .224 | .253 | .263 |
| 26 | B Lee | Molloy | 28 | 76 | 14 | 26 | 6 | - | 4 | 23 | 6 | 6 | - | - | .342 | .388 | .579 |
| 26 | D Tortorici | Dowling | 26 | 76 | 14 | 25 | 3 | 2 | 2 | 13 | 9 | 13 | - | - | .329 | .400 | .500 |
| 30 | A Dzierzynski | C.W. Post | 28 | 75 | 22 | 32 | 5 | - | 7 | 31 | 15 | 8 | - | - | .427 | .500 | .773 |
| 30 | S Ruiz | St. Thomas Aquinas | 28 | 75 | 8 | 16 | 3 | - | - | 3 | 7 | 20 | 4 | 2 | .213 | .294 | .253 |
| 30 | A Valencia | NYIT | 28 | 75 | 10 | 21 | 4 | 2 | - | 14 | 10 | 16 | 1 | - | .280 | .360 | .387 |
| 33 | A Breakey | Queens (N.Y.) | 27 | 74 | 13 | 22 | 4 | - | - | 4 | 4 | 13 | 1 | 1 | .297 | .361 | .351 |
| 33 | H Clausen | St. Thomas Aquinas | 28 | 74 | 5 | 11 | 1 | - | - | 2 | 12 | 7 | 1 | 1 | .149 | .276 | .162 |
| 35 | J Cavallaro | Molloy | 28 | 72 | 12 | 27 | 4 | - | 2 | 14 | 6 | 12 | - | - | .375 | .418 | .514 |
| 35 | M Dunn | Bridgeport | 25 | 72 | 13 | 21 | 6 | - | 1 | 11 | 5 | 19 | 4 | 1 | .292 | .346 | .417 |
| 35 | K Palazzo | C.W. Post | 24 | 72 | 20 | 25 | 3 | 3 | - | 11 | - | 4 | - | - | .347 | .382 | .472 |
| 35 | K Wall | Bridgeport | 25 | 72 | 5 | 23 | 3 | - | 1 | 17 | 7 | 17 | 1 | - | .319 | .375 | .403 |
| 39 | S Mattsson | Queens (N.Y.) | 25 | 71 | 12 | 23 | 4 | - | 1 | 5 | 5 | 12 | 1 | - | .324 | .380 | .423 |
| 39 | M Sasso | St. Thomas Aquinas | 28 | 71 | 4 | 12 | 1 | - | - | 4 | 7 | 24 | 3 | - | .169 | .244 | .183 |
| 41 | E Wojcik | Bridgeport | 28 | 69 | 19 | 22 | 4 | 1 | 1 | 6 | 10 | 18 | 6 | - | .319 | .466 | .449 |
| 42 | K Meyers | St. Thomas Aquinas | 28 | 68 | 7 | 17 | 2 | 1 | - | 4 | 15 | 14 | - | - | .250 | .402 | .309 |
| 43 | M Butterworth | Molloy | 28 | 67 | 13 | 14 | 4 | - | - | 7 | 4 | 9 | 1 | - | .209 | .254 | .269 |
| 44 | M Cien-Mayer | NYIT | 27 | 66 | 5 | 12 | 1 | - | - | 7 | 4 | 20 | 1 | 1 | .182 | .239 | .197 |
| 45 | C Pennolino | Queens (N.Y.) | 22 | 65 | 6 | 10 | 2 | - | 1 | 7 | 3 | 17 | - | - | .154 | .214 | .231 |
| 46 | J Blair | Bridgeport | 23 | 64 | 4 | 12 | 1 | 1 | - | 6 | 2 | 19 | 1 | 1 | .188 | .235 | .234 |
| 46 | T Groth | St. Thomas Aquinas | 23 | 64 | 4 | 13 | 3 | - | 2 | 5 | 12 | 18 | - | 2 | .203 | .338 | .344 |
| 46 | L Majury | Mercy | 21 | 64 | 9 | 16 | 1 | - | 2 | 4 | 6 | 15 | 4 | 2 | .250 | .310 | .359 |
| 49 | C Franzone | Queens (N.Y.) | 26 | 63 | 9 | 12 | 3 | - | 1 | 7 | 18 | 20 | - | - | .190 | .378 | .286 |
| 49 | K Hopkins | C.W. Post | 24 | 63 | 12 | 20 | 1 | 1 | 1 | 14 | 7 | 9 | 2 | - | .317 | .397 | .413 |
