| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Bettles | C.W. Post | 27 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 1 | M Butterworth | Molloy | 58 | 148 | 23 | 37 | 10 | - | - | 17 | 6 | 17 | 1 | - | .250 | .282 | .318 |
| 1 | T Hendrikson | Bridgeport | 30 | 42 | 3 | 6 | - | - | - | 4 | 8 | 14 | - | - | .143 | .275 | .143 |
| 1 | N Milosevich | NYIT | 43 | 52 | 1 | 13 | - | - | - | 4 | 6 | 12 | - | 1 | .250 | .328 | .250 |
| 1 | E Nogan | Dowling | 15 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Serrao | Mercy | 37 | 70 | 7 | 16 | 1 | - | - | 3 | 4 | 13 | 3 | - | .229 | .286 | .243 |
