| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Pennolino | Queens (N.Y.) | 32 | 93 | 13 | 22 | 4 | - | 3 | 14 | 6 | 24 | - | - | .237 | .297 | .376 |
| 2 | K Hopkins | C.W. Post | 49 | 138 | 18 | 39 | 3 | 1 | 1 | 18 | 10 | 22 | 3 | 1 | .283 | .338 | .341 |
| 3 | H Clausen | St. Thomas Aquinas | 39 | 108 | 11 | 20 | 3 | - | - | 5 | 17 | 12 | 1 | 1 | .185 | .302 | .213 |
| 4 | N Hagenah | C.W. Post | 59 | 170 | 54 | 63 | 13 | 1 | 11 | 48 | 34 | 12 | - | - | .371 | .481 | .653 |
| 4 | S Mattsson | Queens (N.Y.) | 35 | 99 | 19 | 33 | 7 | - | 1 | 14 | 9 | 16 | 3 | - | .333 | .396 | .434 |
| 4 | J Shereyka | Queens (N.Y.) | 38 | 120 | 15 | 31 | 5 | 2 | - | 8 | 11 | 9 | 3 | - | .258 | .318 | .333 |
| 7 | C Campagna | Molloy | 60 | 184 | 29 | 74 | 9 | - | 12 | 51 | 29 | 14 | 1 | - | .402 | .481 | .647 |
| 8 | M Cien-Mayer | NYIT | 42 | 99 | 6 | 19 | 1 | - | - | 12 | 8 | 27 | 1 | 1 | .192 | .259 | .202 |
| 8 | E Fischetti | Dowling | 46 | 125 | 15 | 35 | 8 | - | - | 12 | 4 | 8 | 1 | - | .280 | .300 | .344 |
| 8 | J Griesinger | Bridgeport | 43 | 133 | 21 | 36 | 2 | 1 | - | 7 | 11 | 13 | 3 | - | .271 | .336 | .301 |
| 8 | J Laird | Dowling | 47 | 143 | 21 | 44 | 6 | - | 1 | 18 | 20 | 17 | 1 | - | .308 | .386 | .371 |
| 8 | S Ruiz | St. Thomas Aquinas | 40 | 115 | 16 | 27 | 3 | - | - | 3 | 10 | 28 | 5 | 2 | .235 | .305 | .261 |
| 8 | N Sinagra | Molloy | 60 | 193 | 37 | 69 | 13 | - | 9 | 41 | 6 | 21 | 1 | 3 | .358 | .395 | .565 |
| 14 | K Bentson | Mercy | 50 | 164 | 18 | 49 | 7 | 1 | 5 | 20 | 8 | 13 | 4 | - | .299 | .329 | .445 |
| 14 | K Crnkovich | Mercy | 40 | 94 | 10 | 17 | - | 1 | 2 | 10 | 5 | 20 | 1 | 1 | .181 | .228 | .266 |
| 14 | M Dunn | Bridgeport | 40 | 118 | 19 | 34 | 11 | - | 2 | 21 | 9 | 27 | 4 | 2 | .288 | .349 | .432 |
| 14 | T Hendrikson | Bridgeport | 30 | 42 | 3 | 6 | - | - | - | 4 | 8 | 14 | - | - | .143 | .275 | .143 |
| 14 | A Johnstone | Mercy | 42 | 101 | 19 | 32 | 4 | - | - | 9 | 19 | 13 | 1 | 1 | .317 | .425 | .356 |
| 14 | S Moore | NYIT | 37 | 106 | 12 | 26 | 2 | 2 | - | 3 | 7 | 22 | 7 | 5 | .245 | .298 | .302 |
| 14 | C Pagnani | St. Thomas Aquinas | 33 | 56 | 4 | 5 | - | - | - | 2 | 3 | 10 | - | 1 | .089 | .150 | .089 |
| 14 | M Streat | Bridgeport | 33 | 97 | 3 | 14 | 2 | 1 | - | 12 | 2 | 27 | - | - | .144 | .162 | .186 |
| 14 | E Wojcik | Bridgeport | 43 | 114 | 26 | 38 | 8 | 1 | 2 | 15 | 12 | 22 | 8 | - | .333 | .453 | .474 |
| 23 | J Ausiello | Mercy | 49 | 158 | 35 | 67 | 22 | - | 5 | 35 | 18 | 3 | 1 | 1 | .424 | .489 | .658 |
| 23 | K Bright | C.W. Post | 48 | 122 | 11 | 29 | 6 | 1 | 3 | 19 | 9 | 24 | - | - | .238 | .306 | .377 |
| 23 | H Calderwood | Molloy | 60 | 186 | 28 | 69 | 17 | 1 | 12 | 50 | 20 | 12 | - | - | .371 | .434 | .667 |
| 23 | A Gonzalez | C.W. Post | 59 | 176 | 51 | 69 | 10 | - | 10 | 44 | 28 | 24 | 2 | 1 | .392 | .464 | .619 |
| 23 | T Irrera | Bridgeport | 29 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 |
| 23 | S Pearce | Bridgeport | 43 | 125 | 17 | 35 | 7 | 1 | 1 | 11 | 8 | 27 | 3 | 1 | .280 | .348 | .376 |
| 23 | M Roberge | Queens (N.Y.) | 33 | 73 | 11 | 27 | 5 | - | 3 | 18 | 16 | 20 | - | - | .370 | .483 | .562 |
| 23 | B Serrao | Mercy | 37 | 70 | 7 | 16 | 1 | - | - | 3 | 4 | 13 | 3 | - | .229 | .286 | .243 |
| 23 | V Tiso | St. Thomas Aquinas | 20 | 26 | 2 | 6 | - | - | - | 4 | 6 | 2 | 1 | - | .231 | .364 | .231 |
| 23 | I Yaroch | Queens (N.Y.) | 29 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 33 | J Blair | Bridgeport | 37 | 100 | 10 | 25 | 3 | 1 | - | 11 | 5 | 24 | 2 | 1 | .250 | .299 | .300 |
| 33 | M Butterworth | Molloy | 58 | 148 | 23 | 37 | 10 | - | - | 17 | 6 | 17 | 1 | - | .250 | .282 | .318 |
| 33 | J Couillard | Mercy | 42 | 130 | 12 | 45 | 6 | - | 4 | 29 | 4 | 9 | 1 | - | .346 | .362 | .485 |
| 33 | J Fagen | NYIT | 20 | 41 | 3 | 15 | 4 | - | - | 4 | 7 | 10 | - | - | .366 | .458 | .463 |
| 33 | K Fisher | C.W. Post | 54 | 140 | 23 | 47 | 4 | - | - | 27 | 9 | 19 | 4 | 5 | .336 | .384 | .364 |
| 33 | S Forbes | Mercy | 41 | 123 | 20 | 32 | 6 | 1 | - | 10 | 8 | 15 | - | 1 | .260 | .316 | .325 |
| 33 | M Jones | NYIT | 43 | 98 | 11 | 31 | 8 | - | 1 | 13 | 9 | 18 | 1 | 1 | .316 | .370 | .429 |
| 33 | B Lee | Molloy | 60 | 174 | 26 | 42 | 8 | - | 5 | 28 | 11 | 16 | - | - | .241 | .301 | .374 |
| 33 | N Milosevich | NYIT | 43 | 52 | 1 | 13 | - | - | - | 4 | 6 | 12 | - | 1 | .250 | .328 | .250 |
| 33 | K Morcone | C.W. Post | 44 | 80 | 4 | 13 | 1 | - | - | 4 | 6 | 12 | 1 | - | .162 | .227 | .175 |
| 33 | M Natale | Queens (N.Y.) | 38 | 105 | 12 | 29 | 4 | - | 1 | 8 | 12 | 10 | - | - | .276 | .361 | .343 |
| 33 | K Palazzo | C.W. Post | 47 | 142 | 29 | 43 | 6 | 3 | - | 13 | 2 | 11 | 1 | - | .303 | .333 | .387 |
| 33 | B Panarese | Mercy | 29 | 48 | 7 | 14 | 1 | - | - | 6 | 3 | 6 | - | 1 | .292 | .333 | .312 |
| 33 | M Place | St. Thomas Aquinas | 18 | 8 | 2 | 1 | - | - | - | 0 | 3 | 5 | - | - | .125 | .417 | .125 |
| 33 | M Power | St. Thomas Aquinas | 31 | 72 | 4 | 15 | 3 | - | - | 4 | 1 | 27 | - | - | .208 | .227 | .250 |
| 33 | A Puglisi | Mercy | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | L Reyna | Bridgeport | 39 | 68 | 11 | 15 | 2 | - | - | 3 | 8 | 14 | 5 | 2 | .221 | .329 | .250 |
| 33 | M Salcido | C.W. Post | 33 | 16 | 3 | 3 | 1 | - | 1 | 5 | 1 | 7 | - | - | .188 | .235 | .438 |
