| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ausiello | Mercy | 49 | 158 | 35 | 67 | 22 | - | 5 | 35 | 18 | 3 | 1 | 1 | .424 | .489 | .658 |
| 2 | H Calderwood | Molloy | 60 | 186 | 28 | 69 | 17 | 1 | 12 | 50 | 20 | 12 | - | - | .371 | .434 | .667 |
| 3 | C Tarango | Dowling | 47 | 161 | 27 | 44 | 14 | 1 | 3 | 31 | 13 | 27 | 2 | - | .273 | .341 | .429 |
| 4 | N Hagenah | C.W. Post | 59 | 170 | 54 | 63 | 13 | 1 | 11 | 48 | 34 | 12 | - | - | .371 | .481 | .653 |
| 4 | N Sinagra | Molloy | 60 | 193 | 37 | 69 | 13 | - | 9 | 41 | 6 | 21 | 1 | 3 | .358 | .395 | .565 |
| 4 | M Trujillo | NYIT | 44 | 140 | 17 | 38 | 13 | - | 1 | 15 | 2 | 8 | 3 | 4 | .271 | .278 | .386 |
| 7 | M Dunn | Bridgeport | 40 | 118 | 19 | 34 | 11 | - | 2 | 21 | 9 | 27 | 4 | 2 | .288 | .349 | .432 |
| 7 | L Majury | Mercy | 40 | 126 | 21 | 44 | 11 | - | 5 | 18 | 11 | 19 | 7 | 2 | .349 | .400 | .556 |
| 7 | N Marquez | NYIT | 45 | 132 | 22 | 38 | 11 | 1 | 5 | 17 | 9 | 20 | 2 | - | .288 | .336 | .500 |
| 10 | M Butterworth | Molloy | 58 | 148 | 23 | 37 | 10 | - | - | 17 | 6 | 17 | 1 | - | .250 | .282 | .318 |
| 10 | A Dzierzynski | C.W. Post | 56 | 162 | 29 | 57 | 10 | - | 9 | 45 | 20 | 18 | - | - | .352 | .418 | .580 |
| 10 | A Gonzalez | C.W. Post | 59 | 176 | 51 | 69 | 10 | - | 10 | 44 | 28 | 24 | 2 | 1 | .392 | .464 | .619 |
| 10 | S Tarango | Dowling | 47 | 143 | 32 | 50 | 10 | 1 | 14 | 49 | 16 | 18 | - | - | .350 | .409 | .727 |
| 14 | M Bradway | NYIT | 42 | 129 | 17 | 32 | 9 | 1 | - | 7 | 5 | 14 | 4 | 2 | .248 | .302 | .333 |
| 14 | C Campagna | Molloy | 60 | 184 | 29 | 74 | 9 | - | 12 | 51 | 29 | 14 | 1 | - | .402 | .481 | .647 |
| 16 | J Cavallaro | Molloy | 59 | 154 | 23 | 47 | 8 | - | 3 | 23 | 18 | 30 | 1 | 1 | .305 | .376 | .416 |
| 16 | E Fischetti | Dowling | 46 | 125 | 15 | 35 | 8 | - | - | 12 | 4 | 8 | 1 | - | .280 | .300 | .344 |
| 16 | M Jones | NYIT | 43 | 98 | 11 | 31 | 8 | - | 1 | 13 | 9 | 18 | 1 | 1 | .316 | .370 | .429 |
| 16 | B Lee | Molloy | 60 | 174 | 26 | 42 | 8 | - | 5 | 28 | 11 | 16 | - | - | .241 | .301 | .374 |
| 16 | E Wojcik | Bridgeport | 43 | 114 | 26 | 38 | 8 | 1 | 2 | 15 | 12 | 22 | 8 | - | .333 | .453 | .474 |
| 21 | K Bentson | Mercy | 50 | 164 | 18 | 49 | 7 | 1 | 5 | 20 | 8 | 13 | 4 | - | .299 | .329 | .445 |
| 21 | S Mattsson | Queens (N.Y.) | 35 | 99 | 19 | 33 | 7 | - | 1 | 14 | 9 | 16 | 3 | - | .333 | .396 | .434 |
| 21 | S Pearce | Bridgeport | 43 | 125 | 17 | 35 | 7 | 1 | 1 | 11 | 8 | 27 | 3 | 1 | .280 | .348 | .376 |
| 24 | L Alexander | Molloy | 60 | 131 | 28 | 29 | 6 | - | 1 | 13 | 12 | 30 | 5 | 2 | .221 | .315 | .290 |
| 24 | K Bright | C.W. Post | 48 | 122 | 11 | 29 | 6 | 1 | 3 | 19 | 9 | 24 | - | - | .238 | .306 | .377 |
| 24 | J Couillard | Mercy | 42 | 130 | 12 | 45 | 6 | - | 4 | 29 | 4 | 9 | 1 | - | .346 | .362 | .485 |
| 24 | S Forbes | Mercy | 41 | 123 | 20 | 32 | 6 | 1 | - | 10 | 8 | 15 | - | 1 | .260 | .316 | .325 |
| 24 | R Hannawalt | St. Thomas Aquinas | 37 | 113 | 13 | 30 | 6 | 1 | - | 12 | 3 | 18 | 7 | 1 | .265 | .284 | .336 |
| 24 | J Laird | Dowling | 47 | 143 | 21 | 44 | 6 | - | 1 | 18 | 20 | 17 | 1 | - | .308 | .386 | .371 |
| 24 | K Palazzo | C.W. Post | 47 | 142 | 29 | 43 | 6 | 3 | - | 13 | 2 | 11 | 1 | - | .303 | .333 | .387 |
| 24 | A Valencia | NYIT | 45 | 118 | 19 | 28 | 6 | 2 | - | 17 | 19 | 22 | 2 | - | .237 | .348 | .322 |
| 24 | L Weber | C.W. Post | 55 | 152 | 15 | 45 | 6 | 1 | 3 | 30 | 7 | 17 | - | 2 | .296 | .323 | .408 |
| 33 | C Franzone | Queens (N.Y.) | 33 | 79 | 16 | 18 | 5 | - | 2 | 11 | 20 | 23 | - | - | .228 | .392 | .367 |
| 33 | S Gallagher | NYIT | 25 | 73 | 6 | 22 | 5 | 2 | - | 11 | 4 | 4 | 2 | - | .301 | .333 | .425 |
| 33 | T Groth | St. Thomas Aquinas | 32 | 90 | 8 | 20 | 5 | - | 2 | 9 | 14 | 21 | - | 3 | .222 | .340 | .344 |
| 33 | C Havens | C.W. Post | 56 | 187 | 44 | 69 | 5 | 1 | - | 9 | 4 | 21 | 13 | - | .369 | .385 | .406 |
| 33 | K Meyers | St. Thomas Aquinas | 40 | 100 | 14 | 29 | 5 | 1 | 1 | 13 | 18 | 20 | - | - | .290 | .419 | .390 |
| 33 | A O'Malley | Dowling | 39 | 102 | 23 | 27 | 5 | 1 | 3 | 14 | 12 | 25 | 2 | - | .265 | .342 | .422 |
| 33 | M Roberge | Queens (N.Y.) | 33 | 73 | 11 | 27 | 5 | - | 3 | 18 | 16 | 20 | - | - | .370 | .483 | .562 |
| 33 | J Shereyka | Queens (N.Y.) | 38 | 120 | 15 | 31 | 5 | 2 | - | 8 | 11 | 9 | 3 | - | .258 | .318 | .333 |
| 33 | M Sweezy | St. Thomas Aquinas | 30 | 70 | 15 | 25 | 5 | 1 | 4 | 17 | 4 | 14 | 1 | - | .357 | .408 | .629 |
| 42 | A Breakey | Queens (N.Y.) | 37 | 99 | 17 | 28 | 4 | - | - | 7 | 9 | 21 | 3 | 1 | .283 | .360 | .323 |
| 42 | J Doria | Mercy | 21 | 47 | 6 | 14 | 4 | - | - | 3 | 6 | 17 | - | 1 | .298 | .377 | .383 |
| 42 | J Fagen | NYIT | 20 | 41 | 3 | 15 | 4 | - | - | 4 | 7 | 10 | - | - | .366 | .458 | .463 |
| 42 | K Fisher | C.W. Post | 54 | 140 | 23 | 47 | 4 | - | - | 27 | 9 | 19 | 4 | 5 | .336 | .384 | .364 |
| 42 | S Johnson | Mercy | 41 | 65 | 12 | 18 | 4 | - | 3 | 19 | 6 | 5 | 2 | 2 | .277 | .390 | .477 |
| 42 | A Johnstone | Mercy | 42 | 101 | 19 | 32 | 4 | - | - | 9 | 19 | 13 | 1 | 1 | .317 | .425 | .356 |
| 42 | M Natale | Queens (N.Y.) | 38 | 105 | 12 | 29 | 4 | - | 1 | 8 | 12 | 10 | - | - | .276 | .361 | .343 |
| 42 | C Pennolino | Queens (N.Y.) | 32 | 93 | 13 | 22 | 4 | - | 3 | 14 | 6 | 24 | - | - | .237 | .297 | .376 |
| 42 | J Roque | Dowling | 45 | 69 | 17 | 16 | 4 | - | 4 | 14 | 16 | 20 | - | - | .232 | .391 | .464 |
