| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Tarango | Dowling | 28 | 88 | 25 | 35 | 8 | - | 11 | 39 | 11 | 11 | - | - | .398 | .452 | .864 |
| 2 | E Slack | Dowling | 28 | 86 | 19 | 28 | 3 | - | 10 | 27 | 8 | 17 | - | 1 | .326 | .389 | .709 |
| 3 | A Gonzalez | C.W. Post | 28 | 84 | 33 | 39 | 7 | - | 8 | 29 | 15 | 10 | - | 1 | .464 | .535 | .833 |
| 3 | N Hagenah | C.W. Post | 28 | 82 | 36 | 36 | 8 | 1 | 8 | 29 | 13 | 5 | - | - | .439 | .520 | .854 |
| 5 | A Dzierzynski | C.W. Post | 28 | 75 | 22 | 32 | 5 | - | 7 | 31 | 15 | 8 | - | - | .427 | .500 | .773 |
| 6 | H Calderwood | Molloy | 28 | 80 | 14 | 26 | 7 | - | 6 | 26 | 13 | 7 | - | - | .325 | .433 | .638 |
| 6 | C Campagna | Molloy | 28 | 86 | 15 | 36 | 4 | - | 6 | 27 | 13 | 6 | - | - | .419 | .495 | .674 |
| 8 | J Ausiello | Mercy | 28 | 88 | 19 | 40 | 16 | - | 5 | 23 | 13 | 3 | - | 1 | .455 | .534 | .807 |
| 8 | N Marquez | NYIT | 28 | 86 | 18 | 28 | 10 | 1 | 5 | 15 | 5 | 16 | 1 | - | .326 | .363 | .640 |
| 10 | K Bentson | Mercy | 28 | 91 | 9 | 24 | 4 | 1 | 4 | 9 | 6 | 8 | 2 | - | .264 | .306 | .462 |
| 10 | B Lee | Molloy | 28 | 76 | 14 | 26 | 6 | - | 4 | 23 | 6 | 6 | - | - | .342 | .388 | .579 |
| 10 | N Sinagra | Molloy | 28 | 86 | 22 | 33 | 4 | - | 4 | 17 | 2 | 7 | 1 | 2 | .384 | .430 | .570 |
| 13 | A O'Malley | Dowling | 25 | 77 | 20 | 23 | 4 | 1 | 3 | 13 | 9 | 14 | 2 | - | .299 | .372 | .494 |
| 13 | J Roque | Dowling | 26 | 38 | 15 | 13 | 4 | - | 3 | 11 | 9 | 7 | - | - | .342 | .479 | .684 |
| 13 | M Sweezy | St. Thomas Aquinas | 20 | 43 | 9 | 16 | 4 | 1 | 3 | 8 | 3 | 9 | 1 | - | .372 | .426 | .721 |
| 13 | C Tarango | Dowling | 28 | 102 | 21 | 32 | 11 | - | 3 | 23 | 8 | 14 | 1 | - | .314 | .366 | .510 |
| 13 | L Weber | C.W. Post | 27 | 78 | 12 | 28 | 4 | 1 | 3 | 21 | 4 | 8 | - | 2 | .359 | .376 | .551 |
| 18 | K Bright | C.W. Post | 19 | 44 | 6 | 15 | 5 | - | 2 | 10 | 5 | 11 | - | - | .341 | .420 | .591 |
| 18 | J Cavallaro | Molloy | 28 | 72 | 12 | 27 | 4 | - | 2 | 14 | 6 | 12 | - | - | .375 | .418 | .514 |
| 18 | J Couillard | Mercy | 24 | 80 | 4 | 25 | 2 | - | 2 | 12 | 2 | 6 | - | - | .312 | .325 | .412 |
| 18 | K Crnkovich | Mercy | 23 | 57 | 4 | 11 | - | 1 | 2 | 5 | 2 | 12 | - | 1 | .193 | .233 | .333 |
| 18 | K Crowley | Queens (N.Y.) | 28 | 90 | 6 | 21 | 2 | - | 2 | 6 | 3 | 20 | - | - | .233 | .258 | .322 |
| 18 | T Groth | St. Thomas Aquinas | 23 | 64 | 4 | 13 | 3 | - | 2 | 5 | 12 | 18 | - | 2 | .203 | .338 | .344 |
| 18 | L Majury | Mercy | 21 | 64 | 9 | 16 | 1 | - | 2 | 4 | 6 | 15 | 4 | 2 | .250 | .310 | .359 |
| 18 | S Schendel | Queens (N.Y.) | 19 | 46 | 10 | 12 | 4 | - | 2 | 7 | 5 | 16 | 1 | - | .261 | .352 | .478 |
| 18 | D Tortorici | Dowling | 26 | 76 | 14 | 25 | 3 | 2 | 2 | 13 | 9 | 13 | - | - | .329 | .400 | .500 |
| 27 | S Coyle | St. Thomas Aquinas | 19 | 45 | 2 | 8 | 1 | - | 1 | 5 | 3 | 11 | - | - | .178 | .229 | .267 |
| 27 | M Dunn | Bridgeport | 25 | 72 | 13 | 21 | 6 | - | 1 | 11 | 5 | 19 | 4 | 1 | .292 | .346 | .417 |
| 27 | C Franzone | Queens (N.Y.) | 26 | 63 | 9 | 12 | 3 | - | 1 | 7 | 18 | 20 | - | - | .190 | .378 | .286 |
| 27 | K Hofmann | Dowling | 24 | 59 | 14 | 13 | 2 | 1 | 1 | 8 | 6 | 14 | 1 | - | .220 | .343 | .339 |
| 27 | K Hopkins | C.W. Post | 24 | 63 | 12 | 20 | 1 | 1 | 1 | 14 | 7 | 9 | 2 | - | .317 | .397 | .413 |
| 27 | S Johnson | Mercy | 23 | 34 | 5 | 8 | 4 | - | 1 | 6 | 1 | 4 | - | 1 | .235 | .316 | .441 |
| 27 | M Jones | NYIT | 27 | 61 | 9 | 20 | 6 | - | 1 | 12 | 8 | 13 | 1 | - | .328 | .400 | .475 |
| 27 | J Laird | Dowling | 28 | 87 | 16 | 35 | 6 | - | 1 | 13 | 13 | 11 | - | - | .402 | .471 | .506 |
| 27 | S Mattsson | Queens (N.Y.) | 25 | 71 | 12 | 23 | 4 | - | 1 | 5 | 5 | 12 | 1 | - | .324 | .380 | .423 |
| 27 | M Natale | Queens (N.Y.) | 28 | 77 | 8 | 21 | 3 | - | 1 | 5 | 7 | 8 | - | - | .273 | .341 | .351 |
| 27 | S Pearce | Bridgeport | 28 | 79 | 12 | 24 | 6 | 1 | 1 | 10 | 7 | 17 | 3 | 1 | .304 | .382 | .443 |
| 27 | C Pennolino | Queens (N.Y.) | 22 | 65 | 6 | 10 | 2 | - | 1 | 7 | 3 | 17 | - | - | .154 | .214 | .231 |
| 27 | N Pirretti | Queens (N.Y.) | 24 | 61 | 4 | 6 | 1 | 1 | 1 | 6 | 6 | 24 | 1 | - | .098 | .176 | .197 |
| 27 | R Quick | Molloy | 18 | 12 | 7 | 6 | 3 | - | 1 | 7 | 1 | 4 | 1 | - | .500 | .538 | 1.000 |
| 27 | M Roberge | Queens (N.Y.) | 23 | 55 | 7 | 21 | 4 | - | 1 | 10 | 13 | 15 | - | - | .382 | .500 | .509 |
| 27 | M Salcido | C.W. Post | 15 | 11 | 3 | 3 | 1 | - | 1 | 5 | 1 | 3 | - | - | .273 | .333 | .636 |
| 27 | J Stavola | Dowling | 20 | 34 | 3 | 12 | 1 | - | 1 | 7 | 2 | 2 | - | 1 | .353 | .389 | .471 |
| 27 | S Stein | NYIT | 17 | 20 | 1 | 2 | - | - | 1 | 3 | 6 | 10 | - | - | .100 | .333 | .250 |
| 27 | M Trujillo | NYIT | 28 | 90 | 14 | 26 | 10 | - | 1 | 7 | 1 | 8 | 3 | 2 | .289 | .293 | .433 |
| 27 | K Wall | Bridgeport | 25 | 72 | 5 | 23 | 3 | - | 1 | 17 | 7 | 17 | 1 | - | .319 | .375 | .403 |
| 27 | E Wojcik | Bridgeport | 28 | 69 | 19 | 22 | 4 | 1 | 1 | 6 | 10 | 18 | 6 | - | .319 | .466 | .449 |
| 48 | L Alexander | Molloy | 28 | 60 | 15 | 17 | 5 | - | - | 6 | 7 | 15 | 2 | 1 | .283 | .358 | .367 |
| 49 | K Meyers | St. Thomas Aquinas | 28 | 68 | 7 | 17 | 2 | 1 | - | 4 | 15 | 14 | - | - | .250 | .402 | .309 |
