| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Palazzo | C.W. Post | 47 | 142 | 29 | 43 | 6 | 3 | - | 13 | 2 | 11 | 1 | - | .303 | .333 | .387 |
| 2 | S Gallagher | NYIT | 25 | 73 | 6 | 22 | 5 | 2 | - | 11 | 4 | 4 | 2 | - | .301 | .333 | .425 |
| 2 | S Moore | NYIT | 37 | 106 | 12 | 26 | 2 | 2 | - | 3 | 7 | 22 | 7 | 5 | .245 | .298 | .302 |
| 2 | J Shereyka | Queens (N.Y.) | 38 | 120 | 15 | 31 | 5 | 2 | - | 8 | 11 | 9 | 3 | - | .258 | .318 | .333 |
| 2 | D Tortorici | Dowling | 45 | 127 | 16 | 35 | 4 | 2 | 3 | 20 | 11 | 22 | - | - | .276 | .338 | .409 |
| 2 | A Valencia | NYIT | 45 | 118 | 19 | 28 | 6 | 2 | - | 17 | 19 | 22 | 2 | - | .237 | .348 | .322 |
| 7 | K Bentson | Mercy | 50 | 164 | 18 | 49 | 7 | 1 | 5 | 20 | 8 | 13 | 4 | - | .299 | .329 | .445 |
| 7 | J Blair | Bridgeport | 37 | 100 | 10 | 25 | 3 | 1 | - | 11 | 5 | 24 | 2 | 1 | .250 | .299 | .300 |
| 7 | M Bradway | NYIT | 42 | 129 | 17 | 32 | 9 | 1 | - | 7 | 5 | 14 | 4 | 2 | .248 | .302 | .333 |
| 7 | K Bright | C.W. Post | 48 | 122 | 11 | 29 | 6 | 1 | 3 | 19 | 9 | 24 | - | - | .238 | .306 | .377 |
| 7 | H Calderwood | Molloy | 60 | 186 | 28 | 69 | 17 | 1 | 12 | 50 | 20 | 12 | - | - | .371 | .434 | .667 |
| 7 | C Chamberlain | C.W. Post | 32 | 37 | 10 | 7 | 3 | 1 | - | 2 | 5 | 11 | - | - | .189 | .286 | .324 |
| 7 | A Cipolla | St. Thomas Aquinas | 22 | 37 | 2 | 9 | 1 | 1 | - | 3 | 2 | 10 | 1 | 1 | .243 | .268 | .324 |
| 7 | K Crnkovich | Mercy | 40 | 94 | 10 | 17 | - | 1 | 2 | 10 | 5 | 20 | 1 | 1 | .181 | .228 | .266 |
| 7 | A Fogarty | Dowling | 26 | 15 | 14 | 4 | - | 1 | - | 2 | 4 | 4 | 1 | 1 | .267 | .421 | .400 |
| 7 | S Forbes | Mercy | 41 | 123 | 20 | 32 | 6 | 1 | - | 10 | 8 | 15 | - | 1 | .260 | .316 | .325 |
| 7 | J Griesinger | Bridgeport | 43 | 133 | 21 | 36 | 2 | 1 | - | 7 | 11 | 13 | 3 | - | .271 | .336 | .301 |
| 7 | N Hagenah | C.W. Post | 59 | 170 | 54 | 63 | 13 | 1 | 11 | 48 | 34 | 12 | - | - | .371 | .481 | .653 |
| 7 | R Hannawalt | St. Thomas Aquinas | 37 | 113 | 13 | 30 | 6 | 1 | - | 12 | 3 | 18 | 7 | 1 | .265 | .284 | .336 |
| 7 | C Havens | C.W. Post | 56 | 187 | 44 | 69 | 5 | 1 | - | 9 | 4 | 21 | 13 | - | .369 | .385 | .406 |
| 7 | K Hofmann | Dowling | 43 | 99 | 20 | 22 | 3 | 1 | 1 | 11 | 9 | 19 | 2 | - | .222 | .336 | .303 |
| 7 | K Hopkins | C.W. Post | 49 | 138 | 18 | 39 | 3 | 1 | 1 | 18 | 10 | 22 | 3 | 1 | .283 | .338 | .341 |
| 7 | N Marquez | NYIT | 45 | 132 | 22 | 38 | 11 | 1 | 5 | 17 | 9 | 20 | 2 | - | .288 | .336 | .500 |
| 7 | K Meyers | St. Thomas Aquinas | 40 | 100 | 14 | 29 | 5 | 1 | 1 | 13 | 18 | 20 | - | - | .290 | .419 | .390 |
| 7 | A O'Malley | Dowling | 39 | 102 | 23 | 27 | 5 | 1 | 3 | 14 | 12 | 25 | 2 | - | .265 | .342 | .422 |
| 7 | S Pearce | Bridgeport | 43 | 125 | 17 | 35 | 7 | 1 | 1 | 11 | 8 | 27 | 3 | 1 | .280 | .348 | .376 |
| 7 | M Perez | Dowling | 23 | 58 | 9 | 10 | 1 | 1 | - | 4 | 6 | 13 | - | - | .172 | .262 | .224 |
| 7 | N Pirretti | Queens (N.Y.) | 33 | 84 | 4 | 9 | 1 | 1 | 1 | 7 | 7 | 31 | 1 | - | .107 | .174 | .179 |
| 7 | M Streat | Bridgeport | 33 | 97 | 3 | 14 | 2 | 1 | - | 12 | 2 | 27 | - | - | .144 | .162 | .186 |
| 7 | M Sweezy | St. Thomas Aquinas | 30 | 70 | 15 | 25 | 5 | 1 | 4 | 17 | 4 | 14 | 1 | - | .357 | .408 | .629 |
| 7 | C Tarango | Dowling | 47 | 161 | 27 | 44 | 14 | 1 | 3 | 31 | 13 | 27 | 2 | - | .273 | .341 | .429 |
| 7 | S Tarango | Dowling | 47 | 143 | 32 | 50 | 10 | 1 | 14 | 49 | 16 | 18 | - | - | .350 | .409 | .727 |
| 7 | L Weber | C.W. Post | 55 | 152 | 15 | 45 | 6 | 1 | 3 | 30 | 7 | 17 | - | 2 | .296 | .323 | .408 |
| 7 | L Weldon | NYIT | 22 | 53 | 4 | 12 | 3 | 1 | - | 2 | 5 | 1 | 1 | - | .226 | .359 | .321 |
| 7 | E Wojcik | Bridgeport | 43 | 114 | 26 | 38 | 8 | 1 | 2 | 15 | 12 | 22 | 8 | - | .333 | .453 | .474 |
