| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Sasso | St. Thomas Aquinas | 40 | 100 | 7 | 17 | 1 | - | - | 4 | 11 | 34 | 3 | - | .170 | .259 | .180 |
| 2 | N Pirretti | Queens (N.Y.) | 33 | 84 | 4 | 9 | 1 | 1 | 1 | 7 | 7 | 31 | 1 | - | .107 | .174 | .179 |
| 2 | E Slack | Dowling | 47 | 136 | 24 | 40 | 3 | - | 12 | 32 | 16 | 31 | - | 1 | .294 | .381 | .581 |
| 4 | L Alexander | Molloy | 60 | 131 | 28 | 29 | 6 | - | 1 | 13 | 12 | 30 | 5 | 2 | .221 | .315 | .290 |
| 4 | J Cavallaro | Molloy | 59 | 154 | 23 | 47 | 8 | - | 3 | 23 | 18 | 30 | 1 | 1 | .305 | .376 | .416 |
| 6 | M Hutnick | Molloy | 59 | 123 | 17 | 30 | - | - | - | 3 | 4 | 28 | 1 | 2 | .244 | .268 | .244 |
| 6 | S Ruiz | St. Thomas Aquinas | 40 | 115 | 16 | 27 | 3 | - | - | 3 | 10 | 28 | 5 | 2 | .235 | .305 | .261 |
| 8 | M Cien-Mayer | NYIT | 42 | 99 | 6 | 19 | 1 | - | - | 12 | 8 | 27 | 1 | 1 | .192 | .259 | .202 |
| 8 | M Dunn | Bridgeport | 40 | 118 | 19 | 34 | 11 | - | 2 | 21 | 9 | 27 | 4 | 2 | .288 | .349 | .432 |
| 8 | S Pearce | Bridgeport | 43 | 125 | 17 | 35 | 7 | 1 | 1 | 11 | 8 | 27 | 3 | 1 | .280 | .348 | .376 |
| 8 | M Power | St. Thomas Aquinas | 31 | 72 | 4 | 15 | 3 | - | - | 4 | 1 | 27 | - | - | .208 | .227 | .250 |
| 8 | M Streat | Bridgeport | 33 | 97 | 3 | 14 | 2 | 1 | - | 12 | 2 | 27 | - | - | .144 | .162 | .186 |
| 8 | C Tarango | Dowling | 47 | 161 | 27 | 44 | 14 | 1 | 3 | 31 | 13 | 27 | 2 | - | .273 | .341 | .429 |
| 14 | A O'Malley | Dowling | 39 | 102 | 23 | 27 | 5 | 1 | 3 | 14 | 12 | 25 | 2 | - | .265 | .342 | .422 |
| 15 | J Blair | Bridgeport | 37 | 100 | 10 | 25 | 3 | 1 | - | 11 | 5 | 24 | 2 | 1 | .250 | .299 | .300 |
| 15 | K Bright | C.W. Post | 48 | 122 | 11 | 29 | 6 | 1 | 3 | 19 | 9 | 24 | - | - | .238 | .306 | .377 |
| 15 | A Gonzalez | C.W. Post | 59 | 176 | 51 | 69 | 10 | - | 10 | 44 | 28 | 24 | 2 | 1 | .392 | .464 | .619 |
| 15 | C Pennolino | Queens (N.Y.) | 32 | 93 | 13 | 22 | 4 | - | 3 | 14 | 6 | 24 | - | - | .237 | .297 | .376 |
| 19 | K Crowley | Queens (N.Y.) | 38 | 118 | 10 | 27 | 2 | - | 2 | 8 | 6 | 23 | - | - | .229 | .264 | .297 |
| 19 | C Franzone | Queens (N.Y.) | 33 | 79 | 16 | 18 | 5 | - | 2 | 11 | 20 | 23 | - | - | .228 | .392 | .367 |
| 21 | K Hopkins | C.W. Post | 49 | 138 | 18 | 39 | 3 | 1 | 1 | 18 | 10 | 22 | 3 | 1 | .283 | .338 | .341 |
| 21 | S Moore | NYIT | 37 | 106 | 12 | 26 | 2 | 2 | - | 3 | 7 | 22 | 7 | 5 | .245 | .298 | .302 |
| 21 | D Tortorici | Dowling | 45 | 127 | 16 | 35 | 4 | 2 | 3 | 20 | 11 | 22 | - | - | .276 | .338 | .409 |
| 21 | A Valencia | NYIT | 45 | 118 | 19 | 28 | 6 | 2 | - | 17 | 19 | 22 | 2 | - | .237 | .348 | .322 |
| 21 | E Wojcik | Bridgeport | 43 | 114 | 26 | 38 | 8 | 1 | 2 | 15 | 12 | 22 | 8 | - | .333 | .453 | .474 |
| 26 | A Breakey | Queens (N.Y.) | 37 | 99 | 17 | 28 | 4 | - | - | 7 | 9 | 21 | 3 | 1 | .283 | .360 | .323 |
| 26 | C Butler | Mercy | 38 | 71 | 13 | 17 | - | - | - | 3 | 7 | 21 | 2 | 1 | .239 | .321 | .239 |
| 26 | T Groth | St. Thomas Aquinas | 32 | 90 | 8 | 20 | 5 | - | 2 | 9 | 14 | 21 | - | 3 | .222 | .340 | .344 |
| 26 | C Havens | C.W. Post | 56 | 187 | 44 | 69 | 5 | 1 | - | 9 | 4 | 21 | 13 | - | .369 | .385 | .406 |
| 26 | S Phillips | Bridgeport | 39 | 81 | 6 | 15 | 2 | - | - | 9 | 6 | 21 | - | - | .185 | .233 | .210 |
| 26 | N Sinagra | Molloy | 60 | 193 | 37 | 69 | 13 | - | 9 | 41 | 6 | 21 | 1 | 3 | .358 | .395 | .565 |
| 26 | K Wall | Bridgeport | 35 | 93 | 10 | 31 | 3 | - | 2 | 19 | 12 | 21 | 1 | - | .333 | .411 | .430 |
| 33 | K Crnkovich | Mercy | 40 | 94 | 10 | 17 | - | 1 | 2 | 10 | 5 | 20 | 1 | 1 | .181 | .228 | .266 |
| 33 | N Marquez | NYIT | 45 | 132 | 22 | 38 | 11 | 1 | 5 | 17 | 9 | 20 | 2 | - | .288 | .336 | .500 |
| 33 | K Meyers | St. Thomas Aquinas | 40 | 100 | 14 | 29 | 5 | 1 | 1 | 13 | 18 | 20 | - | - | .290 | .419 | .390 |
| 33 | M Roberge | Queens (N.Y.) | 33 | 73 | 11 | 27 | 5 | - | 3 | 18 | 16 | 20 | - | - | .370 | .483 | .562 |
| 33 | J Roque | Dowling | 45 | 69 | 17 | 16 | 4 | - | 4 | 14 | 16 | 20 | - | - | .232 | .391 | .464 |
| 33 | S Schendel | Queens (N.Y.) | 26 | 64 | 11 | 15 | 4 | - | 2 | 8 | 5 | 20 | 1 | - | .234 | .306 | .391 |
| 39 | K Fisher | C.W. Post | 54 | 140 | 23 | 47 | 4 | - | - | 27 | 9 | 19 | 4 | 5 | .336 | .384 | .364 |
| 39 | K Hofmann | Dowling | 43 | 99 | 20 | 22 | 3 | 1 | 1 | 11 | 9 | 19 | 2 | - | .222 | .336 | .303 |
| 39 | L Majury | Mercy | 40 | 126 | 21 | 44 | 11 | - | 5 | 18 | 11 | 19 | 7 | 2 | .349 | .400 | .556 |
| 42 | A Dzierzynski | C.W. Post | 56 | 162 | 29 | 57 | 10 | - | 9 | 45 | 20 | 18 | - | - | .352 | .418 | .580 |
| 42 | R Hannawalt | St. Thomas Aquinas | 37 | 113 | 13 | 30 | 6 | 1 | - | 12 | 3 | 18 | 7 | 1 | .265 | .284 | .336 |
| 42 | M Jones | NYIT | 43 | 98 | 11 | 31 | 8 | - | 1 | 13 | 9 | 18 | 1 | 1 | .316 | .370 | .429 |
| 42 | S Tarango | Dowling | 47 | 143 | 32 | 50 | 10 | 1 | 14 | 49 | 16 | 18 | - | - | .350 | .409 | .727 |
| 46 | M Butterworth | Molloy | 58 | 148 | 23 | 37 | 10 | - | - | 17 | 6 | 17 | 1 | - | .250 | .282 | .318 |
| 46 | J Doria | Mercy | 21 | 47 | 6 | 14 | 4 | - | - | 3 | 6 | 17 | - | 1 | .298 | .377 | .383 |
| 46 | J Laird | Dowling | 47 | 143 | 21 | 44 | 6 | - | 1 | 18 | 20 | 17 | 1 | - | .308 | .386 | .371 |
| 46 | L Weber | C.W. Post | 55 | 152 | 15 | 45 | 6 | 1 | 3 | 30 | 7 | 17 | - | 2 | .296 | .323 | .408 |
| 50 | B Lee | Molloy | 60 | 174 | 26 | 42 | 8 | - | 5 | 28 | 11 | 16 | - | - | .241 | .301 | .374 |
