| Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Adams | St. Thomas Aquinas | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| L Alexander | Molloy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| L Amaranta | C.W. Post | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.00 | - | 0.00 |
| J Ausiello | Mercy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Bentson | Mercy | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 5 | 1 | 0 | .00 | - | 35.00 |
| H Bettles | C.W. Post | 9 | 1 | 2 | 1 | 1 | - | 23.0 | 19 | 10 | 4 | 19 | 17 | 5.17 | - | 1.22 |
| J Blair | Bridgeport | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Bradway | NYIT | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Breakey | Queens (N.Y.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Bright | C.W. Post | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Butler | Mercy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Butterworth | Molloy | 14 | 14 | 12 | 1 | 0 | 11 | 82.2 | 68 | 13 | 12 | 18 | 107 | 9.06 | 4 | 1.02 |
| A Cabanillas | NYIT | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| H Calderwood | Molloy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Campagna | Molloy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| N Capella | C.W. Post | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Carbone | Queens (N.Y.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Carmine | C.W. Post | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| B Catalano | Molloy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Cavallaro | Molloy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Chamberlain | C.W. Post | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Cien-Mayer | NYIT | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Cipolla | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| H Clausen | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Cleary | Mercy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Couillard | Mercy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Coyle | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Crnkovich | Mercy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Crowley | Queens (N.Y.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Diaz | NYIT | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Doria | Mercy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Drago | Queens (N.Y.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Dunn | Bridgeport | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Dzierzynski | C.W. Post | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| N Ehlinger | C.W. Post | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 1 | 0 | 0 | 0 | 3 | 4.20 | - | 0.00 |
| K Ellingsworth | Dowling | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 1 | 1 | 3 | 1 | 5.25 | - | 5.25 |
| J Fagen | NYIT | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| N Fierro | C.W. Post | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Filippone | Molloy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| E Fischetti | Dowling | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Fisher | C.W. Post | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Fjelstad | Dowling | 9 | 2 | 1 | 3 | 0 | 1 | 22.2 | 48 | 29 | 22 | 7 | 4 | 1.24 | 3 | 6.79 |
| A Fogarty | Dowling | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Forbes | Mercy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Franzone | Queens (N.Y.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Frey | Molloy | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Gallagher | NYIT | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| G Giaquinto | Bridgeport | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Gonzalez | C.W. Post | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Griesinger | Bridgeport | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
