| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Tarango | Dowling | 28 | 1 | 1 | 2 | 52 | 14 | - | 19 | 32 | 0.59 | 114 |
| 2 | S Tarango | Dowling | 28 | 1 | 4 | - | 76 | 19 | 1 | 15 | 27 | 0.56 | 104 |
| 3 | J Ausiello | Mercy | 28 | 2 | - | - | 71 | 21 | 1 | 24 | 17 | 1.41 | 103 |
| 3 | J Frey | Molloy | 28 | 1 | - | 4 | 41 | 1 | 1 | 27 | 12 | 2.25 | 103 |
| 3 | C Havens | C.W. Post | 28 | - | - | 3 | 44 | 3 | - | 24 | 15 | 1.60 | 103 |
| 3 | J Laird | Dowling | 28 | - | 2 | 1 | 44 | 7 | - | 16 | 22 | 0.73 | 103 |
| 7 | A Gonzalez | C.W. Post | 28 | - | 2 | - | 70 | 15 | - | 18 | 16 | 1.12 | 101 |
| 8 | K Bentson | Mercy | 28 | - | 1 | 1 | 42 | 9 | - | 26 | 30 | 0.87 | 99 |
| 8 | M Bradway | NYIT | 28 | 1 | - | 3 | 36 | 9 | - | 31 | 21 | 1.48 | 99 |
| 8 | C Campagna | Molloy | 28 | - | - | - | 58 | 10 | - | 13 | 27 | 0.48 | 99 |
| 11 | J Griesinger | Bridgeport | 28 | 2 | - | 2 | 26 | 1 | - | 28 | 23 | 1.22 | 98 |
| 11 | N Hagenah | C.W. Post | 28 | 2 | 1 | - | 70 | 17 | - | 18 | 18 | 1.00 | 98 |
| 11 | J Shereyka | Queens (N.Y.) | 28 | - | - | 3 | 31 | 6 | - | 28 | 28 | 1.00 | 98 |
| 11 | E Slack | Dowling | 28 | 1 | - | 3 | 61 | 13 | 2 | 14 | 27 | 0.52 | 98 |
| 15 | H Calderwood | Molloy | 28 | 3 | 1 | - | 51 | 13 | 1 | 21 | 22 | 0.95 | 97 |
| 16 | N Marquez | NYIT | 28 | - | - | 4 | 55 | 16 | - | 24 | 17 | 1.41 | 95 |
| 17 | A Dzierzynski | C.W. Post | 28 | - | 4 | - | 58 | 12 | - | 11 | 20 | 0.55 | 94 |
| 17 | S Pearce | Bridgeport | 28 | 3 | - | 5 | 35 | 8 | 1 | 19 | 20 | 0.95 | 94 |
| 17 | N Sinagra | Molloy | 28 | 5 | - | 1 | 49 | 8 | 1 | 16 | 27 | 0.59 | 94 |
| 20 | K Crowley | Queens (N.Y.) | 28 | - | - | - | 29 | 4 | - | 20 | 27 | 0.74 | 93 |
| 20 | M Trujillo | NYIT | 28 | - | 1 | 1 | 39 | 11 | 1 | 29 | 26 | 1.12 | 93 |
| 22 | E Fischetti | Dowling | 28 | - | 1 | 2 | 35 | 7 | - | 22 | 35 | 0.63 | 92 |
| 22 | E Wojcik | Bridgeport | 28 | 9 | - | 4 | 31 | 6 | - | 9 | 21 | 0.43 | 92 |
| 24 | A O'Malley | Dowling | 25 | - | - | 5 | 38 | 8 | - | 19 | 21 | 0.90 | 91 |
| 25 | H Clausen | St. Thomas Aquinas | 28 | 1 | - | 1 | 12 | 1 | 2 | 24 | 31 | 0.77 | 88 |
| 25 | B Lee | Molloy | 28 | 1 | 2 | 3 | 44 | 10 | - | 29 | 19 | 1.53 | 88 |
| 25 | M Natale | Queens (N.Y.) | 28 | 1 | - | 3 | 27 | 4 | 1 | 22 | 27 | 0.81 | 88 |
| 25 | A Valencia | NYIT | 28 | - | 1 | 2 | 29 | 6 | 2 | 21 | 17 | 1.24 | 88 |
| 29 | K Meyers | St. Thomas Aquinas | 28 | 3 | 1 | - | 21 | 3 | - | 11 | 23 | 0.48 | 87 |
| 29 | S Ruiz | St. Thomas Aquinas | 28 | 2 | 1 | 2 | 19 | 3 | - | 20 | 21 | 0.95 | 87 |
| 29 | L Weber | C.W. Post | 27 | - | 3 | 2 | 43 | 8 | - | 24 | 22 | 1.09 | 87 |
| 32 | D Tortorici | Dowling | 26 | - | - | 1 | 38 | 7 | - | 20 | 16 | 1.25 | 86 |
| 33 | A Breakey | Queens (N.Y.) | 27 | 4 | 1 | 2 | 26 | 4 | 1 | 23 | 18 | 1.28 | 85 |
| 33 | K Fisher | C.W. Post | 28 | 1 | - | 1 | 32 | 3 | - | 23 | 16 | 1.44 | 85 |
| 33 | K Palazzo | C.W. Post | 24 | 4 | - | 9 | 34 | 6 | - | 25 | 24 | 1.04 | 85 |
| 36 | S Mattsson | Queens (N.Y.) | 25 | 2 | 1 | 5 | 30 | 5 | 1 | 16 | 21 | 0.76 | 84 |
| 37 | J Couillard | Mercy | 24 | - | 1 | - | 33 | 4 | - | 25 | 20 | 1.25 | 83 |
| 37 | C Franzone | Queens (N.Y.) | 26 | 1 | - | 1 | 18 | 4 | 1 | 14 | 14 | 1.00 | 83 |
| 37 | M Sasso | St. Thomas Aquinas | 28 | - | - | 5 | 13 | 1 | 1 | 17 | 22 | 0.77 | 83 |
| 37 | K Wall | Bridgeport | 25 | - | 1 | 3 | 29 | 4 | - | 19 | 16 | 1.19 | 83 |
| 41 | M Butterworth | Molloy | 28 | - | - | 11 | 18 | 4 | - | 32 | 16 | 2.00 | 82 |
| 42 | R Hannawalt | St. Thomas Aquinas | 26 | - | - | 1 | 20 | 2 | - | 24 | 20 | 1.20 | 80 |
| 43 | J Cavallaro | Molloy | 28 | - | 1 | - | 37 | 6 | 1 | 14 | 19 | 0.74 | 79 |
| 44 | M Dunn | Bridgeport | 25 | 1 | - | - | 30 | 7 | 1 | 15 | 15 | 1.00 | 78 |
| 45 | T Groth | St. Thomas Aquinas | 23 | 1 | - | - | 22 | 5 | - | 17 | 14 | 1.21 | 77 |
| 46 | K Hopkins | C.W. Post | 24 | 2 | 1 | 2 | 26 | 3 | - | 22 | 12 | 1.83 | 75 |
| 47 | A Johnstone | Mercy | 24 | - | - | 5 | 17 | 2 | - | 22 | 12 | 1.83 | 74 |
| 48 | J Blair | Bridgeport | 23 | 2 | - | 5 | 15 | 2 | 2 | 17 | 17 | 1.00 | 73 |
| 48 | M Cien-Mayer | NYIT | 27 | 1 | - | 2 | 13 | 1 | 1 | 21 | 13 | 1.62 | 73 |
| 50 | K Hofmann | Dowling | 24 | 5 | - | 2 | 20 | 4 | - | 11 | 16 | 0.69 | 72 |
