| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Milosevich | NYIT | 43 | 52 | 1 | 13 | - | - | - | 4 | 6 | 12 | - | 1 | .250 | .328 | .250 |
| 2 | T Hendrikson | Bridgeport | 30 | 42 | 3 | 6 | - | - | - | 4 | 8 | 14 | - | - | .143 | .275 | .143 |
| 3 | A Puglisi | Mercy | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | K Jansen | Molloy | 44 | 5 | 0 | 1 | - | - | - | 2 | 2 | - | - | - | .200 | .429 | .200 |
| 5 | I Yaroch | Queens (N.Y.) | 29 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 6 | M Sieber | Mercy | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | M Butterworth | Molloy | 58 | 148 | 23 | 37 | 10 | - | - | 17 | 6 | 17 | 1 | - | .250 | .282 | .318 |
| 8 | M Salcido | C.W. Post | 33 | 16 | 3 | 3 | 1 | - | 1 | 5 | 1 | 7 | - | - | .188 | .235 | .438 |
| 9 | H Bettles | C.W. Post | 27 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 9 | L Weber | C.W. Post | 55 | 152 | 15 | 45 | 6 | 1 | 3 | 30 | 7 | 17 | - | 2 | .296 | .323 | .408 |
| 11 | M Power | St. Thomas Aquinas | 31 | 72 | 4 | 15 | 3 | - | - | 4 | 1 | 27 | - | - | .208 | .227 | .250 |
| 12 | J Stavola | Dowling | 36 | 55 | 4 | 17 | 1 | - | 1 | 7 | 2 | 3 | - | 1 | .309 | .333 | .382 |
| 13 | A Krolikowski | Bridgeport | 31 | 30 | 1 | 2 | 2 | - | - | 3 | 3 | 8 | - | 1 | .067 | .143 | .133 |
| 14 | M Jones | NYIT | 43 | 98 | 11 | 31 | 8 | - | 1 | 13 | 9 | 18 | 1 | 1 | .316 | .370 | .429 |
| 15 | T Irrera | Bridgeport | 29 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 |
| 16 | M Sweezy | St. Thomas Aquinas | 30 | 70 | 15 | 25 | 5 | 1 | 4 | 17 | 4 | 14 | 1 | - | .357 | .408 | .629 |
| 17 | N Turato | Queens (N.Y.) | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | A Fjelstad | Dowling | 15 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 18 | K Meyers | St. Thomas Aquinas | 40 | 100 | 14 | 29 | 5 | 1 | 1 | 13 | 18 | 20 | - | - | .290 | .419 | .390 |
| 20 | E Nogan | Dowling | 15 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | B Kopczynski | Mercy | 10 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .500 | .500 | .500 |
| 22 | C Shill | Bridgeport | 19 | 28 | 4 | 4 | 1 | - | - | 3 | - | 8 | - | 1 | .143 | .172 | .179 |
| 23 | V Gunnels | Molloy | 18 | 4 | 5 | 2 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 |
| 24 | K Ellingsworth | Dowling | 7 | 5 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .286 | .000 |
| 24 | B Serrao | Mercy | 37 | 70 | 7 | 16 | 1 | - | - | 3 | 4 | 13 | 3 | - | .229 | .286 | .243 |
| 26 | L Amaranta | C.W. Post | 4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 27 | K Bentson | Mercy | 50 | 164 | 18 | 49 | 7 | 1 | 5 | 20 | 8 | 13 | 4 | - | .299 | .329 | .445 |
| 27 | N Ehlinger | C.W. Post | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | S Johnson | Mercy | 41 | 65 | 12 | 18 | 4 | - | 3 | 19 | 6 | 5 | 2 | 2 | .277 | .390 | .477 |
