| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Milosevich | NYIT | 43 | 52 | 1 | 13 | - | - | - | 4 | 6 | 12 | - | 1 | .250 | .328 | .250 |
| 2 | K Jansen | Molloy | 44 | 5 | 0 | 1 | - | - | - | 2 | 2 | - | - | - | .200 | .429 | .200 |
| 3 | M Salcido | C.W. Post | 33 | 16 | 3 | 3 | 1 | - | 1 | 5 | 1 | 7 | - | - | .188 | .235 | .438 |
| 3 | J Stavola | Dowling | 36 | 55 | 4 | 17 | 1 | - | 1 | 7 | 2 | 3 | - | 1 | .309 | .333 | .382 |
| 5 | M Butterworth | Molloy | 58 | 148 | 23 | 37 | 10 | - | - | 17 | 6 | 17 | 1 | - | .250 | .282 | .318 |
| 6 | A Puglisi | Mercy | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | M Sieber | Mercy | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | L Weber | C.W. Post | 55 | 152 | 15 | 45 | 6 | 1 | 3 | 30 | 7 | 17 | - | 2 | .296 | .323 | .408 |
| 9 | I Yaroch | Queens (N.Y.) | 29 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 10 | M Power | St. Thomas Aquinas | 31 | 72 | 4 | 15 | 3 | - | - | 4 | 1 | 27 | - | - | .208 | .227 | .250 |
| 11 | T Irrera | Bridgeport | 29 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 |
| 11 | N Turato | Queens (N.Y.) | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | M Sweezy | St. Thomas Aquinas | 30 | 70 | 15 | 25 | 5 | 1 | 4 | 17 | 4 | 14 | 1 | - | .357 | .408 | .629 |
| 14 | A Krolikowski | Bridgeport | 31 | 30 | 1 | 2 | 2 | - | - | 3 | 3 | 8 | - | 1 | .067 | .143 | .133 |
| 15 | M Jones | NYIT | 43 | 98 | 11 | 31 | 8 | - | 1 | 13 | 9 | 18 | 1 | 1 | .316 | .370 | .429 |
| 15 | E Nogan | Dowling | 15 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | H Bettles | C.W. Post | 27 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 18 | T Hendrikson | Bridgeport | 30 | 42 | 3 | 6 | - | - | - | 4 | 8 | 14 | - | - | .143 | .275 | .143 |
| 19 | A Fjelstad | Dowling | 15 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 19 | K Meyers | St. Thomas Aquinas | 40 | 100 | 14 | 29 | 5 | 1 | 1 | 13 | 18 | 20 | - | - | .290 | .419 | .390 |
| 21 | B Kopczynski | Mercy | 10 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .500 | .500 | .500 |
| 21 | C Shill | Bridgeport | 19 | 28 | 4 | 4 | 1 | - | - | 3 | - | 8 | - | 1 | .143 | .172 | .179 |
| 23 | S Johnson | Mercy | 41 | 65 | 12 | 18 | 4 | - | 3 | 19 | 6 | 5 | 2 | 2 | .277 | .390 | .477 |
| 24 | L Alexander | Molloy | 60 | 131 | 28 | 29 | 6 | - | 1 | 13 | 12 | 30 | 5 | 2 | .221 | .315 | .290 |
| 24 | L Amaranta | C.W. Post | 4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 24 | J Ausiello | Mercy | 49 | 158 | 35 | 67 | 22 | - | 5 | 35 | 18 | 3 | 1 | 1 | .424 | .489 | .658 |
| 24 | K Bentson | Mercy | 50 | 164 | 18 | 49 | 7 | 1 | 5 | 20 | 8 | 13 | 4 | - | .299 | .329 | .445 |
| 24 | J Blair | Bridgeport | 37 | 100 | 10 | 25 | 3 | 1 | - | 11 | 5 | 24 | 2 | 1 | .250 | .299 | .300 |
| 24 | M Bradway | NYIT | 42 | 129 | 17 | 32 | 9 | 1 | - | 7 | 5 | 14 | 4 | 2 | .248 | .302 | .333 |
| 24 | A Breakey | Queens (N.Y.) | 37 | 99 | 17 | 28 | 4 | - | - | 7 | 9 | 21 | 3 | 1 | .283 | .360 | .323 |
| 24 | K Bright | C.W. Post | 48 | 122 | 11 | 29 | 6 | 1 | 3 | 19 | 9 | 24 | - | - | .238 | .306 | .377 |
| 24 | C Butler | Mercy | 38 | 71 | 13 | 17 | - | - | - | 3 | 7 | 21 | 2 | 1 | .239 | .321 | .239 |
| 24 | H Calderwood | Molloy | 60 | 186 | 28 | 69 | 17 | 1 | 12 | 50 | 20 | 12 | - | - | .371 | .434 | .667 |
| 24 | C Campagna | Molloy | 60 | 184 | 29 | 74 | 9 | - | 12 | 51 | 29 | 14 | 1 | - | .402 | .481 | .647 |
| 24 | N Capella | C.W. Post | 16 | 16 | 0 | 5 | - | - | - | 2 | 1 | 3 | - | - | .312 | .353 | .312 |
| 24 | C Carbone | Queens (N.Y.) | 18 | 32 | 1 | 8 | - | - | - | 2 | 5 | 5 | - | - | .250 | .368 | .250 |
| 24 | A Carmine | C.W. Post | 10 | 10 | 0 | 1 | - | - | - | 1 | - | - | - | - | .100 | .100 | .100 |
| 24 | B Catalano | Molloy | 44 | 91 | 18 | 15 | - | - | - | 6 | 6 | 15 | 4 | 1 | .165 | .224 | .165 |
| 24 | J Cavallaro | Molloy | 59 | 154 | 23 | 47 | 8 | - | 3 | 23 | 18 | 30 | 1 | 1 | .305 | .376 | .416 |
| 24 | C Chamberlain | C.W. Post | 32 | 37 | 10 | 7 | 3 | 1 | - | 2 | 5 | 11 | - | - | .189 | .286 | .324 |
| 24 | M Cien-Mayer | NYIT | 42 | 99 | 6 | 19 | 1 | - | - | 12 | 8 | 27 | 1 | 1 | .192 | .259 | .202 |
| 24 | A Cipolla | St. Thomas Aquinas | 22 | 37 | 2 | 9 | 1 | 1 | - | 3 | 2 | 10 | 1 | 1 | .243 | .268 | .324 |
| 24 | H Clausen | St. Thomas Aquinas | 39 | 108 | 11 | 20 | 3 | - | - | 5 | 17 | 12 | 1 | 1 | .185 | .302 | .213 |
| 24 | C Cleary | Mercy | 31 | 65 | 9 | 16 | 1 | - | - | 10 | 3 | 8 | 1 | - | .246 | .300 | .262 |
| 24 | J Couillard | Mercy | 42 | 130 | 12 | 45 | 6 | - | 4 | 29 | 4 | 9 | 1 | - | .346 | .362 | .485 |
| 24 | S Coyle | St. Thomas Aquinas | 28 | 60 | 4 | 12 | 3 | - | 1 | 6 | 3 | 14 | - | - | .200 | .238 | .300 |
| 24 | K Crnkovich | Mercy | 40 | 94 | 10 | 17 | - | 1 | 2 | 10 | 5 | 20 | 1 | 1 | .181 | .228 | .266 |
| 24 | K Crowley | Queens (N.Y.) | 38 | 118 | 10 | 27 | 2 | - | 2 | 8 | 6 | 23 | - | - | .229 | .264 | .297 |
| 24 | C Diaz | NYIT | 13 | 14 | 1 | 2 | - | - | - | 1 | 2 | 6 | - | - | .143 | .250 | .143 |
| 24 | J Doria | Mercy | 21 | 47 | 6 | 14 | 4 | - | - | 3 | 6 | 17 | - | 1 | .298 | .377 | .383 |
