| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Milosevich | NYIT | 23 | 21 | 7 | 12 | 1 | 15 | 123.0 | 171 | 108 | 88 | 62 | 78 | 4.44 | 11 | 5.01 |
| 2 | M Power | St. Thomas Aquinas | 18 | 13 | 2 | 12 | 0 | 11 | 107.2 | 170 | 88 | 60 | 30 | 66 | 4.29 | 5 | 3.90 |
| 3 | T Irrera | Bridgeport | 15 | 9 | 3 | 9 | 1 | 6 | 81.2 | 130 | 92 | 64 | 19 | 45 | 3.86 | 11 | 5.49 |
| 4 | M Sieber | Mercy | 18 | 13 | 2 | 12 | 0 | 5 | 75.1 | 100 | 69 | 35 | 41 | 38 | 3.53 | 9 | 3.25 |
| 4 | I Yaroch | Queens (N.Y.) | 21 | 15 | 7 | 11 | 1 | 12 | 120.1 | 100 | 48 | 36 | 45 | 75 | 4.36 | 5 | 2.09 |
| 6 | M Sweezy | St. Thomas Aquinas | 11 | 8 | 1 | 7 | 0 | 5 | 51.1 | 92 | 62 | 43 | 18 | 26 | 3.55 | 8 | 5.86 |
| 7 | M Jones | NYIT | 13 | 7 | 1 | 8 | 0 | 5 | 51.1 | 91 | 68 | 46 | 26 | 13 | 1.77 | 10 | 6.27 |
| 8 | N Turato | Queens (N.Y.) | 16 | 13 | 6 | 4 | 0 | 7 | 70.1 | 88 | 51 | 36 | 17 | 41 | 4.08 | 10 | 3.58 |
| 9 | A Puglisi | Mercy | 16 | 14 | 7 | 6 | 0 | 7 | 92.0 | 85 | 43 | 36 | 46 | 81 | 6.16 | 10 | 2.74 |
| 10 | A Krolikowski | Bridgeport | 11 | 9 | 3 | 6 | 0 | 6 | 51.2 | 82 | 62 | 47 | 27 | 22 | 2.98 | 5 | 6.37 |
| 11 | M Butterworth | Molloy | 14 | 14 | 12 | 1 | 0 | 11 | 82.2 | 68 | 13 | 12 | 18 | 107 | 9.06 | 4 | 1.02 |
| 12 | J Stavola | Dowling | 18 | 18 | 15 | 4 | 0 | 12 | 113.2 | 66 | 26 | 19 | 28 | 154 | 9.48 | 7 | 1.17 |
| 13 | M Salcido | C.W. Post | 14 | 14 | 10 | 2 | 0 | 8 | 77.1 | 63 | 27 | 17 | 21 | 38 | 3.44 | 6 | 1.54 |
| 14 | L Weber | C.W. Post | 14 | 13 | 12 | 1 | 0 | 6 | 70.1 | 56 | 21 | 18 | 20 | 77 | 7.66 | 7 | 1.79 |
| 15 | K Meyers | St. Thomas Aquinas | 7 | 5 | 0 | 6 | 0 | 1 | 24.0 | 50 | 39 | 34 | 20 | 2 | .58 | 4 | 9.92 |
| 15 | E Nogan | Dowling | 10 | 6 | 5 | 0 | 0 | 4 | 45.2 | 50 | 23 | 19 | 10 | 30 | 4.60 | 3 | 2.91 |
| 17 | A Fjelstad | Dowling | 9 | 2 | 1 | 3 | 0 | 1 | 22.2 | 48 | 29 | 22 | 7 | 4 | 1.24 | 3 | 6.79 |
| 18 | K Jansen | Molloy | 17 | 14 | 13 | 2 | 1 | 10 | 89.1 | 46 | 19 | 17 | 26 | 144 | 11.28 | 6 | 1.33 |
| 19 | T Hendrikson | Bridgeport | 6 | 4 | 1 | 5 | 0 | 1 | 27.1 | 29 | 38 | 31 | 51 | 16 | 4.10 | 2 | 7.94 |
| 20 | C Shill | Bridgeport | 7 | 2 | 1 | 0 | 0 | - | 13.2 | 27 | 14 | 12 | 4 | 5 | 2.56 | 1 | 6.15 |
| 21 | H Bettles | C.W. Post | 9 | 1 | 2 | 1 | 1 | - | 23.0 | 19 | 10 | 4 | 19 | 17 | 5.17 | - | 1.22 |
| 22 | B Serrao | Mercy | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 14 | 13 | 5 | 4 | 1 | .84 | 2 | 4.20 |
| 23 | B Kopczynski | Mercy | 3 | 1 | 1 | 0 | 0 | 1 | 11.1 | 8 | 4 | 4 | 0 | 9 | 5.56 | 1 | 2.47 |
| 24 | S Johnson | Mercy | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 5 | 3 | 1 | 1 | 1.17 | 1 | 3.50 |
| 25 | K Bentson | Mercy | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 5 | 1 | 0 | .00 | - | 35.00 |
| 26 | V Gunnels | Molloy | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 3 | 2 | 2 | 1 | 2 | 3.23 | 1 | 3.23 |
| 27 | N Ehlinger | C.W. Post | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 1 | 0 | 0 | 0 | 3 | 4.20 | - | 0.00 |
| 28 | L Amaranta | C.W. Post | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.00 | - | 0.00 |
| 28 | K Ellingsworth | Dowling | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 1 | 1 | 3 | 1 | 5.25 | - | 5.25 |
