| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Kopczynski | Mercy | 10 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .500 | .500 | .500 |
| 1 | E Nogan | Dowling | 15 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | M Butterworth | Molloy | 58 | 148 | 23 | 37 | 10 | - | - | 17 | 6 | 17 | 1 | - | .250 | .282 | .318 |
| 3 | A Fjelstad | Dowling | 15 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 3 | K Jansen | Molloy | 44 | 5 | 0 | 1 | - | - | - | 2 | 2 | - | - | - | .200 | .429 | .200 |
| 3 | M Jones | NYIT | 43 | 98 | 11 | 31 | 8 | - | 1 | 13 | 9 | 18 | 1 | 1 | .316 | .370 | .429 |
| 3 | K Meyers | St. Thomas Aquinas | 40 | 100 | 14 | 29 | 5 | 1 | 1 | 13 | 18 | 20 | - | - | .290 | .419 | .390 |
| 3 | M Sieber | Mercy | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | J Stavola | Dowling | 36 | 55 | 4 | 17 | 1 | - | 1 | 7 | 2 | 3 | - | 1 | .309 | .333 | .382 |
| 3 | M Sweezy | St. Thomas Aquinas | 30 | 70 | 15 | 25 | 5 | 1 | 4 | 17 | 4 | 14 | 1 | - | .357 | .408 | .629 |
| 11 | C Shill | Bridgeport | 19 | 28 | 4 | 4 | 1 | - | - | 3 | - | 8 | - | 1 | .143 | .172 | .179 |
| 11 | I Yaroch | Queens (N.Y.) | 29 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 13 | M Power | St. Thomas Aquinas | 31 | 72 | 4 | 15 | 3 | - | - | 4 | 1 | 27 | - | - | .208 | .227 | .250 |
| 14 | N Milosevich | NYIT | 43 | 52 | 1 | 13 | - | - | - | 4 | 6 | 12 | - | 1 | .250 | .328 | .250 |
| 15 | A Krolikowski | Bridgeport | 31 | 30 | 1 | 2 | 2 | - | - | 3 | 3 | 8 | - | 1 | .067 | .143 | .133 |
| 16 | T Irrera | Bridgeport | 29 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 |
