| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Kopczynski | Mercy | 10 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .500 | .500 | .500 |
| 2 | A Dzierzynski | C.W. Post | 56 | 162 | 29 | 57 | 10 | - | 9 | 45 | 20 | 18 | - | - | .352 | .418 | .580 |
| 3 | H Bettles | C.W. Post | 27 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 4 | E Nogan | Dowling | 15 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | L Weber | C.W. Post | 55 | 152 | 15 | 45 | 6 | 1 | 3 | 30 | 7 | 17 | - | 2 | .296 | .323 | .408 |
| 6 | T Hendrikson | Bridgeport | 30 | 42 | 3 | 6 | - | - | - | 4 | 8 | 14 | - | - | .143 | .275 | .143 |
| 6 | M Jones | NYIT | 43 | 98 | 11 | 31 | 8 | - | 1 | 13 | 9 | 18 | 1 | 1 | .316 | .370 | .429 |
| 6 | R Poccia | Mercy | 24 | 48 | 5 | 10 | 1 | - | - | 1 | 2 | 6 | 6 | 1 | .208 | .240 | .229 |
| 9 | N Turato | Queens (N.Y.) | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | M Butterworth | Molloy | 58 | 148 | 23 | 37 | 10 | - | - | 17 | 6 | 17 | 1 | - | .250 | .282 | .318 |
| 11 | M Salcido | C.W. Post | 33 | 16 | 3 | 3 | 1 | - | 1 | 5 | 1 | 7 | - | - | .188 | .235 | .438 |
| 12 | C Shill | Bridgeport | 19 | 28 | 4 | 4 | 1 | - | - | 3 | - | 8 | - | 1 | .143 | .172 | .179 |
| 13 | N Milosevich | NYIT | 43 | 52 | 1 | 13 | - | - | - | 4 | 6 | 12 | - | 1 | .250 | .328 | .250 |
| 14 | M Trujillo | NYIT | 44 | 140 | 17 | 38 | 13 | - | 1 | 15 | 2 | 8 | 3 | 4 | .271 | .278 | .386 |
| 15 | K Crowley | Queens (N.Y.) | 38 | 118 | 10 | 27 | 2 | - | 2 | 8 | 6 | 23 | - | - | .229 | .264 | .297 |
| 15 | A Fjelstad | Dowling | 15 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 15 | A Krolikowski | Bridgeport | 31 | 30 | 1 | 2 | 2 | - | - | 3 | 3 | 8 | - | 1 | .067 | .143 | .133 |
| 15 | D White | Molloy | 23 | 38 | 4 | 7 | 2 | - | - | 3 | 2 | 10 | - | - | .184 | .225 | .237 |
| 19 | E Slack | Dowling | 47 | 136 | 24 | 40 | 3 | - | 12 | 32 | 16 | 31 | - | 1 | .294 | .381 | .581 |
| 20 | S Pearce | Bridgeport | 43 | 125 | 17 | 35 | 7 | 1 | 1 | 11 | 8 | 27 | 3 | 1 | .280 | .348 | .376 |
| 21 | J Cavallaro | Molloy | 59 | 154 | 23 | 47 | 8 | - | 3 | 23 | 18 | 30 | 1 | 1 | .305 | .376 | .416 |
| 22 | T Irrera | Bridgeport | 29 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 |
| 23 | A Puglisi | Mercy | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | K Morcone | C.W. Post | 44 | 80 | 4 | 13 | 1 | - | - | 4 | 6 | 12 | 1 | - | .162 | .227 | .175 |
| 24 | C Solomon | Mercy | 27 | 43 | 6 | 11 | - | - | - | 3 | - | 11 | - | - | .256 | .256 | .256 |
| 26 | J Stavola | Dowling | 36 | 55 | 4 | 17 | 1 | - | 1 | 7 | 2 | 3 | - | 1 | .309 | .333 | .382 |
| 26 | I Yaroch | Queens (N.Y.) | 29 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 28 | J Couillard | Mercy | 42 | 130 | 12 | 45 | 6 | - | 4 | 29 | 4 | 9 | 1 | - | .346 | .362 | .485 |
| 29 | M Sieber | Mercy | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | K Jansen | Molloy | 44 | 5 | 0 | 1 | - | - | - | 2 | 2 | - | - | - | .200 | .429 | .200 |
| 31 | T Groth | St. Thomas Aquinas | 32 | 90 | 8 | 20 | 5 | - | 2 | 9 | 14 | 21 | - | 3 | .222 | .340 | .344 |
| 32 | M Power | St. Thomas Aquinas | 31 | 72 | 4 | 15 | 3 | - | - | 4 | 1 | 27 | - | - | .208 | .227 | .250 |
| 33 | S Coyle | St. Thomas Aquinas | 28 | 60 | 4 | 12 | 3 | - | 1 | 6 | 3 | 14 | - | - | .200 | .238 | .300 |
| 33 | M Sweezy | St. Thomas Aquinas | 30 | 70 | 15 | 25 | 5 | 1 | 4 | 17 | 4 | 14 | 1 | - | .357 | .408 | .629 |
