Bridgeport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 138 | .242 | .316 | .312 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Emma Wojcik | Sr | SS | 43 | 114 | 26 | 38 | 8 | 1 | 2 | 15 | 12 | 22 | 8 | - | .333 | .453 | .474 | |
| 9 | Jessica Griesinger | Fr | INF | 43 | 133 | 21 | 36 | 2 | 1 | - | 7 | 11 | 13 | 3 | - | .271 | .336 | .301 | |
| 15 | Morgan Dunn | Fr | INF | 40 | 118 | 19 | 34 | 11 | - | 2 | 21 | 9 | 27 | 4 | 2 | .288 | .349 | .432 | |
| 16 | Stephanie Pearce | Jr | C | 43 | 125 | 17 | 35 | 7 | 1 | 1 | 11 | 8 | 27 | 3 | 1 | .280 | .348 | .376 | |
| 1 | Leona Reyna | Sr | OF | 39 | 68 | 11 | 15 | 2 | - | - | 3 | 8 | 14 | 5 | 2 | .221 | .329 | .250 | |
| 10 | Jade Blair | Fr | OF | 37 | 100 | 10 | 25 | 3 | 1 | - | 11 | 5 | 24 | 2 | 1 | .250 | .299 | .300 | |
| 3 | Katelyn Wall | Fr | UTL | 35 | 93 | 10 | 31 | 3 | - | 2 | 19 | 12 | 21 | 1 | - | .333 | .411 | .430 | |
| 28 | Sydney Phillips | Fr | C | 39 | 81 | 6 | 15 | 2 | - | - | 9 | 6 | 21 | - | - | .185 | .233 | .210 | |
| 2 | Gabbie Giaquinto | So | UTL | 28 | 23 | 5 | 2 | - | - | - | 2 | 3 | 9 | 4 | - | .087 | .192 | .087 | |
| 8 | Chloe Shill | So | P | 19 | 28 | 4 | 4 | 1 | - | - | 3 | - | 8 | - | 1 | .143 | .172 | .179 | |
| 20 | Taylor Hendrikson | Fr | P | 30 | 42 | 3 | 6 | - | - | - | 4 | 8 | 14 | - | - | .143 | .275 | .143 | |
| 7 | Mallory Streat | So | 1B | 33 | 97 | 3 | 14 | 2 | 1 | - | 12 | 2 | 27 | - | - | .144 | .162 | .186 | |
| 14 | Abby Young | Fr | C | 12 | 18 | 2 | 3 | 1 | - | - | 5 | 2 | 5 | - | - | .167 | .286 | .222 | |
| 13 | Alitha Krolikowski | Jr | UTL | 31 | 30 | 1 | 2 | 2 | - | - | 3 | 3 | 8 | - | 1 | .067 | .143 | .133 | |
| 12 | Tiffany Irrera | So | P | 29 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 | |
| Totals | 43 | 1075 | 138 | 260 | 44 | 5 | 7 | 125 | 90 | 241 | 30 | 8 | .242 | .316 | .312 | ||||
| Opponent | 43 | 1165 | 280 | 378 | 74 | 19 | 22 | 239 | 147 | 140 | 30 | 13 | .324 | .406 | .477 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Emma Wojcik | Sr | SS | 43 | 13 | - | 4 | 54 | 11 | 1 | 14 | 37 | 0.38 | 143 | |
| 9 | Jessica Griesinger | Fr | INF | 43 | 2 | - | 4 | 40 | 3 | - | 45 | 36 | 1.25 | 150 | |
| 15 | Morgan Dunn | Fr | INF | 40 | 2 | - | - | 51 | 13 | 2 | 26 | 27 | 0.96 | 129 | |
| 16 | Stephanie Pearce | Jr | C | 43 | 5 | - | 6 | 47 | 9 | 1 | 33 | 29 | 1.14 | 144 | |
| 1 | Leona Reyna | Sr | OF | 39 | 3 | - | 4 | 17 | 2 | 1 | 27 | 12 | 2.25 | 83 | |
| 10 | Jade Blair | Fr | OF | 37 | 2 | - | 7 | 30 | 4 | 2 | 28 | 26 | 1.08 | 114 | |
| 3 | Katelyn Wall | Fr | UTL | 35 | 1 | 1 | 3 | 40 | 5 | - | 25 | 18 | 1.39 | 110 | |
| 28 | Sydney Phillips | Fr | C | 39 | - | 3 | 1 | 17 | 2 | - | 20 | 25 | 0.80 | 91 | |
| 2 | Gabbie Giaquinto | So | UTL | 28 | - | - | 4 | 2 | 0 | - | 11 | 3 | 3.67 | 30 | |
| 8 | Chloe Shill | So | P | 19 | 1 | - | - | 5 | 1 | - | 7 | 4 | 1.75 | 29 | |
| 20 | Taylor Hendrikson | Fr | P | 30 | - | 1 | 1 | 6 | 0 | - | 12 | 11 | 1.09 | 52 | |
| 7 | Mallory Streat | So | 1B | 33 | - | - | - | 18 | 3 | 1 | 28 | 24 | 1.17 | 99 | |
| 14 | Abby Young | Fr | C | 12 | 1 | - | - | 4 | 1 | - | 6 | 2 | 3.00 | 21 | |
| 13 | Alitha Krolikowski | Jr | UTL | 31 | - | 2 | 3 | 4 | 2 | - | 12 | 11 | 1.09 | 38 | |
| 12 | Tiffany Irrera | So | P | 29 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 6 | |
| Totals | 43 | 30 | 7 | 37 | 335 | 56 | 8 | 297 | 266 | 1.12 | 1239 | ||||
| Opponent | 43 | 26 | 18 | 41 | 556 | 115 | 10 | 344 | 298 | 1.15 | 1397 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chloe Shill | So | P | 11 | 5 | 2 | 3 | 0 | 1 | 28.0 | 43 | 27 | 24 | 7 | 15 | 3.75 | 2 | 6.00 | |
| 20 | Taylor Hendrikson | Fr | P | 11 | 7 | 1 | 8 | 0 | 1 | 36.2 | 43 | 62 | 50 | 78 | 21 | 4.01 | 2 | 9.55 | |
| 13 | Alitha Krolikowski | Jr | UTL | 16 | 10 | 3 | 6 | 0 | 6 | 63.1 | 100 | 76 | 60 | 34 | 31 | 3.43 | 7 | 6.63 | |
| 12 | Tiffany Irrera | So | P | 26 | 17 | 9 | 11 | 1 | 13 | 143.2 | 192 | 115 | 80 | 28 | 73 | 3.56 | 11 | 3.90 | |
| Totals | 43 | 43 | 15 | 28 | 1 | 21 | 271.2 | 378 | 280 | 214 | 147 | 140 | 3.61 | 22 | 5.51 | ||||
| Opponent | 43 | 43 | 28 | 15 | 1 | 30 | 275.2 | 260 | 138 | 82 | 90 | 241 | 6.12 | 7 | 2.08 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Emma Wojcik | Sr | SS | 43 | 161 | 71 | 77 | 13 | .919 | 3 | - | - | - | - | - | |
| 9 | Jessica Griesinger | Fr | INF | 43 | 172 | 102 | 63 | 7 | .959 | 4 | - | - | - | - | - | |
| 15 | Morgan Dunn | Fr | INF | 40 | 161 | 60 | 80 | 21 | .870 | 3 | - | - | - | - | - | |
| 16 | Stephanie Pearce | Jr | C | 43 | 198 | 157 | 38 | 3 | .985 | 2 | 27 | 12 | .308 | 13 | - | |
| 1 | Leona Reyna | Sr | OF | 39 | 54 | 45 | 5 | 4 | .926 | 1 | - | - | - | - | - | |
| 10 | Jade Blair | Fr | OF | 37 | 53 | 42 | 4 | 7 | .868 | 1 | - | - | - | - | - | |
| 3 | Katelyn Wall | Fr | UTL | 35 | 79 | 55 | 18 | 6 | .924 | 1 | - | - | - | - | - | |
| 28 | Sydney Phillips | Fr | C | 39 | 25 | 20 | 3 | 2 | .920 | - | 1 | - | - | - | - | |
| 2 | Gabbie Giaquinto | So | UTL | 28 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | |
| 8 | Chloe Shill | So | P | 19 | 11 | 2 | 9 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 20 | Taylor Hendrikson | Fr | P | 30 | 59 | 44 | 12 | 3 | .949 | 3 | 3 | 3 | .500 | - | - | |
| 7 | Mallory Streat | So | 1B | 33 | 217 | 201 | 10 | 6 | .972 | 3 | - | - | - | - | - | |
| 14 | Abby Young | Fr | C | 12 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 13 | Alitha Krolikowski | Jr | UTL | 31 | 12 | 1 | 8 | 3 | .750 | - | 6 | 3 | .333 | - | - | |
| 12 | Tiffany Irrera | So | P | 29 | 35 | 4 | 31 | 0 | 1.000 | 2 | 17 | 5 | .227 | - | - | |
| Totals | 43 | 1248 | 814 | 358 | 76 | .939 | 12 | 30 | 13 | .302 | 18 | 0 | ||||
| Opponent | 43 | 1195 | 827 | 313 | 55 | .954 | 9 | 30 | 8 | .211 | 8 | 0 | ||||
