Bridgeport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 138 | .242 | .316 | .312 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Sydney Phillips | Fr | C | 39 | 81 | 6 | 15 | 2 | - | - | 9 | 6 | 21 | - | - | .185 | .233 | .210 | |
| 13 | Alitha Krolikowski | Jr | UTL | 31 | 30 | 1 | 2 | 2 | - | - | 3 | 3 | 8 | - | 1 | .067 | .143 | .133 | |
| 20 | Taylor Hendrikson | Fr | P | 30 | 42 | 3 | 6 | - | - | - | 4 | 8 | 14 | - | - | .143 | .275 | .143 | |
| 3 | Katelyn Wall | Fr | UTL | 35 | 93 | 10 | 31 | 3 | - | 2 | 19 | 12 | 21 | 1 | - | .333 | .411 | .430 | |
| Totals | 43 | 1075 | 138 | 260 | 44 | 5 | 7 | 125 | 90 | 241 | 30 | 8 | .242 | .316 | .312 | ||||
| Opponent | 43 | 1165 | 280 | 378 | 74 | 19 | 22 | 239 | 147 | 140 | 30 | 13 | .324 | .406 | .477 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Sydney Phillips | Fr | C | 39 | - | 3 | 1 | 17 | 2 | - | 20 | 25 | 0.80 | 91 | |
| 13 | Alitha Krolikowski | Jr | UTL | 31 | - | 2 | 3 | 4 | 2 | - | 12 | 11 | 1.09 | 38 | |
| 20 | Taylor Hendrikson | Fr | P | 30 | - | 1 | 1 | 6 | 0 | - | 12 | 11 | 1.09 | 52 | |
| 3 | Katelyn Wall | Fr | UTL | 35 | 1 | 1 | 3 | 40 | 5 | - | 25 | 18 | 1.39 | 110 | |
| Totals | 43 | 30 | 7 | 37 | 335 | 56 | 8 | 297 | 266 | 1.12 | 1239 | ||||
| Opponent | 43 | 26 | 18 | 41 | 556 | 115 | 10 | 344 | 298 | 1.15 | 1397 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alitha Krolikowski | Jr | UTL | 16 | 10 | 3 | 6 | 0 | 6 | 63.1 | 100 | 76 | 60 | 34 | 31 | 3.43 | 7 | 6.63 | |
| 20 | Taylor Hendrikson | Fr | P | 11 | 7 | 1 | 8 | 0 | 1 | 36.2 | 43 | 62 | 50 | 78 | 21 | 4.01 | 2 | 9.55 | |
| Totals | 43 | 43 | 15 | 28 | 1 | 21 | 271.2 | 378 | 280 | 214 | 147 | 140 | 3.61 | 22 | 5.51 | ||||
| Opponent | 43 | 43 | 28 | 15 | 1 | 30 | 275.2 | 260 | 138 | 82 | 90 | 241 | 6.12 | 7 | 2.08 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Sydney Phillips | Fr | C | 39 | 25 | 20 | 3 | 2 | .920 | - | 1 | - | - | - | - | |
| 13 | Alitha Krolikowski | Jr | UTL | 31 | 12 | 1 | 8 | 3 | .750 | - | 6 | 3 | .333 | - | - | |
| 20 | Taylor Hendrikson | Fr | P | 30 | 59 | 44 | 12 | 3 | .949 | 3 | 3 | 3 | .500 | - | - | |
| 3 | Katelyn Wall | Fr | UTL | 35 | 79 | 55 | 18 | 6 | .924 | 1 | - | - | - | - | - | |
| Totals | 43 | 1248 | 814 | 358 | 76 | .939 | 12 | 30 | 13 | .302 | 18 | 0 | ||||
| Opponent | 43 | 1195 | 827 | 313 | 55 | .954 | 9 | 30 | 8 | .211 | 8 | 0 | ||||
