Dowling
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 240 | .277 | .353 | .437 | 42 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jessie Stavola | Sr | P | 36 | 55 | 4 | 17 | 1 | - | 1 | 7 | 2 | 3 | - | 1 | .309 | .333 | .382 | |
| 16 | Erica Nogan | Fr | P/INF | 15 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 5 | Alisa Fjelstad | Fr | P/INF | 15 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 1 | Kaitli Ellingsworth | Jr | P/INF | 7 | 5 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .286 | .000 | |
| Totals | 47 | 1253 | 240 | 347 | 59 | 8 | 42 | 214 | 132 | 214 | 9 | 3 | .277 | .353 | .437 | ||||
| Opponent | 47 | 1197 | 133 | 281 | 51 | 5 | 21 | 121 | 79 | 343 | 24 | 9 | .235 | .292 | .338 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jessie Stavola | Sr | P | 36 | - | - | - | 21 | 2 | - | 13 | 20 | 0.65 | 57 | |
| 16 | Erica Nogan | Fr | P/INF | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 5 | Alisa Fjelstad | Fr | P/INF | 15 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 1 | Kaitli Ellingsworth | Jr | P/INF | 7 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 7 | |
| Totals | 47 | 21 | 9 | 33 | 548 | 109 | 7 | 312 | 356 | 0.88 | 1448 | ||||
| Opponent | 47 | 22 | 8 | 13 | 405 | 77 | 5 | 232 | 327 | 0.71 | 1319 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jessie Stavola | Sr | P | 33 | 29 | 22 | 9 | 1 | 22 | 192.0 | 120 | 47 | 38 | 37 | 282 | 10.28 | 13 | 1.39 | |
| 16 | Erica Nogan | Fr | P/INF | 14 | 9 | 6 | 2 | 0 | 5 | 67.2 | 73 | 35 | 30 | 18 | 41 | 4.24 | 4 | 3.10 | |
| 5 | Alisa Fjelstad | Fr | P/INF | 14 | 6 | 2 | 5 | 0 | 2 | 46.1 | 84 | 45 | 35 | 20 | 18 | 2.72 | 3 | 5.29 | |
| 1 | Kaitli Ellingsworth | Jr | P/INF | 1 | 0 | 0 | 1 | 0 | - | 2.1 | 4 | 6 | 6 | 4 | 2 | 6.00 | 1 | 18.00 | |
| Totals | 47 | 47 | 30 | 17 | 1 | 29 | 308.1 | 281 | 133 | 109 | 79 | 343 | 7.79 | 21 | 2.47 | ||||
| Opponent | 47 | 47 | 17 | 30 | 0 | 26 | 301.1 | 347 | 240 | 175 | 132 | 214 | 4.97 | 42 | 4.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jessie Stavola | Sr | P | 36 | 26 | 6 | 19 | 1 | .962 | 1 | 13 | 3 | .188 | - | - | |
| 16 | Erica Nogan | Fr | P/INF | 15 | 12 | 2 | 10 | 0 | 1.000 | - | 3 | 4 | .571 | - | - | |
| 5 | Alisa Fjelstad | Fr | P/INF | 15 | 8 | 1 | 5 | 2 | .750 | - | 4 | 2 | .333 | - | - | |
| 1 | Kaitli Ellingsworth | Jr | P/INF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 47 | 1208 | 925 | 239 | 44 | .964 | 5 | 24 | 9 | .273 | 8 | 1 | ||||
| Opponent | 47 | 1286 | 904 | 313 | 69 | .946 | 9 | 9 | 3 | .250 | 14 | 0 | ||||
