NYIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 124 | .253 | .319 | .345 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Natasha Milosevich | Sr | P | 43 | 52 | 1 | 13 | - | - | - | 4 | 6 | 12 | - | 1 | .250 | .328 | .250 | |
| 11 | Makenzie Jones | Jr | C | 43 | 98 | 11 | 31 | 8 | - | 1 | 13 | 9 | 18 | 1 | 1 | .316 | .370 | .429 | |
| 4 | Melissa Bradway | Jr | OF | 42 | 129 | 17 | 32 | 9 | 1 | - | 7 | 5 | 14 | 4 | 2 | .248 | .302 | .333 | |
| 3 | Maura Cien-Mayer | So | INF | 42 | 99 | 6 | 19 | 1 | - | - | 12 | 8 | 27 | 1 | 1 | .192 | .259 | .202 | |
| 15 | Chantel Diaz | Jr | OF | 13 | 14 | 1 | 2 | - | - | - | 1 | 2 | 6 | - | - | .143 | .250 | .143 | |
| 28 | Jacklyn Fagen | Fr | C | 20 | 41 | 3 | 15 | 4 | - | - | 4 | 7 | 10 | - | - | .366 | .458 | .463 | |
| 12 | Samantha Gallagher | Jr | P | 25 | 73 | 6 | 22 | 5 | 2 | - | 11 | 4 | 4 | 2 | - | .301 | .333 | .425 | |
| 1 | Nicole Marquez | Jr | OF | 45 | 132 | 22 | 38 | 11 | 1 | 5 | 17 | 9 | 20 | 2 | - | .288 | .336 | .500 | |
| 33 | Sabrinna Moore | Jr | OF | 37 | 106 | 12 | 26 | 2 | 2 | - | 3 | 7 | 22 | 7 | 5 | .245 | .298 | .302 | |
| 25 | Nikki jo Rotolo | Jr | OF | 11 | 34 | 3 | 7 | 1 | - | - | 2 | 2 | 11 | 1 | - | .206 | .250 | .235 | |
| 8 | Sarah Stein | So | INF | 31 | 52 | 2 | 6 | - | - | 1 | 4 | 11 | 16 | 1 | - | .115 | .292 | .173 | |
| 10 | Melina Trujillo | Sr | C | 44 | 140 | 17 | 38 | 13 | - | 1 | 15 | 2 | 8 | 3 | 4 | .271 | .278 | .386 | |
| 42 | Adriana Valencia | Jr | INF | 45 | 118 | 19 | 28 | 6 | 2 | - | 17 | 19 | 22 | 2 | - | .237 | .348 | .322 | |
| 22 | Lindsay Weldon | Jr | INF | 22 | 53 | 4 | 12 | 3 | 1 | - | 2 | 5 | 1 | 1 | - | .226 | .359 | .321 | |
| Totals | 45 | 1141 | 124 | 289 | 63 | 9 | 8 | 112 | 96 | 191 | 25 | 14 | .253 | .319 | .345 | ||||
| Opponent | 45 | 1259 | 264 | 426 | 59 | 8 | 31 | 243 | 139 | 160 | 24 | 15 | .338 | .412 | .472 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Natasha Milosevich | Sr | P | 43 | - | - | - | 13 | 0 | 1 | 18 | 9 | 2.00 | 58 | |
| 11 | Makenzie Jones | Jr | C | 43 | - | 1 | 2 | 42 | 9 | 1 | 25 | 27 | 0.93 | 110 | |
| 4 | Melissa Bradway | Jr | OF | 42 | 5 | - | 4 | 43 | 10 | - | 48 | 35 | 1.37 | 143 | |
| 3 | Maura Cien-Mayer | So | INF | 42 | 1 | - | 7 | 20 | 1 | 1 | 41 | 17 | 2.41 | 115 | |
| 15 | Chantel Diaz | Jr | OF | 13 | - | - | - | 2 | 0 | - | 4 | 2 | 2.00 | 16 | |
| 28 | Jacklyn Fagen | Fr | C | 20 | - | - | - | 19 | 4 | 1 | 9 | 7 | 1.29 | 48 | |
| 12 | Samantha Gallagher | Jr | P | 25 | - | 1 | 2 | 31 | 7 | - | 25 | 21 | 1.19 | 80 | |
| 1 | Nicole Marquez | Jr | OF | 45 | 1 | 1 | 6 | 66 | 17 | - | 36 | 36 | 1.00 | 149 | |
| 33 | Sabrinna Moore | Jr | OF | 37 | 1 | - | 5 | 32 | 4 | 1 | 38 | 21 | 1.81 | 119 | |
| 25 | Nikki jo Rotolo | Jr | OF | 11 | - | - | - | 8 | 1 | 1 | 10 | 6 | 1.67 | 36 | |
| 8 | Sarah Stein | So | INF | 31 | 2 | - | 2 | 9 | 1 | - | 12 | 18 | 0.67 | 67 | |
| 10 | Melina Trujillo | Sr | C | 44 | - | 2 | 1 | 54 | 14 | 2 | 43 | 50 | 0.86 | 145 | |
| 42 | Adriana Valencia | Jr | INF | 45 | 2 | 2 | 2 | 38 | 8 | 2 | 34 | 33 | 1.03 | 143 | |
| 22 | Lindsay Weldon | Jr | INF | 22 | 6 | - | 2 | 17 | 4 | - | 24 | 17 | 1.41 | 66 | |
| Totals | 45 | 18 | 7 | 33 | 394 | 80 | 10 | 367 | 299 | 1.23 | 1295 | ||||
| Opponent | 45 | 25 | 8 | 45 | 594 | 98 | 6 | 311 | 350 | 0.89 | 1476 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Natasha Milosevich | Sr | P | 38 | 36 | 10 | 24 | 1 | 26 | 216.2 | 300 | 177 | 144 | 109 | 143 | 4.62 | 19 | 4.65 | |
| 11 | Makenzie Jones | Jr | C | 19 | 9 | 2 | 9 | 1 | 7 | 71.2 | 126 | 87 | 60 | 30 | 17 | 1.66 | 12 | 5.86 | |
| Totals | 45 | 45 | 12 | 33 | 2 | 33 | 288.1 | 426 | 264 | 204 | 139 | 160 | 3.88 | 31 | 4.95 | ||||
| Opponent | 45 | 45 | 33 | 12 | 2 | 25 | 298.2 | 289 | 124 | 93 | 96 | 191 | 4.48 | 8 | 2.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Natasha Milosevich | Sr | P | 43 | 85 | 25 | 57 | 3 | .965 | 1 | 19 | 10 | .345 | - | - | |
| 11 | Makenzie Jones | Jr | C | 43 | 86 | 43 | 31 | 12 | .860 | 1 | 6 | 6 | .500 | - | - | |
| 4 | Melissa Bradway | Jr | OF | 42 | 67 | 51 | 14 | 2 | .970 | - | - | - | - | - | - | |
| 3 | Maura Cien-Mayer | So | INF | 42 | 162 | 76 | 76 | 10 | .938 | 4 | - | - | - | - | - | |
| 15 | Chantel Diaz | Jr | OF | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Jacklyn Fagen | Fr | C | 20 | 37 | 35 | 0 | 2 | .946 | 1 | - | - | - | - | - | |
| 12 | Samantha Gallagher | Jr | P | 25 | 48 | 44 | 3 | 1 | .979 | - | - | - | - | - | - | |
| 1 | Nicole Marquez | Jr | OF | 45 | 72 | 67 | 0 | 5 | .931 | - | - | - | - | - | - | |
| 33 | Sabrinna Moore | Jr | OF | 37 | 121 | 105 | 10 | 6 | .950 | 3 | - | - | - | - | - | |
| 25 | Nikki jo Rotolo | Jr | OF | 11 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - | |
| 8 | Sarah Stein | So | INF | 31 | 117 | 74 | 41 | 2 | .983 | 1 | - | - | - | - | - | |
| 10 | Melina Trujillo | Sr | C | 44 | 213 | 182 | 28 | 3 | .986 | 1 | 23 | 12 | .343 | 3 | - | |
| 42 | Adriana Valencia | Jr | INF | 45 | 192 | 120 | 53 | 19 | .901 | 1 | - | - | - | - | - | |
| 22 | Lindsay Weldon | Jr | INF | 22 | 79 | 38 | 29 | 12 | .848 | 1 | - | - | - | - | - | |
| Totals | 45 | 1286 | 865 | 343 | 78 | .939 | 6 | 24 | 15 | .385 | 3 | 0 | ||||
| Opponent | 45 | 1324 | 896 | 383 | 45 | .966 | 10 | 25 | 14 | .359 | 6 | 2 | ||||
