NYIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 124 | .253 | .319 | .345 | 8 |
| gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 1141 | 124 | 289 | 63 | 9 | 8 | 112 | 96 | 191 | 25 | 14 | .253 | .319 | .345 |
| Conference | 28 | 708 | 90 | 193 | 47 | 6 | 8 | 81 | 56 | 144 | 17 | 6 | .273 | .329 | .390 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 418 | 42 | 110 | 28 | 2 | 4 | 40 | 34 | 82 | 6 | 3 | .263 | .318 | .368 |
| Away | 19 | 466 | 61 | 125 | 25 | 4 | 4 | 53 | 37 | 73 | 13 | 7 | .268 | .333 | .365 |
| Neutral | 10 | 257 | 21 | 54 | 10 | 3 | 0 | 19 | 25 | 36 | 6 | 4 | .210 | .298 | .272 |
| Wins | 12 | 343 | 60 | 111 | 21 | 3 | 2 | 52 | 20 | 40 | 15 | 7 | .324 | .370 | .420 |
| Losses | 33 | 798 | 64 | 178 | 42 | 6 | 6 | 60 | 76 | 151 | 10 | 7 | .223 | .299 | .313 |
