Queens (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 133 | .249 | .330 | .342 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-18 (.526) |
| Conference (Pct.) | 13-15 (.464) |
| Streak | Lost 3 |
| Home | 9-9 |
| Away | 11-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Mercy | L, 8-4 |
| Apr 17 | at Mercy | W, 12-5 |
| Apr 21 | at Bridgeport | W, 7-0 |
| Apr 21 | at Bridgeport | L, 4-0 |
| Apr 26 | at Molloy | L, 9-1 |
| Apr 27 | vs. C.W. Post | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 8th | 28 | 7th |
| At Bats | 998 | 8th | 737 | 5th |
| Runs | 133 | 6th | 91 | 5th |
| Hits | 249 | 7th | 178 | 6th |
| Doubles | 41 | 7th | 31 | 6th |
| Triples | 3 | 6th | 3 | 6th |
| Home Runs | 15 | 5th | 10 | 5th |
| Runs Batted In | 110 | 7th | 70 | 7th |
| Extra Base Hits | 59 | 3rd | 44 | 3rd |
| Total Bases | 341 | 6th | 245 | 6th |
| Walks | 107 | 4th | 75 | 3rd |
| Hit by pitch | 17 | 7th | 14 | 2nd |
| Strikeouts | 213 | 4th | 163 | 3rd |
| Sacrifice Flies | 8 | 4th | 4 | 4th |
| Sacrifice Hits | 21 | 8th | 17 | 8th |
| Hit into double play | 16 | 8th | 11 | 8th |
| Stolen Bases | 11 | 7th | 6 | 8th |
| Caught Stealing | 1 | 8th | 1 | 8th |
| Batting Average | .249 | 6th | .242 | 6th |
| On Base Percentage | .330 | 5th | .322 | 6th |
| Slugging Percentage | .342 | 6th | .332 | 6th |
| Earned Run Average | 2.68 | 4th | 2.64 | 4th |
| Shutouts | 5 | 5th | 5 | 4th |
| At Bats Against | 997 | 8th | 744 | 5th |
| Batting Average Against | .243 | 4th | .253 | 4th |
| Home Attendance | 557 | 6th | 458 | 5th |
| Home Attendance average | 31 | 5th | 33 | 5th |
