The Automated ScoreBook
C.W. Post
Season Schedule/Results & Leaders
The Automated ScoreBook
C.W. Post Season Schedule/Results & Leaders (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-5) (9-4) (0-0)
CONFERENCE.......... (14-7) (7-4) (7-3) (0-0)
NON-CONFERENCE...... (6-2) (4-1) (2-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 ADELPHI W 55-49 254
*11/18/09 at Queens W 69-67 124
11/21/09 CHESTNUT HILL W 67-55 237
*11/24/09 MOLLOY L 56-69 173
11/28/09 HOLY FAMILY L 52-60 114
*12/02/09 at Bridgeport L 58-62 88
*12/5/09 MERCY W 97-53 157
*12/09/09 DOWLING W 83-76 327
*12/12/09 at New York Tech W 82-54 -
12/29/09 at New Haven W 70-53 104
01/02/10 at District of Columbia W 71-46 -
1/3/2010 WASHINGTON ADVENTIST W 94-31 30
*01/09/10 ST. THOMAS AQUINAS W 71-53 178
*01/13/10 BRIDGEPORT W 70-57 278
*01/16/10 at Mercy W 101-64 -
*01/20/10 at Dowling W O2 94-89 158
*01/23/10 NEW YORK TECH W 75-50 317
*01/27/10 at Molloy L 55-59 370
*01/30/10 at St. Thomas Aquinas W 54-46 175
*2/3/2010 QUEENS W 63-54 317
*02/06/10 at Bridgeport L 71-74 141
*02/13/10 DOWLING L 57-65 317
*2/17/10 at New York Tech W 53-45 121
*2/20/01 MOLLOY L 61-68 273
*2/15/10 MERCY W 80-47 137
*02/24/10 ST. THOMAS AQUINAS L 61-67 327
*02/27/10 at Queens W 68-52 125
3/3/10 QUEENS W 69-44 376
03/06/10 at Molloy L 52-65 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
The Automated ScoreBook
C.W. Post Overall Team Statistics (Through games of Mar 14, 2010)
All games
TEAM STATISTICS CWPW OPP
--------------------------------------------------------
SCORING....................... 2009 1674
Points per game............. 69.3 57.7
Scoring margin.............. +11.6 -
FIELD GOALS-ATT............... 735-1719 586-1576
Field goal pct.............. .428 .372
3 POINT FG-ATT................ 191-572 101-359
3-point FG pct.............. .334 .281
3-pt FG made per game....... 6.6 3.5
FREE THROWS-ATT............... 348-519 401-581
Free throw pct.............. .671 .690
REBOUNDS...................... 1171 1000
Rebounds per game........... 40.4 34.5
Rebounding margin........... +5.9 -
ASSISTS....................... 502 333
Assists per game............ 17.3 11.5
TURNOVERS..................... 561 568
Turnovers per game.......... 19.3 19.6
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 293 251
Steals per game............. 10.1 8.7
BLOCKS........................ 77 85
Blocks per game............. 2.7 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3812 1406
Home games-Avg/Game......... 16-238 13-108
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 929 1062 6 12 - 2009
Opponents... 750 911 6 7 - 1674
Season Box Score
The Automated ScoreBook
C.W. Post Season Box Score (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-5) (9-4) (0-0)
CONFERENCE.......... (14-7) (7-4) (7-3) (0-0)
NON-CONFERENCE...... (6-2) (4-1) (2-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Aiken, Janea....... 29-29 976 33.7 167-369 .453 47-130 .362 100-130 .769 41 84 125 4.3 44 0 115 85 5 44 481 16.6
22 Joyner, Felicia.... 29-29 870 30.0 140-325 .431 34-98 .347 47-80 .588 33 54 87 3.0 40 1 62 85 4 29 361 12.4
05 Catherall, Gina.... 29-22 829 28.6 104-267 .390 51-144 .354 35-41 .854 15 48 63 2.2 57 0 117 84 6 59 294 10.1
13 Moore, Jasmine..... 29-27 773 26.7 78-207 .377 19-83 .229 33-51 .647 57 110 167 5.8 74 2 67 76 17 62 208 7.2
23 Pawlicki, Noelle... 28-7 485 17.3 54-144 .375 20-68 .294 43-59 .729 15 41 56 2.0 40 0 30 53 3 16 171 6.1
20 Marciniak, Nicolett 29-0 377 13.0 52-105 .495 0-0 .000 49-74 .662 47 55 102 3.5 63 4 25 35 17 15 153 5.3
32 Greer, Shatima..... 28-1 243 8.7 41-72 .569 1-1 1.000 9-21 .429 42 52 94 3.4 24 0 9 19 4 9 92 3.3
30 Lombardi, Alyssa... 29-29 693 23.9 32-78 .410 0-1 .000 6-22 .273 55 171 226 7.8 73 2 34 40 15 33 70 2.4
33 Jones, Jasmin...... 22-0 116 5.3 18-48 .375 12-34 .353 2-2 1.000 6 13 19 0.9 11 0 10 3 2 8 50 2.3
21 Smith, Anthia...... 15-0 133 8.9 12-29 .414 0-2 .000 9-16 .563 10 24 34 2.3 19 0 7 20 0 5 33 2.2
24 Hallett, Chantee... 26-0 178 6.8 22-45 .489 0-0 .000 7-10 .700 22 25 47 1.8 42 1 3 17 3 3 51 2.0
11 Caggiano, Ashley... 27-0 177 6.6 15-30 .500 7-11 .636 8-13 .615 6 18 24 0.9 24 0 23 35 1 10 45 1.7
TEAM............... 49 78 127 4.4 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 735-1719 .428 191-572 .334 348-519 .671 398 773 1171 40.4 511 10 502 561 77 293 2009 69.3
Opponents.......... 29 5850 586-1576 .372 101-359 .281 401-581 .690 317 683 1000 34.5 466 - 333 568 85 251 1674 57.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 929 1062 6 12 - 2009
Opponents... 750 911 6 7 - 1674
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
C.W. Post..................... 68 4 72
Opponents..................... 77 5 82
Category Leaders
The Automated ScoreBook
C.W. Post Category Leaders (Through games of Mar 14, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Aiken, Janea........ 29 481 16.6 Aiken, Janea........ 29 481 16.6
Joyner, Felicia..... 29 361 12.4 Joyner, Felicia..... 29 361 12.4
Catherall, Gina..... 29 294 10.1 Catherall, Gina..... 29 294 10.1
Moore, Jasmine...... 29 208 7.2 Moore, Jasmine...... 29 208 7.2
Pawlicki, Noelle.... 28 171 6.1 Pawlicki, Noelle.... 28 171 6.1
Marciniak, Nicolette 29 153 5.3 Marciniak, Nicolette 29 153 5.3
Greer, Shatima...... 28 92 3.3 Greer, Shatima...... 28 92 3.3
Lombardi, Alyssa.... 29 70 2.4 Lombardi, Alyssa.... 29 70 2.4
Hallett, Chantee.... 26 51 2.0 Jones, Jasmin....... 22 50 2.3
Jones, Jasmin....... 22 50 2.3 Smith, Anthia....... 15 33 2.2
Caggiano, Ashley.... 27 45 1.7 Hallett, Chantee.... 26 51 2.0
Smith, Anthia....... 15 33 2.2 Caggiano, Ashley.... 27 45 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greer, Shatima...... 41 72 .569 Aiken, Janea........ 29 369 12.7
Caggiano, Ashley.... 15 30 .500 Joyner, Felicia..... 29 325 11.2
Marciniak, Nicolette 52 105 .495 Catherall, Gina..... 29 267 9.2
Hallett, Chantee.... 22 45 .489 Moore, Jasmine...... 29 207 7.1
Aiken, Janea........ 167 369 .453 Pawlicki, Noelle.... 28 144 5.1
Joyner, Felicia..... 140 325 .431
Smith, Anthia....... 12 29 .414 FIELD GOALS MADE G Made Made/G
Lombardi, Alyssa.... 32 78 .410 -----------------------------------
Catherall, Gina..... 104 267 .390 Aiken, Janea........ 29 167 5.8
Moore, Jasmine...... 78 207 .377 Joyner, Felicia..... 29 140 4.8
Jones, Jasmin....... 18 48 .375 Catherall, Gina..... 29 104 3.6
Pawlicki, Noelle.... 54 144 .375 Moore, Jasmine...... 29 78 2.7
Pawlicki, Noelle.... 28 54 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greer, Shatima...... 1 1 1.000 Catherall, Gina..... 29 144 5.0
Caggiano, Ashley.... 7 11 .636 Aiken, Janea........ 29 130 4.5
Aiken, Janea........ 47 130 .362 Joyner, Felicia..... 29 98 3.4
Catherall, Gina..... 51 144 .354 Moore, Jasmine...... 29 83 2.9
Jones, Jasmin....... 12 34 .353 Pawlicki, Noelle.... 28 68 2.4
Joyner, Felicia..... 34 98 .347
Pawlicki, Noelle.... 20 68 .294 3-POINT FGS MADE G Made Made/G
Moore, Jasmine...... 19 83 .229 -----------------------------------
Smith, Anthia....... 0 2 .000 Catherall, Gina..... 29 51 1.8
Lombardi, Alyssa.... 0 1 .000 Aiken, Janea........ 29 47 1.6
Joyner, Felicia..... 29 34 1.2
Pawlicki, Noelle.... 28 20 0.7
Moore, Jasmine...... 29 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Jasmin....... 2 2 1.000 Aiken, Janea........ 29 130 4.5
Catherall, Gina..... 35 41 .854 Joyner, Felicia..... 29 80 2.8
Aiken, Janea........ 100 130 .769 Marciniak, Nicolette 29 74 2.6
Pawlicki, Noelle.... 43 59 .729 Pawlicki, Noelle.... 28 59 2.1
Hallett, Chantee.... 7 10 .700 Moore, Jasmine...... 29 51 1.8
Marciniak, Nicolette 49 74 .662
Moore, Jasmine...... 33 51 .647 FREE THROWS MADE G Made Made/G
Caggiano, Ashley.... 8 13 .615 -----------------------------------
Joyner, Felicia..... 47 80 .588 Aiken, Janea........ 29 100 3.4
Smith, Anthia....... 9 16 .563 Marciniak, Nicolette 29 49 1.7
Greer, Shatima...... 9 21 .429 Joyner, Felicia..... 29 47 1.6
Lombardi, Alyssa.... 6 22 .273 Pawlicki, Noelle.... 28 43 1.5
Catherall, Gina..... 29 35 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lombardi, Alyssa.... 29 226 7.8 Catherall, Gina..... 29 117 4.0
Moore, Jasmine...... 29 167 5.8 Aiken, Janea........ 29 115 4.0
Aiken, Janea........ 29 125 4.3 Moore, Jasmine...... 29 67 2.3
Marciniak, Nicolette 29 102 3.5 Joyner, Felicia..... 29 62 2.1
Greer, Shatima...... 28 94 3.4 Lombardi, Alyssa.... 29 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lombardi, Alyssa.... 29 226 7.8 Moore, Jasmine...... 29 62 2.1
Moore, Jasmine...... 29 167 5.8 Catherall, Gina..... 29 59 2.0
Aiken, Janea........ 29 125 4.3 Aiken, Janea........ 29 44 1.5
Marciniak, Nicolette 29 102 3.5 Lombardi, Alyssa.... 29 33 1.1
Greer, Shatima...... 28 94 3.4 Joyner, Felicia..... 29 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Moore, Jasmine...... 29 57 2.0 Marciniak, Nicolette 29 17 0.6
Lombardi, Alyssa.... 29 55 1.9 Moore, Jasmine...... 29 17 0.6
Marciniak, Nicolette 29 47 1.6 Lombardi, Alyssa.... 29 15 0.5
Greer, Shatima...... 28 42 1.5 Catherall, Gina..... 29 6 0.2
Aiken, Janea........ 29 41 1.4 Aiken, Janea........ 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lombardi, Alyssa.... 29 171 5.9 Aiken, Janea........ 29 976 33.7
Moore, Jasmine...... 29 110 3.8 Joyner, Felicia..... 29 870 30.0
Aiken, Janea........ 29 84 2.9 Catherall, Gina..... 29 829 28.6
Marciniak, Nicolette 29 55 1.9 Moore, Jasmine...... 29 773 26.7
Joyner, Felicia..... 29 54 1.9 Lombardi, Alyssa.... 29 693 23.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Moore, Jasmine...... 29 74 2.6 Aiken, Janea........ 29 85 2.9
Lombardi, Alyssa.... 29 73 2.5 Joyner, Felicia..... 29 85 2.9
Marciniak, Nicolette 29 63 2.2 Catherall, Gina..... 29 84 2.9
Catherall, Gina..... 29 57 2.0 Moore, Jasmine...... 29 76 2.6
Aiken, Janea........ 29 44 1.5 Pawlicki, Noelle.... 28 53 1.9
FOULOUTS G No.
----------------------------
Marciniak, Nicolette 29 4
Moore, Jasmine...... 29 2
Lombardi, Alyssa.... 29 2
Hallett, Chantee.... 26 1
Joyner, Felicia..... 29 1
Game-by-Game Highs
The Automated ScoreBook
C.W. Post Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
ADELPHI 11/16/09 55-49 W 25-Joyner, Felic 12-Lombardi, Aly 4-Moore, Jasmin 3-Catherall, Gi 1-Marciniak, Ni
at Queens 11/18/09 69-67 W 17-Aiken, Janea 6-Marciniak, Ni 6-Moore, Jasmin 2-Moore, Jasmin 3-Aiken, Janea
Catherall, Gi Pawlicki, Noe
CHESTNUT HILL 11/21/09 67-55 W 16-Greer, Shatim 12-Greer, Shatim 7-Aiken, Janea 3-Moore, Jasmin 1-Catherall, Gi
Lombardi, Aly
MOLLOY 11/24/09 56-69 L 15-Aiken, Janea 7-Greer, Shatim 4-Aiken, Janea 1-Jones, Jasmin 2-Greer, Shatim
Moore, Jasmin Greer, Shatim
Aiken, Janea
Moore, Jasmin
HOLY FAMILY 11/28/09 52-60 L 19-Aiken, Janea 8-Lombardi, Aly 5-Catherall, Gi 1-Catherall, Gi 1-Marciniak, Ni
Moore, Jasmin Moore, Jasmin
Joyner, Felic Lombardi, Aly
Lombardi, Aly
at Bridgeport 12/02/09 58-62 L 16-Catherall, Gi 6-Aiken, Janea 3-Aiken, Janea 4-Catherall, Gi 2-Marciniak, Ni
Pawlicki, Noe
Joyner, Felic
Catherall, Gi
MERCY 12/5/09 97-53 W 29-Joyner, Felic 15-Moore, Jasmin 7-Catherall, Gi 5-Catherall, Gi None
Aiken, Janea
DOWLING 12/09/09 83-76 W 20-Aiken, Janea 13-Lombardi, Aly 6-Catherall, Gi 4-Moore, Jasmin 1-Pawlicki, Noe
Lombardi, Aly Marciniak, Ni
at New York Tech 12/12/09 82-54 W 19-Aiken, Janea 11-Lombardi, Aly 7-Aiken, Janea 5-Moore, Jasmin 1-Lombardi, Aly
at New Haven 12/29/09 70-53 W 23-Aiken, Janea 9-Lombardi, Aly 5-Catherall, Gi 5-Catherall, Gi 1-Lombardi, Aly
at District of Columbia 01/02/10 71-46 W 19-Aiken, Janea 12-Lombardi, Aly 7-Catherall, Gi 3-Catherall, Gi 1-Marciniak, Ni
WASHINGTON ADVENTIST 1/3/2010 94-31 W 19-Joyner, Felic 11-Lombardi, Aly 12-Catherall, Gi 4-Lombardi, Aly 1-Marciniak, Ni
Moore, Jasmin
ST. THOMAS AQUINAS 01/09/10 71-53 W 21-Aiken, Janea 12-Lombardi, Aly 6-Catherall, Gi 5-Aiken, Janea 2-Lombardi, Aly
BRIDGEPORT 01/13/10 70-57 W 17-Aiken, Janea 9-Greer, Shatim 6-Catherall, Gi 4-Moore, Jasmin None
at Mercy 01/16/10 101-64 W 22-Joyner, Felic 7-Marciniak, Ni 5-Caggiano, Ash 7-Catherall, Gi 1-Marciniak, Ni
Catherall, Gi Pawlicki, Noe
Lombardi, Aly
at Dowling 01/20/10 94-89 WO 34-Catherall, Gi 9-Aiken, Janea 6-Joyner, Felic 3-Moore, Jasmin 1-Lombardi, Aly
Lombardi, Aly Aiken, Janea Jones, Jasmin
NEW YORK TECH 01/23/10 75-50 W 14-Joyner, Felic 12-Moore, Jasmin 6-Joyner, Felic 3-Moore, Jasmin 1-Moore, Jasmin
Moore, Jasmin Catherall, Gi
at Molloy 01/27/10 55-59 L 17-Aiken, Janea 6-Lombardi, Aly 6-Catherall, Gi 4-Moore, Jasmin 1-Lombardi, Aly
Marciniak, Ni Moore, Jasmin
Catherall, Gi
Marciniak, Ni
at St. Thomas Aquinas 01/30/10 54-46 W 22-Aiken, Janea 9-Aiken, Janea 7-Aiken, Janea 2-Lombardi, Aly 1-Joyner, Felic
Catherall, Gi Lombardi, Aly
Moore, Jasmin
QUEENS 2/3/2010 63-54 W 21-Aiken, Janea 6-Moore, Jasmin 5-Aiken, Janea 4-Moore, Jasmin 3-Moore, Jasmin
Marciniak, Ni
at Bridgeport 02/06/10 71-74 L 22-Aiken, Janea 12-Lombardi, Aly 5-Aiken, Janea 3-Aiken, Janea 1-Lombardi, Aly
DOWLING 02/13/10 57-65 L 16-Aiken, Janea 9-Lombardi, Aly 7-Aiken, Janea 3-Aiken, Janea 2-Marciniak, Ni
at New York Tech 2/17/10 53-45 W 13-Joyner, Felic 7-Lombardi, Aly 5-Aiken, Janea 4-Catherall, Gi 1-Moore, Jasmin
Hallett, Chan
MOLLOY 2/20/01 61-68 L 20-Aiken, Janea 11-Lombardi, Aly 5-Aiken, Janea 3-Joyner, Felic 1-Catherall, Gi
Aiken, Janea
MERCY 2/15/10 80-47 W 20-Joyner, Felic 10-Lombardi, Aly 6-Catherall, Gi 3-Caggiano, Ash 1-Moore, Jasmin
Lombardi, Aly
Catherall, Gi
The Automated ScoreBook
C.W. Post Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
ST. THOMAS AQUINAS 02/24/10 61-67 L 18-Aiken, Janea 8-Lombardi, Aly 4-Aiken, Janea 3-Moore, Jasmin 3-Moore, Jasmin
at Queens 02/27/10 68-52 W 18-Aiken, Janea 8-Moore, Jasmin 5-Catherall, Gi 3-Smith, Anthia 1-Aiken, Janea
QUEENS 3/3/10 69-44 W 15-Aiken, Janea 7-Aiken, Janea 4-Aiken, Janea 5-Aiken, Janea 3-Marciniak, Ni
Lombardi, Aly Catherall, Gi
at Molloy 03/06/10 52-65 L 17-Aiken, Janea 10-Lombardi, Aly 2-Moore, Jasmin 3-Aiken, Janea 1-Caggiano, Ash
Aiken, Janea Lombardi, Aly
Hallett, Chan
Team Game-by-Game
The Automated ScoreBook
C.W. Post Team Game-by-Game (Through games of Mar 14, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ADELPHI 11/16/09 55-49 W 21-54 .389 6-21 .286 7-14 .500 10 28 38 38.0 17 11 19 1 6 55 55.0
at Queens 11/18/09 69-67 W 26-59 .441 4-18 .222 13-18 .722 11 24 35 36.5 18 15 16 8 7 69 62.0
CHESTNUT HILL 11/21/09 67-55 W 26-60 .433 6-24 .250 9-14 .643 15 22 37 36.7 20 20 20 2 12 67 63.7
MOLLOY 11/24/09 56-69 L 19-52 .365 5-21 .238 13-21 .619 13 22 35 36.2 20 14 20 5 4 56 61.8
HOLY FAMILY 11/28/09 52-60 L 19-49 .388 6-19 .316 8-15 .533 8 24 32 35.4 18 12 21 3 4 52 59.8
at Bridgeport 12/02/09 58-62 L 23-53 .434 7-18 .389 5-8 .625 8 23 31 34.7 21 17 21 2 8 58 59.5
MERCY 12/5/09 97-53 W 39-68 .574 6-13 .462 13-15 .867 12 39 51 37.0 18 29 27 0 16 97 64.9
DOWLING 12/09/09 83-76 W 30-69 .435 5-19 .263 18-24 .750 16 32 48 38.4 15 20 17 2 8 83 67.1
at New York Tech 12/12/09 82-54 W 29-58 .500 10-26 .385 14-28 .500 13 33 46 39.2 22 25 25 1 11 82 68.8
at New Haven 12/29/09 70-53 W 27-57 .474 7-20 .350 9-12 .750 10 30 40 39.3 19 16 22 1 14 70 68.9
at District of Columb 01/02/10 71-46 W 25-51 .490 6-18 .333 15-22 .682 14 27 41 39.5 11 16 22 1 11 71 69.1
WASHINGTON ADVENTIST 1/3/2010 94-31 W 38-63 .603 10-20 .500 8-17 .471 11 31 42 39.7 13 33 15 1 16 94 71.2
ST. THOMAS AQUINAS 01/09/10 71-53 W 26-63 .413 4-12 .333 15-24 .625 16 30 46 40.2 19 18 15 4 12 71 71.2
BRIDGEPORT 01/13/10 70-57 W 28-57 .491 4-15 .267 10-13 .769 15 25 40 40.1 17 18 25 0 10 70 71.1
at Mercy 01/16/10 101-64 W 39-73 .534 11-18 .611 12-14 .857 14 23 37 39.9 16 26 16 3 17 101 73.1
at Dowling 01/20/10 94-89 Wot 30-77 .390 12-33 .364 22-30 .733 13 31 44 40.2 20 18 20 2 12 94 74.4
NEW YORK TECH 01/23/10 75-50 W 28-60 .467 2-15 .133 17-22 .773 15 37 52 40.9 23 22 23 1 11 75 74.4
at Molloy 01/27/10 55-59 L 19-53 .358 8-18 .444 9-16 .563 13 23 36 40.6 16 15 17 4 9 55 73.3
at St. Thomas Aquinas 01/30/10 54-46 W 18-53 .340 5-16 .313 13-17 .765 13 26 39 40.5 9 12 16 3 6 54 72.3
QUEENS 2/3/2010 63-54 W 23-58 .397 6-26 .231 11-18 .611 17 21 38 40.4 19 15 18 8 14 63 71.8
at Bridgeport 02/06/10 71-74 L 25-59 .424 7-19 .368 14-17 .824 10 24 34 40.1 20 14 17 1 7 71 71.8
DOWLING 02/13/10 57-65 L 23-61 .377 3-18 .167 8-12 .667 13 25 38 40.0 14 18 18 3 8 57 71.1
at New York Tech 2/17/10 53-45 W 16-60 .267 7-22 .318 14-20 .700 19 21 40 40.0 11 13 20 2 9 53 70.3
MOLLOY 2/20/01 61-68 L 19-60 .317 4-17 .235 19-25 .760 23 18 41 40.0 20 12 15 1 10 61 70.0
MERCY 2/15/10 80-47 W 29-70 .414 11-24 .458 11-20 .550 19 36 55 40.6 18 22 20 1 12 80 70.4
ST. THOMAS AQUINAS 02/24/10 61-67 L 23-56 .411 2-15 .133 13-16 .813 16 19 35 40.4 23 11 21 4 7 61 70.0
at Queens 02/27/10 68-52 W 26-52 .500 13-19 .684 3-7 .429 10 29 39 40.4 16 19 22 1 11 68 69.9
QUEENS 3/3/10 69-44 W 24-61 .393 10-28 .357 11-17 .647 15 29 44 40.5 17 15 17 9 13 69 69.9
at Molloy 03/06/10 52-65 L 17-53 .321 4-20 .200 14-23 .609 16 21 37 40.4 21 6 16 3 8 52 69.3
------------------------------------------------------------------------------------------------------------------------------------
C.W. Post 2009 735-1719 .428 191-572 .334 348-519 .671 398 773 1171 40.4 511 502 561 77 293 2009 69.3
Opponents 1674 586-1576 .372 101-359 .281 401-581 .690 317 683 1000 34.5 466 333 568 85 251 1674 57.7
Games played: 29
Points/game: 69.3
FG Pct: 42.8
3FG Pct: 33.4
FT Pct: 67.1
Rebounds/game: 40.4
Assists/game: 17.3
Turnovers/game: 19.3
Assist/turnover ratio: 0.9
Steals/game: 10.1
Blocks/game: 2.7
Opponent Game-by-Game
The Automated ScoreBook
C.W. Post Opponent Game-by-Game (Through games of Mar 14, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ADELPHI 11/16/09 55-49 W 19-48 .396 0-5 .000 11-15 .733 4 26 30 30.0 15 12 19 0 4 49 49.0
at Queens 11/18/09 69-67 W 25-61 .410 6-20 .300 11-14 .786 13 26 39 34.5 19 13 16 6 4 67 58.0
CHESTNUT HILL 11/21/09 67-55 W 18-47 .383 4-11 .364 15-23 .652 11 23 34 34.3 15 9 25 2 8 55 57.0
MOLLOY 11/24/09 56-69 L 27-58 .466 3-10 .300 12-20 .600 14 25 39 35.5 20 16 10 0 8 69 60.0
HOLY FAMILY 11/28/09 52-60 L 25-56 .446 2-10 .200 8-16 .500 12 26 38 36.0 15 18 19 4 7 60 60.0
at Bridgeport 12/02/09 58-62 L 23-55 .418 3-7 .429 13-16 .813 11 24 35 35.8 14 15 19 3 8 62 60.3
MERCY 12/5/09 97-53 W 19-66 .288 3-6 .500 12-22 .545 14 18 32 35.3 15 8 27 6 15 53 59.3
DOWLING 12/09/09 83-76 W 30-71 .423 8-21 .381 8-14 .571 13 27 40 35.9 20 18 18 4 9 76 61.4
at New York Tech 12/12/09 82-54 W 15-53 .283 5-22 .227 19-29 .655 10 25 35 35.8 22 10 23 0 10 54 60.6
at New Haven 12/29/09 70-53 W 19-57 .333 1-15 .067 14-19 .737 13 22 35 35.7 12 11 22 1 13 53 59.8
at District of Columb 01/02/10 71-46 W 17-53 .321 1-7 .143 11-20 .550 15 17 32 35.4 16 10 17 1 14 46 58.5
WASHINGTON ADVENTIST 1/3/2010 94-31 W 11-44 .250 3-14 .214 6-12 .500 5 18 23 34.3 14 6 27 1 5 31 56.2
ST. THOMAS AQUINAS 01/09/10 71-53 W 16-50 .320 6-20 .300 15-24 .625 10 24 34 34.3 14 9 22 1 7 53 56.0
BRIDGEPORT 01/13/10 70-57 W 19-57 .333 4-13 .308 15-19 .789 16 15 31 34.1 16 14 22 2 11 57 56.1
at Mercy 01/16/10 101-64 W 24-53 .453 2-7 .286 14-18 .778 7 21 28 33.7 11 14 25 5 10 64 56.6
at Dowling 01/20/10 94-89 Wot 31-74 .419 5-14 .357 22-31 .710 15 36 51 34.8 24 12 25 1 11 89 58.6
NEW YORK TECH 01/23/10 75-50 W 15-55 .273 4-16 .250 16-31 .516 12 19 31 34.5 18 9 18 2 8 50 58.1
at Molloy 01/27/10 55-59 L 22-54 .407 5-12 .417 10-13 .769 10 24 34 34.5 12 16 16 8 9 59 58.2
at St. Thomas Aquinas 01/30/10 54-46 W 15-47 .319 3-11 .273 13-15 .867 7 24 31 34.3 12 10 16 3 12 46 57.5
QUEENS 2/3/2010 63-54 W 16-48 .333 2-11 .182 20-26 .769 14 23 37 34.5 20 10 22 2 9 54 57.3
at Bridgeport 02/06/10 71-74 L 30-57 .526 2-8 .250 12-16 .750 7 26 33 34.4 14 23 15 1 9 74 58.1
DOWLING 02/13/10 57-65 L 23-59 .390 6-15 .400 13-17 .765 12 28 40 34.6 12 7 17 4 9 65 58.5
at New York Tech 2/17/10 53-45 W 19-48 .396 4-14 .286 3-4 .750 9 26 35 34.7 18 8 25 3 9 45 57.9
MOLLOY 2/20/01 61-68 L 22-44 .500 2-9 .222 22-27 .815 5 22 27 34.3 20 13 13 4 7 68 58.3
MERCY 2/15/10 80-47 W 17-58 .293 1-6 .167 12-22 .545 10 29 39 34.5 14 7 20 5 8 47 57.8
ST. THOMAS AQUINAS 02/24/10 61-67 L 20-46 .435 4-14 .286 23-29 .793 9 20 29 34.3 19 9 15 1 7 67 58.2
at Queens 02/27/10 68-52 W 18-60 .300 5-20 .250 11-15 .733 16 19 35 34.3 12 11 16 6 10 52 58.0
QUEENS 3/3/10 69-44 W 11-48 .229 6-15 .400 16-24 .667 11 25 36 34.4 14 8 24 2 3 44 57.5
at Molloy 03/06/10 52-65 L 20-49 .408 1-6 .167 24-30 .800 12 25 37 34.5 19 7 15 7 7 65 57.7
