The Automated ScoreBook
Molloy
Season Schedule/Results & Leaders
The Automated ScoreBook
Molloy Season Schedule/Results & Leaders (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (11-4) (9-3) (2-1)
CONFERENCE.......... (16-5) (8-3) (8-2) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (1-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 WILMINGTON (DEL.) W 75-70 200
11/21/09 at Frankli Pierce L 67-77 131
*11/24/09 at C.W. Post W 69-56 173
*11/28/09 BRIDGEPORT L 47-49 176
*12/02/09 at New York Tech L 51-53 156
*12/05/09 at Queens W 69-64 75
*12/09/09 ST. THOMAS AQUINAS W 68-48 288
12/18/09 at American Int'l W 61-57 218
12/21/09 SO. CONN. STATE W 57-56 188
12/28/09 STONEHILL L 47-54 300
*01/09/10 MERCY W 70-49 284
*01/11/10 DOWLING L 53-56 129
*01/13/10 NEW YORK TECH W 70-53 123
*01/16/10 at Queens W 58-55 337
*01/20/10 at St. Thomas Aquinas W OT 60-56 110
*01/23/10 at Bridgeport L 48-75 117
*01/27/10 C.W. POST W 59-55 370
*01/30/10 at Mercy W 62-46 -
*02/03/10 at Dowling W 60-56 102
*02/06/10 at New York Tech W 52-31 -
*02/13/10 ST. THOMAS AQUINAS L 50-58 125
*2/20/01 at C.W. Post W 68-61 273
*02/17/10 BRIDGEPORT W 50-46 246
*02/22/10 QUEENS W 50-46 246
*02/24/10 MERCY W 78-44 178
*02/28/10 DOWLING W 65-61 326
03/06/10 C.W. POST W 65-52 -
03/07/10 vs Bridgeport W 49-42 -
03/12/10 vs Pace W 52-36 -
03/13/10 vs Frankli Pierce L 58-76 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
The Automated ScoreBook
Molloy Overall Team Statistics (Through games of Mar 14, 2010)
All games
TEAM STATISTICS MOLW OPP
--------------------------------------------------------
SCORING....................... 1788 1638
Points per game............. 59.6 54.6
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 635-1690 540-1643
Field goal pct.............. .376 .329
3 POINT FG-ATT................ 110-392 129-496
3-point FG pct.............. .281 .260
3-pt FG made per game....... 3.7 4.3
FREE THROWS-ATT............... 408-600 429-602
Free throw pct.............. .680 .713
REBOUNDS...................... 1201 1120
Rebounds per game........... 40.0 37.3
Rebounding margin........... +2.7 -
ASSISTS....................... 390 331
Assists per game............ 13.0 11.0
TURNOVERS..................... 546 572
Turnovers per game.......... 18.2 19.1
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 307 244
Steals per game............. 10.2 8.1
BLOCKS........................ 150 84
Blocks per game............. 5.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 3179 1692
Home games-Avg/Game......... 15-212 12-141
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 825 957 6 - 1788
Opponents... 760 876 2 - 1638
Season Box Score
The Automated ScoreBook
Molloy Season Box Score (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (11-4) (9-3) (2-1)
CONFERENCE.......... (16-5) (8-3) (8-2) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (1-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Woodberry, Kymira.. 22-21 673 30.6 129-256 .504 0-0 .000 66-105 .629 76 168 244 11.1 62 2 33 60 18 58 324 14.7
10 Dreyer, E.J........ 30-30 986 32.9 83-204 .407 5-14 .357 56-76 .737 86 106 192 6.4 75 2 52 64 4 69 227 7.6
01 Jones, Clarissa.... 29-28 665 22.9 69-209 .330 3-23 .130 64-107 .598 10 57 67 2.3 42 0 50 76 1 27 205 7.1
50 Wheeler, Caitlin... 30-24 792 26.4 80-193 .415 0-0 .000 35-46 .761 45 128 173 5.8 73 2 34 72 104 11 195 6.5
22 Claxton, Lisa...... 29-1 507 17.5 49-145 .338 17-55 .309 60-87 .690 9 48 57 2.0 51 1 81 78 4 42 175 6.0
03 Abitante, Lisa..... 29-14 624 21.5 46-149 .309 22-85 .259 56-69 .812 40 43 83 2.9 53 1 41 33 3 23 170 5.9
32 Lopez, Tatiana..... 29-5 382 13.2 54-168 .321 20-78 .256 17-26 .654 19 48 67 2.3 42 0 15 26 3 13 145 5.0
05 Addison, Ashley.... 7-0 74 10.6 7-21 .333 3-8 .375 8-9 .889 3 3 6 0.9 10 0 5 7 0 3 25 3.6
11 McLaughlin, Jenna.. 29-20 467 16.1 36-134 .269 11-60 .183 15-25 .600 12 40 52 1.8 55 0 33 38 1 27 98 3.4
12 Marra, Christina... 26-0 235 9.0 29-67 .433 14-36 .389 9-16 .563 8 22 30 1.2 11 0 14 24 0 15 81 3.1
13 Dolnick, Courtney.. 17-0 107 6.3 14-32 .438 10-22 .455 6-7 .857 4 10 14 0.8 11 0 13 25 0 4 44 2.6
33 Wilson, Shauna..... 10-0 42 4.2 6-7 .857 0-0 .000 5-6 .833 4 9 13 1.3 8 0 1 8 0 0 17 1.7
24 Ross, Ikema........ 19-0 112 5.9 11-28 .393 0-0 .000 6-12 .500 12 14 26 1.4 16 0 2 13 3 4 28 1.5
23 Demchak, Scarlett.. 18-4 168 9.3 8-23 .348 5-11 .455 4-6 .667 4 22 26 1.4 8 0 6 8 2 9 25 1.4
21 Dreyer, Molly...... 26-3 191 7.3 14-54 .259 0-0 .000 1-3 .333 5 27 32 1.2 26 0 10 10 7 2 29 1.1
TEAM............... 44 75 119 4.0 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 635-1690 .376 110-392 .281 408-600 .680 381 820 1201 40.0 543 8 390 546 150 307 1788 59.6
Opponents.......... 30 6025 540-1643 .329 129-496 .260 429-602 .713 363 757 1120 37.3 537 - 331 572 84 244 1638 54.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 825 957 6 - 1788
Opponents... 760 876 2 - 1638
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Molloy........................ 92 15 107
Opponents..................... 78 18 96
Category Leaders
The Automated ScoreBook
Molloy Category Leaders (Through games of Mar 14, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Woodberry, Kymira... 22 324 14.7 Woodberry, Kymira... 22 324 14.7
Dreyer, E.J......... 30 227 7.6 Dreyer, E.J......... 30 227 7.6
Jones, Clarissa..... 29 205 7.1 Jones, Clarissa..... 29 205 7.1
Wheeler, Caitlin.... 30 195 6.5 Wheeler, Caitlin.... 30 195 6.5
Claxton, Lisa....... 29 175 6.0 Claxton, Lisa....... 29 175 6.0
Abitante, Lisa...... 29 170 5.9 Abitante, Lisa...... 29 170 5.9
Lopez, Tatiana...... 29 145 5.0 Lopez, Tatiana...... 29 145 5.0
McLaughlin, Jenna... 29 98 3.4 Addison, Ashley..... 7 25 3.6
Marra, Christina.... 26 81 3.1 McLaughlin, Jenna... 29 98 3.4
Dolnick, Courtney... 17 44 2.6 Marra, Christina.... 26 81 3.1
Dreyer, Molly....... 26 29 1.1 Dolnick, Courtney... 17 44 2.6
Ross, Ikema......... 19 28 1.5 Wilson, Shauna...... 10 17 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilson, Shauna...... 6 7 .857 Woodberry, Kymira... 22 256 11.6
Woodberry, Kymira... 129 256 .504 Jones, Clarissa..... 29 209 7.2
Dolnick, Courtney... 14 32 .438 Dreyer, E.J......... 30 204 6.8
Marra, Christina.... 29 67 .433 Wheeler, Caitlin.... 30 193 6.4
Wheeler, Caitlin.... 80 193 .415 Lopez, Tatiana...... 29 168 5.8
Dreyer, E.J......... 83 204 .407
Ross, Ikema......... 11 28 .393 FIELD GOALS MADE G Made Made/G
Demchak, Scarlett... 8 23 .348 -----------------------------------
Claxton, Lisa....... 49 145 .338 Woodberry, Kymira... 22 129 5.9
Addison, Ashley..... 7 21 .333 Dreyer, E.J......... 30 83 2.8
Jones, Clarissa..... 69 209 .330 Wheeler, Caitlin.... 30 80 2.7
Lopez, Tatiana...... 54 168 .321 Jones, Clarissa..... 29 69 2.4
Lopez, Tatiana...... 29 54 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dolnick, Courtney... 10 22 .455 Abitante, Lisa...... 29 85 2.9
Demchak, Scarlett... 5 11 .455 Lopez, Tatiana...... 29 78 2.7
Marra, Christina.... 14 36 .389 McLaughlin, Jenna... 29 60 2.1
Addison, Ashley..... 3 8 .375 Claxton, Lisa....... 29 55 1.9
Dreyer, E.J......... 5 14 .357 Marra, Christina.... 26 36 1.4
Claxton, Lisa....... 17 55 .309
Abitante, Lisa...... 22 85 .259 3-POINT FGS MADE G Made Made/G
Lopez, Tatiana...... 20 78 .256 -----------------------------------
McLaughlin, Jenna... 11 60 .183 Abitante, Lisa...... 29 22 0.8
Jones, Clarissa..... 3 23 .130 Lopez, Tatiana...... 29 20 0.7
Claxton, Lisa....... 29 17 0.6
Marra, Christina.... 26 14 0.5
McLaughlin, Jenna... 29 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Addison, Ashley..... 8 9 .889 Jones, Clarissa..... 29 107 3.7
Dolnick, Courtney... 6 7 .857 Woodberry, Kymira... 22 105 4.8
Wilson, Shauna...... 5 6 .833 Claxton, Lisa....... 29 87 3.0
Abitante, Lisa...... 56 69 .812 Dreyer, E.J......... 30 76 2.5
Wheeler, Caitlin.... 35 46 .761 Abitante, Lisa...... 29 69 2.4
Dreyer, E.J......... 56 76 .737
Claxton, Lisa....... 60 87 .690 FREE THROWS MADE G Made Made/G
Demchak, Scarlett... 4 6 .667 -----------------------------------
Lopez, Tatiana...... 17 26 .654 Woodberry, Kymira... 22 66 3.0
Woodberry, Kymira... 66 105 .629 Jones, Clarissa..... 29 64 2.2
McLaughlin, Jenna... 15 25 .600 Claxton, Lisa....... 29 60 2.1
Jones, Clarissa..... 64 107 .598 Dreyer, E.J......... 30 56 1.9
Abitante, Lisa...... 29 56 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Woodberry, Kymira... 22 244 11.1 Claxton, Lisa....... 29 81 2.8
Dreyer, E.J......... 30 192 6.4 Dreyer, E.J......... 30 52 1.7
Wheeler, Caitlin.... 30 173 5.8 Jones, Clarissa..... 29 50 1.7
Abitante, Lisa...... 29 83 2.9 Abitante, Lisa...... 29 41 1.4
Lopez, Tatiana...... 29 67 2.3 Wheeler, Caitlin.... 30 34 1.1
Jones, Clarissa..... 29 67 2.3
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Dreyer, E.J......... 30 69 2.3
Woodberry, Kymira... 22 244 11.1 Woodberry, Kymira... 22 58 2.6
Dreyer, E.J......... 30 192 6.4 Claxton, Lisa....... 29 42 1.4
Wheeler, Caitlin.... 30 173 5.8 Jones, Clarissa..... 29 27 0.9
Abitante, Lisa...... 29 83 2.9 McLaughlin, Jenna... 29 27 0.9
Jones, Clarissa..... 29 67 2.3
Lopez, Tatiana...... 29 67 2.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dreyer, E.J......... 30 86 2.9 Wheeler, Caitlin.... 30 104 3.5
Woodberry, Kymira... 22 76 3.5 Woodberry, Kymira... 22 18 0.8
Wheeler, Caitlin.... 30 45 1.5 Dreyer, Molly....... 26 7 0.3
Abitante, Lisa...... 29 40 1.4 Claxton, Lisa....... 29 4 0.1
Lopez, Tatiana...... 29 19 0.7 Dreyer, E.J......... 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Woodberry, Kymira... 22 168 7.6 Dreyer, E.J......... 30 986 32.9
Wheeler, Caitlin.... 30 128 4.3 Wheeler, Caitlin.... 30 792 26.4
Dreyer, E.J......... 30 106 3.5 Woodberry, Kymira... 22 673 30.6
Jones, Clarissa..... 29 57 2.0 Jones, Clarissa..... 29 665 22.9
Lopez, Tatiana...... 29 48 1.7 Abitante, Lisa...... 29 624 21.5
Claxton, Lisa....... 29 48 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dreyer, E.J......... 30 75 2.5 Claxton, Lisa....... 29 78 2.7
Wheeler, Caitlin.... 30 73 2.4 Jones, Clarissa..... 29 76 2.6
Woodberry, Kymira... 22 62 2.8 Wheeler, Caitlin.... 30 72 2.4
McLaughlin, Jenna... 29 55 1.9 Dreyer, E.J......... 30 64 2.1
Abitante, Lisa...... 29 53 1.8 Woodberry, Kymira... 22 60 2.7
FOULOUTS G No.
----------------------------
Woodberry, Kymira... 22 2
Wheeler, Caitlin.... 30 2
Dreyer, E.J......... 30 2
Abitante, Lisa...... 29 1
Claxton, Lisa....... 29 1
Game-by-Game Highs
The Automated ScoreBook
Molloy Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
WILMINGTON (DEL.) 11/17/09 75-70 W 18-Woodberry, Ky 19-Woodberry, Ky 3-Woodberry, Ky 6-Dreyer, E.J. 3-Wheeler, Cait
at Frankli Pierce 11/21/09 67-77 L 14-Jones, Claris 9-Dreyer, E.J. 5-Claxton, Lisa 4-Dreyer, E.J. 1-Wheeler, Cait
Ross, Ikema
at C.W. Post 11/24/09 69-56 W 19-Woodberry, Ky 18-Woodberry, Ky 3-Jones, Claris 3-Woodberry, Ky None
Dreyer, E.J.
Woodberry, Ky
BRIDGEPORT 11/28/09 47-49 L 14-Dreyer, E.J. 13-Woodberry, Ky 5-Claxton, Lisa 2-Abitante, Lis None
Marra, Christ
Dreyer, E.J.
at New York Tech 12/02/09 51-53 L 14-Woodberry, Ky 8-Woodberry, Ky 2-Dreyer, E.J. 3-Woodberry, Ky 4-Wheeler, Cait
Jones, Claris
Abitante, Lis
at Queens 12/05/09 69-64 W 20-Woodberry, Ky 9-Woodberry, Ky 5-Wheeler, Cait 6-Woodberry, Ky 2-Wheeler, Cait
ST. THOMAS AQUINAS 12/09/09 68-48 W 14-Woodberry, Ky 8-Woodberry, Ky 5-Claxton, Lisa 3-Woodberry, Ky 2-Wheeler, Cait
at American Int'l 12/18/09 61-57 W 18-Woodberry, Ky 14-Woodberry, Ky 5-Claxton, Lisa 5-Woodberry, Ky 5-Wheeler, Cait
SO. CONN. STATE 12/21/09 57-56 W 13-Woodberry, Ky 11-Woodberry, Ky 4-Jones, Claris 3-Woodberry, Ky 3-Woodberry, Ky
STONEHILL 12/28/09 47-54 L 25-Woodberry, Ky 11-Woodberry, Ky 4-Claxton, Lisa 5-Woodberry, Ky 2-Wheeler, Cait
Woodberry, Ky
MERCY 01/09/10 70-49 W 16-Woodberry, Ky 13-Woodberry, Ky 4-Jones, Claris 3-Woodberry, Ky 8-Wheeler, Cait
McLaughlin, J
DOWLING 01/11/10 53-56 L 13-Woodberry, Ky 12-Dreyer, E.J. 4-Claxton, Lisa 3-Claxton, Lisa 5-Wheeler, Cait
NEW YORK TECH 01/13/10 70-53 W 28-Woodberry, Ky 19-Woodberry, Ky 5-Claxton, Lisa 2-Woodberry, Ky 3-Wheeler, Cait
McLaughlin, J
Abitante, Lis
Claxton, Lisa
at Queens 01/16/10 58-55 W 20-Woodberry, Ky 13-Woodberry, Ky 6-Claxton, Lisa 4-Claxton, Lisa 6-Wheeler, Cait
at St. Thomas Aquinas 01/20/10 60-56 WO 25-Woodberry, Ky 12-Woodberry, Ky 3-Woodberry, Ky 5-Woodberry, Ky 9-Wheeler, Cait
Abitante, Lis
at Bridgeport 01/23/10 48-75 L 11-Dreyer, E.J. 9-Dreyer, E.J. 4-Claxton, Lisa 4-Dreyer, E.J. 3-Wheeler, Cait
C.W. POST 01/27/10 59-55 W 12-Wheeler, Cait 8-Dreyer, E.J. 4-McLaughlin, J 3-Claxton, Lisa 6-Wheeler, Cait
Wheeler, Cait
at Mercy 01/30/10 62-46 W 21-Dreyer, E.J. 10-Dreyer, E.J. 3-Dreyer, E.J. 6-Dreyer, E.J. 2-Dreyer, Molly
Abitante, Lis
at Dowling 02/03/10 60-56 W 12-Claxton, Lisa 9-Wheeler, Cait 2-Claxton, Lisa 3-Claxton, Lisa 2-Wheeler, Cait
Dreyer, E.J.
Wheeler, Cait
at New York Tech 02/06/10 52-31 W 14-Jones, Claris 10-Dreyer, E.J. 2-Abitante, Lis 3-Marra, Christ 6-Wheeler, Cait
Wheeler, Cait Lopez, Tatian
ST. THOMAS AQUINAS 02/13/10 50-58 L 14-Dreyer, E.J. 10-Dreyer, E.J. 3-Jones, Claris 4-Dreyer, E.J. 6-Wheeler, Cait
at C.W. Post 2/20/01 68-61 W 17-Claxton, Lisa 7-Wheeler, Cait 3-Demchak, Scar 3-Claxton, Lisa 2-Wheeler, Cait
BRIDGEPORT 02/17/10 50-46 W 10-Wheeler, Cait 7-Dreyer, E.J. 5-Dreyer, E.J. 4-Dreyer, E.J. 3-Wheeler, Cait
QUEENS 02/22/10 50-46 W 24-Wheeler, Cait 12-Dreyer, E.J. 4-Claxton, Lisa 6-Claxton, Lisa 5-Wheeler, Cait
MERCY 02/24/10 78-44 W 13-Marra, Christ 8-Woodberry, Ky 4-Dolnick, Cour 3-Dreyer, E.J. 3-Wheeler, Cait
Dreyer, E.J. Dreyer, Molly
DOWLING 02/28/10 65-61 W 18-Lopez, Tatian 9-Wheeler, Cait 6-Claxton, Lisa 5-Woodberry, Ky 1-Claxton, Lisa
C.W. POST 03/06/10 65-52 W 13-Claxton, Lisa 14-Woodberry, Ky 3-Dreyer, E.J. 2-Dreyer, E.J. 6-Wheeler, Cait
Jones, Claris
Woodberry, Ky
vs Bridgeport 03/07/10 49-42 W 10-Claxton, Lisa 11-Woodberry, Ky 3-Claxton, Lisa 2-Woodberry, Ky 5-Wheeler, Cait
Dreyer, E.J.
Jones, Claris
Lopez, Tatian
vs Pace 03/12/10 52-36 W 21-Woodberry, Ky 11-Wheeler, Cait 5-Claxton, Lisa 2-Woodberry, Ky 5-Wheeler, Cait
The Automated ScoreBook
Molloy Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Dreyer, E.J.
vs Frankli Pierce 03/13/10 58-76 L 13-Claxton, Lisa 10-Woodberry, Ky 6-Abitante, Lis 4-Claxton, Lisa None
Team Game-by-Game
The Automated ScoreBook
Molloy Team Game-by-Game (Through games of Mar 14, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WILMINGTON (DEL.) 11/17/09 75-70 W 23-52 .442 1-9 .111 28-37 .757 18 34 52 52.0 28 12 25 4 9 75 75.0
at Frankli Pierce 11/21/09 67-77 L 27-61 .443 8-17 .471 5-12 .417 13 20 33 42.5 19 16 22 2 9 67 71.0
at C.W. Post 11/24/09 69-56 W 27-58 .466 3-10 .300 12-20 .600 14 25 39 41.3 20 16 10 0 8 69 70.3
BRIDGEPORT 11/28/09 47-49 L 17-56 .304 3-13 .231 10-16 .625 16 31 47 42.8 24 13 26 0 9 47 64.5
at New York Tech 12/02/09 51-53 L 19-54 .352 2-9 .222 11-25 .440 11 20 31 40.4 17 12 20 4 11 51 61.8
at Queens 12/05/09 69-64 W 21-59 .356 3-12 .250 24-30 .800 13 24 37 39.8 21 11 17 4 16 69 63.0
ST. THOMAS AQUINAS 12/09/09 68-48 W 23-53 .434 5-13 .385 17-22 .773 11 31 42 40.1 23 16 20 5 11 68 63.7
at American Int'l 12/18/09 61-57 W 23-65 .354 7-22 .318 8-14 .571 15 30 45 40.8 16 15 14 9 11 61 63.4
SO. CONN. STATE 12/21/09 57-56 W 23-67 .343 7-23 .304 4-6 .667 10 29 39 40.6 13 16 17 5 8 57 62.7
STONEHILL 12/28/09 47-54 L 19-61 .311 2-18 .111 7-11 .636 14 27 41 40.6 16 13 20 5 14 47 61.1
MERCY 01/09/10 70-49 W 22-66 .333 5-11 .455 21-24 .875 19 28 47 41.2 14 18 17 10 11 70 61.9
DOWLING 01/11/10 53-56 L 19-65 .292 4-22 .182 11-20 .550 18 25 43 41.3 18 14 15 5 9 53 61.2
NEW YORK TECH 01/13/10 70-53 W 25-61 .410 4-18 .222 16-27 .593 19 22 41 41.3 18 14 18 4 11 70 61.8
at Queens 01/16/10 58-55 W 21-55 .382 1-9 .111 15-20 .750 10 22 32 40.6 15 13 12 8 8 58 61.6
at St. Thomas Aquinas 01/20/10 60-56 Wot 23-54 .426 1-7 .143 13-25 .520 11 25 36 40.3 15 11 18 11 10 60 61.5
at Bridgeport 01/23/10 48-75 L 19-62 .306 3-13 .231 7-16 .438 18 26 44 40.6 16 12 24 5 8 48 60.6
C.W. POST 01/27/10 59-55 W 22-54 .407 5-12 .417 10-13 .769 10 24 34 40.2 12 16 16 8 9 59 60.5
at Mercy 01/30/10 62-46 W 20-48 .417 4-13 .308 18-22 .818 10 33 43 40.3 17 13 26 3 15 62 60.6
at Dowling 02/03/10 60-56 W 21-60 .350 7-20 .350 11-20 .550 14 19 33 39.9 16 10 12 2 13 60 60.6
at New York Tech 02/06/10 52-31 W 19-49 .388 2-10 .200 12-18 .667 11 41 52 40.5 14 7 24 7 7 52 60.2
ST. THOMAS AQUINAS 02/13/10 50-58 L 18-58 .310 4-14 .286 10-22 .455 14 30 44 40.7 21 9 16 7 9 50 59.7
at C.W. Post 2/20/01 68-61 W 22-44 .500 2-9 .222 22-27 .815 5 22 27 40.1 20 13 13 4 7 68 60.0
BRIDGEPORT 02/17/10 50-46 W 16-47 .340 0-5 .000 18-21 .857 11 20 31 39.7 17 9 17 4 13 50 59.6
QUEENS 02/22/10 50-46 W 17-47 .362 2-11 .182 14-19 .737 6 33 39 39.7 20 13 22 5 15 50 59.2
MERCY 02/24/10 78-44 W 29-60 .483 4-9 .444 16-23 .696 13 38 51 40.1 14 15 14 9 8 78 60.0
DOWLING 02/28/10 65-61 W 20-60 .333 6-17 .353 19-21 .905 16 26 42 40.2 17 13 19 1 11 65 60.2
C.W. POST 03/06/10 65-52 W 20-49 .408 1-6 .167 24-30 .800 12 25 37 40.1 19 7 15 7 7 65 60.3
vs Bridgeport 03/07/10 49-42 W 17-49 .347 7-13 .538 8-12 .667 7 35 42 40.1 19 11 23 6 10 49 59.9
vs Pace 03/12/10 52-36 W 19-49 .388 1-7 .143 13-17 .765 8 32 40 40.1 12 13 14 6 7 52 59.7
vs Frankli Pierce 03/13/10 58-76 L 24-67 .358 6-20 .300 4-10 .400 14 23 37 40.0 32 19 20 0 13 58 59.6
------------------------------------------------------------------------------------------------------------------------------------
Molloy 1788 635-1690 .376 110-392 .281 408-600 .680 381 820 1201 40.0 543 390 546 150 307 1788 59.6
Opponents 1638 540-1643 .329 129-496 .260 429-602 .713 363 757 1120 37.3 537 331 572 84 244 1638 54.6
Games played: 30
Points/game: 59.6
FG Pct: 37.6
3FG Pct: 28.1
FT Pct: 68.0
Rebounds/game: 40.0
Assists/game: 13.0
Turnovers/game: 18.2
Assist/turnover ratio: 0.7
Steals/game: 10.2
Blocks/game: 5.0
Opponent Game-by-Game
The Automated ScoreBook
Molloy Opponent Game-by-Game (Through games of Mar 14, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WILMINGTON (DEL.) 11/17/09 75-70 W 15-54 .278 6-14 .429 34-47 .723 13 18 31 31.0 27 11 15 1 10 70 70.0
at Frankli Pierce 11/21/09 67-77 L 28-53 .528 5-16 .313 16-19 .842 7 27 34 32.5 16 22 21 4 10 77 73.5
at C.W. Post 11/24/09 69-56 W 19-52 .365 5-21 .238 13-21 .619 13 22 35 33.3 20 14 20 5 4 56 67.7
BRIDGEPORT 11/28/09 47-49 L 13-55 .236 2-17 .118 21-25 .840 13 25 38 34.5 17 9 19 2 14 49 63.0
at New York Tech 12/02/09 51-53 L 16-47 .340 6-20 .300 15-19 .789 6 22 28 33.2 17 9 25 4 11 53 61.0
at Queens 12/05/09 69-64 W 21-59 .356 6-28 .214 16-22 .727 18 29 47 35.5 22 10 23 4 3 64 61.5
ST. THOMAS AQUINAS 12/09/09 68-48 W 12-57 .211 5-20 .250 19-27 .704 18 22 40 36.1 23 9 20 3 7 48 59.6
at American Int'l 12/18/09 61-57 W 23-60 .383 3-17 .176 8-16 .500 12 29 41 36.8 17 13 20 5 8 57 59.2
SO. CONN. STATE 12/21/09 57-56 W 22-61 .361 6-19 .316 6-12 .500 14 32 46 37.8 10 12 19 1 9 56 58.9
STONEHILL 12/28/09 47-54 L 18-48 .375 6-13 .462 12-16 .750 4 29 33 37.3 11 15 20 4 9 54 58.4
MERCY 01/09/10 70-49 W 19-56 .339 1-3 .333 10-14 .714 10 24 34 37.0 14 10 22 2 9 49 57.5
DOWLING 01/11/10 53-56 L 24-56 .429 4-10 .400 4-9 .444 11 33 44 37.6 20 13 23 3 7 56 57.4
NEW YORK TECH 01/13/10 70-53 W 15-47 .319 5-22 .227 18-21 .857 11 21 32 37.2 21 9 25 2 9 53 57.1
at Queens 01/16/10 58-55 W 18-55 .327 4-13 .308 15-19 .789 17 26 43 37.6 18 10 17 5 4 55 56.9
at St. Thomas Aquinas 01/20/10 60-56 Wot 21-61 .344 4-15 .267 10-15 .667 15 28 43 37.9 20 12 22 2 13 56 56.9
at Bridgeport 01/23/10 48-75 L 30-66 .455 4-17 .235 11-14 .786 12 28 40 38.1 17 22 16 0 10 75 58.0
C.W. POST 01/27/10 59-55 W 19-53 .358 8-18 .444 9-16 .563 13 23 36 37.9 16 15 17 4 9 55 57.8
at Mercy 01/30/10 62-46 W 16-58 .276 4-20 .200 10-17 .588 13 21 34 37.7 15 7 22 2 9 46 57.2
at Dowling 02/03/10 60-56 W 19-44 .432 4-13 .308 14-19 .737 6 28 34 37.5 17 10 22 4 4 56 57.1
at New York Tech 02/06/10 52-31 W 9-55 .164 2-14 .143 11-20 .550 11 23 34 37.3 16 5 15 1 9 31 55.8
ST. THOMAS AQUINAS 02/13/10 50-58 L 15-56 .268 5-15 .333 23-29 .793 16 32 48 37.9 23 8 16 6 7 58 55.9
at C.W. Post 2/20/01 68-61 W 19-60 .317 4-17 .235 19-25 .760 23 18 41 38.0 20 12 15 1 10 61 56.1
BRIDGEPORT 02/17/10 50-46 W 15-48 .313 3-11 .273 13-14 .929 8 22 30 37.7 20 10 18 4 5 46 55.7
QUEENS 02/22/10 50-46 W 12-49 .245 6-19 .316 16-23 .696 7 26 33 37.5 16 9 19 0 9 46 55.3
