Dowling at C.W. Post
@ Brookville N.Y.
11/30/2011
@ Brookville N.Y.
11/30/2011
|
Dowling
70 |
C.W. Post
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dowling (5-0, 1-0 ECC) | 36 | 26 | 8 | 70 |
| C.W. Post (5-2, 0-1 ECC) | 32 | 30 | 7 | 69 |
Dowling | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Julia Koppl - F | 32 | 4-12 | 3-7 | 2-5 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 2 | 13 |
| 15 | Sarah Schicher - F | 38 | 6-8 | 0-0 | 4-4 | 0 | 5 | 5 | 2 | 1 | 2 | 3 | 3 | 16 |
| 13 | Connie Simmons - G | 24 | 1-10 | 0-0 | 4-4 | 2 | 2 | 4 | 3 | 2 | 0 | 5 | 3 | 6 |
| 20 | Seja Gamble - G | 29 | 1-6 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 22 | Christine Verrelle - G | 45 | 5-12 | 4-5 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kelly Puwalski | 26 | 3-5 | 2-3 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 10 |
| 11 | Kristen McMahon | 6 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 |
| 12 | Rekik Worku | 16 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
| 32 | Hannah Krueger | 9 | 1-2 | 1-2 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 1 | 7 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
10-17 58.8% |
18-27 66.7% |
10 | 25 | 35 | 13 | 7 | 4 | 20 | 17 | 70 | ||
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nicolette Marciniak - F | 19 | 0-5 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 1 |
| 32 | Samantha Kopp - F | 25 | 0-2 | 0-0 | 6-6 | 3 | 4 | 7 | 4 | 0 | 0 | 3 | 3 | 6 |
| 11 | Ashley Caggiano - G | 33 | 5-10 | 3-6 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 3 | 3 | 13 |
| 22 | Felicia Joyner - G | 34 | 7-16 | 3-6 | 0-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 17 |
| 23 | Kenyatta Sears - G | 34 | 2-5 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nijah LaCourt | 12 | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 6 |
| 12 | Ariana Ijaduola | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chelsea Williams | 16 | 1-6 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
| 24 | Shayna Gatling | 16 | 1-4 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 6 |
| 35 | Alexis Peters | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 44 | Catherine Lutz | 30 | 3-9 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 8 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
10-24 41.7% |
15-18 83.3% |
13 | 29 | 42 | 16 | 4 | 2 | 22 | 27 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Dowling-None; C.W. Post-None. Officials: Michelle Ross Attendance: 338 |
