Bentley at U. of Bridgeport
@ Bridgeport, Conn.-Hubbell Gym
12/30/2011 at 4:15 pm
@ Bridgeport, Conn.-Hubbell Gym
12/30/2011 at 4:15 pm
|
Bentley
83 |
Bridgeport
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (11-1) | 41 | 42 | 83 |
| Bridgeport (3-9) | 31 | 35 | 66 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - f | 34 | 12-17 | 0-0 | 5-5 | 2 | 10 | 12 | 6 | 2 | 1 | 5 | 3 | 29 |
| 32 | Jacqui Brugliera - f | 19 | 4-6 | 1-1 | 6-7 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 3 | 15 |
| 22 | Courtney Finn - g | 31 | 2-5 | 1-3 | 9-9 | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 14 |
| 23 | Christiana Bakolas - g | 27 | 0-1 | 0-0 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 6 | 2 | 2 |
| 33 | Katherine Goodwin - g | 34 | 3-8 | 2-6 | 0-0 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Elise Caira | 11 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | Meghan Thomann | 15 | 1-5 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| 11 | Caleigh Crowell | 12 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| 13 | Carlene Kluge | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelsey Roberson | 14 | 1-2 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
6-16 37.5% |
27-30 90.0% |
13 | 26 | 39 | 17 | 9 | 4 | 22 | 17 | 83 | ||
Bridgeport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Julia Colley - F | 33 | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 4 | 6 |
| 15 | Tanisha Carter - F | 40 | 8-15 | 0-1 | 4-5 | 1 | 8 | 9 | 3 | 2 | 0 | 1 | 4 | 20 |
| 03 | Edna Marant - G | 33 | 8-12 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 4 | 18 |
| 05 | Aziza Patterson - G | 20 | 3-8 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 7 |
| 21 | Elinor Avny - G | 37 | 1-10 | 1-7 | 2-2 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jenna Hoffman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Marie Biondi | 28 | 3-6 | 0-2 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 7 |
| 13 | Colleen Preusse | 2 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | Casey Bray | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
4-18 22.2% |
8-10 80.0% |
8 | 17 | 25 | 17 | 9 | 1 | 17 | 24 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-None; Bridgeport-None. Officials: Ric Raffone, Terrnace Cavanaugh, Kirk Harbinger Attendance: 209 Time: 4:15 pm |
