St. Thomas Aquinas at Dowling
@ Oakdale, NY
2/8/2012 at 5:00 PM
@ Oakdale, NY
2/8/2012 at 5:00 PM
|
St. Thomas Aquinas
49 |
Dowling
38 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Thomas Aquinas (12-11, 7-5 ECC) | 34 | 15 | 49 |
| Dowling (16-5, 9-2 ECC) | 12 | 26 | 38 |
St. Thomas Aquinas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kim Vareles - F | 24 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| 34 | Briana Sloper - F | 38 | 3-12 | 0-1 | 3-6 | 1 | 4 | 5 | 0 | 3 | 1 | 7 | 2 | 9 |
| 43 | Ashley Motrechuk - C | 23 | 2-6 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 5 | 4 |
| 11 | Sara Oliveira - G | 33 | 2-9 | 1-4 | 2-4 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 3 | 7 |
| 21 | Bianca Kowgios - G | 38 | 6-7 | 0-0 | 2-3 | 2 | 7 | 9 | 5 | 4 | 0 | 4 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Briana Cook | 2 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Natalie Catavero | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Riley Harrington | 13 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 25 | Shpresa Liharevic | 28 | 3-8 | 0-3 | 3-4 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 9 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
2-10 20.0% |
11-19 57.9% |
8 | 28 | 36 | 6 | 12 | 3 | 20 | 17 | 49 | ||
Dowling | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Julia Koppl - F | 21 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Sarah Schicher - F | 28 | 1-4 | 0-0 | 8-8 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 1 | 10 |
| 13 | Connie Simmons - G | 30 | 4-17 | 2-8 | 2-2 | 2 | 7 | 9 | 1 | 4 | 0 | 3 | 2 | 12 |
| 20 | Seja Gamble - G | 13 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 22 | Christine Verrelle - G | 35 | 0-2 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Dominique Johnson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelly Puwalski | 29 | 4-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 10 |
| 11 | Kristen McMahon | 11 | 0-2 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Rekik Worku | 11 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 32 | Hannah Krueger | 18 | 1-6 | 0-3 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 3 | 5 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| TOTALS |
10-46 21.7% |
4-23 17.4% |
14-19 73.7% |
8 | 28 | 36 | 4 | 10 | 1 | 23 | 13 | 38 | ||
| Other Information |
|---|
|
Technical fouls: St. Thomas Aquinas-None; Dowling-None. Attendance: 0 Time: 5:00 PM |
