St. Thomas Aquinas at Univ of the Sciences
@ Philadelphia, Pa.
11/12/2011 at 2:00 p.m.
@ Philadelphia, Pa.
11/12/2011 at 2:00 p.m.
|
St. Thomas Aquinas
66 |
USciences
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Thomas Aquinas (0-1) | 26 | 40 | 66 |
| USciences (1-0) | 29 | 42 | 71 |
St. Thomas Aquinas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kim Vareles - F | 34 | 3-3 | 0-0 | 2-5 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 8 |
| 34 | Briana Sloper - F | 36 | 9-19 | 0-0 | 7-11 | 6 | 3 | 9 | 3 | 0 | 0 | 5 | 3 | 25 |
| 12 | Natalie Catavero - G | 28 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Bianca Kowgios - G | 18 | 3-7 | 0-0 | 0-1 | 0 | 5 | 5 | 4 | 5 | 0 | 0 | 5 | 6 |
| 25 | Shpresa Liharevic - G | 24 | 6-14 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Sylvia Davis | 25 | 2-5 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 1 | 6 |
| 13 | Riley Harrington | 20 | 1-7 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| 32 | Tatyana Crawford | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Sabrina Eggink | 11 | 2-3 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| 43 | Ashley Motrechuk | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
3-12 25.0% |
11-21 52.4% |
14 | 21 | 35 | 14 | 8 | 0 | 18 | 26 | 66 | ||
USciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | EDWARDS, Carolyn | 37 | 6-14 | 0-1 | 3-4 | 3 | 5 | 8 | 0 | 0 | 2 | 2 | 5 | 15 |
| 14 | HICKMAN, Sarah | 20 | 0-2 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 4 | 3 |
| 22 | BIRMAN, Elsebeth | 38 | 4-9 | 0-1 | 10-10 | 3 | 4 | 7 | 5 | 0 | 0 | 7 | 1 | 18 |
| 25 | TRAUB, Brianne | 39 | 7-12 | 0-0 | 6-9 | 4 | 7 | 11 | 3 | 1 | 1 | 3 | 2 | 20 |
| 30 | RUGGEAR, Becca | 19 | 0-4 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SCHMID, Kaitlyn | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SIMI, Erica | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 20 | SYLVESTER, Jessica | 30 | 4-9 | 1-6 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 11 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
1-8 12.5% |
26-32 81.2% |
14 | 28 | 42 | 13 | 2 | 3 | 22 | 19 | 71 | ||
| Other Information |
|---|
|
Technical fouls: St. Thomas Aquinas-None; USciences-None. Officials: Karen Pammer, Eric Striba, Jeff O'Brien Attendance: 65 Time: 2:00 p.m. |
