St. Thomas Aquinas at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
11/13/2011 at 1:30 p.m.
@ Philadelphia, Pa. (Gallagher Center)
11/13/2011 at 1:30 p.m.
|
St. Thomas Aquinas
53 |
Philadelphia U.
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Thomas Aquinas (0-1) | 28 | 25 | 53 |
| Philadelphia U. (1-0) | 37 | 23 | 60 |
St. Thomas Aquinas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kim Vareles - F | 36 | 1-4 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 4 | 3 |
| 34 | Briana Sloper - F | 19 | 4-10 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 5 | 8 |
| 12 | Natalie Catavero - G | 9 | 0-2 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | Bianca Kowgios - G | 32 | 2-9 | 0-1 | 2-2 | 0 | 4 | 4 | 5 | 1 | 0 | 5 | 3 | 6 |
| 25 | Shpresa Liharevic - G | 30 | 5-11 | 4-9 | 5-5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Sylvia Davis | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| 10 | Briana Cook | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Riley Harrington | 26 | 1-10 | 1-8 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 5 |
| 42 | Sabrina Eggink | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 43 | Ashley Motrechuk | 25 | 3-7 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 3 | 6 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
5-22 22.7% |
10-12 83.3% |
14 | 29 | 43 | 10 | 3 | 3 | 19 | 26 | 53 | ||
Philadelphia U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | PELTZER, Taylor - f | 27 | 1-6 | 1-5 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 5 |
| 32 | BLYE, Kristen - f | 40 | 1-7 | 0-0 | 4-6 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | 6 |
| 40 | WOODING, Christine - c | 40 | 7-12 | 0-0 | 9-12 | 3 | 15 | 18 | 0 | 0 | 2 | 1 | 1 | 23 |
| 22 | FINN, Megan - g | 34 | 3-9 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 8 |
| 23 | AGGER, Stephanie - g | 27 | 4-10 | 0-0 | 2-5 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | JACOBS, Najah | 24 | 1-6 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 6 |
| 20 | MORRIS, Samantha | 7 | 0-3 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-53 32.1% |
3-10 30.0% |
23-35 65.7% |
13 | 28 | 41 | 9 | 6 | 3 | 12 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: St. Thomas Aquinas-None; Philadelphia U.-None. Attendance: 0 Time: 1:30 p.m. |
