Queens at Adelphi University
@ Garden City, N.Y. (CSR)
12/14/2011 at 7 p.m.
@ Garden City, N.Y. (CSR)
12/14/2011 at 7 p.m.
|
Queens (N.Y.)
59 |
Adelphi
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (1-7, 0-1 ECC) | 22 | 37 | 59 |
| Adelphi (4-6, 2-5 NE-10) | 31 | 30 | 61 |
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Megan Lonergan - F | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Caitlin Hopkins - C | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 13 | Catherine Pastor - G | 20 | 0-5 | 0-1 | 1-6 | 3 | 6 | 11 | 0 | 1 | 1 | 2 | 2 | 1 |
| 01 | Cadie Chu - G | 18 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 8 |
| 23 | Nicole Caggiano - G | 17 | 3-5 | 2-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Samantha Gillman | 8 | 1-2 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 3 |
| 32 | Megan White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marissa Resnick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Alexandra Marshall | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| 10 | Joanna Verouhis | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
8-21 38.1% |
4-9 44.4% |
2-8 25.0% |
5 | 11 | 16 | 4 | 6 | 3 | 14 | 6 | 22 | ||
Adelphi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kara Tancredi | 16 | 4-8 | 1-2 | 1-1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 10 |
| 11 | Jessica Kitrys | 17 | 3-4 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| 33 | Marielle Duryea | 10 | 0-2 | 0-0 | 1-2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
| 14 | Shannon Flynn | 16 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 01 | Amanda Campusano | 11 | 2-4 | 1-2 | 0-0 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kelly Mannix | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jenna Halaby | 6 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 13 | Samantha Milhaven | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Breanna Gonsalves | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexis Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Samantha Perez | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Sade Jackson | 14 | 1-3 | 0-1 | 2-2 | 2 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 4 |
| TOTALS |
12-28 42.9% |
2-9 22.2% |
5-6 83.3% |
5 | 11 | 16 | 5 | 6 | 0 | 9 | 7 | 31 | ||
