UDC at QUEW
@ Flushing, N.Y. - Fitzgerald Gymnasium
2/4/2012 at 3:30 p.m.
@ Flushing, N.Y. - Fitzgerald Gymnasium
2/4/2012 at 3:30 p.m.
|
Dist. Columbia
72 |
Queens (N.Y.)
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dist. Columbia (17-3/8-2) | 28 | 44 | 72 |
| Queens (N.Y.) (1-20/0-11) | 25 | 23 | 48 |
Dist. Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stacey Griffith | 27 | 2-8 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 2 | 4 |
| 05 | Janelle Junior | 28 | 7-12 | 4-8 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 18 |
| 25 | Dohnay Banice | 32 | 5-11 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 2 | 1 | 3 | 1 | 11 |
| 14 | Lauren Brittingham | 26 | 5-10 | 4-8 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 1 | 14 |
| 15 | Ty Abilla | 20 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jasmine Rich | 18 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 2 |
| 11 | Denikka Brent | 19 | 4-7 | 1-1 | 3-4 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 12 |
| 20 | Britenique Harrison | 4 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Monet Nias | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 31 | Brittany Clements | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Julissa Anderson | 8 | 0-2 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Snezana Blagojevic | 6 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 32 | Aida Gueve | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
10-25 40.0% |
4-11 36.4% |
17 | 23 | 40 | 17 | 13 | 3 | 17 | 10 | 72 | ||
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Megan Lonergan - F | 23 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 3 | 5 |
| 32 | Megan White - C | 27 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 6 |
| 23 | Nicole Caggiano - G | 40 | 6-17 | 2-9 | 2-2 | 0 | 6 | 6 | 4 | 1 | 1 | 4 | 2 | 16 |
| 01 | Cadie Chu - G | 38 | 4-14 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 10 |
| 10 | Joanna Verouhis - G | 36 | 2-8 | 1-6 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 4 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Caitlin Hopkins | 30 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 3 | 0 | 2 | 2 | 6 |
| 12 | Alexandra Marshall | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
5-22 22.7% |
3-4 75.0% |
9 | 22 | 31 | 15 | 8 | 1 | 23 | 11 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Dist. Columbia-None; Queens (N.Y.)-None. Officials: Bernard Myers, Frank Mohr, Anthony Price Attendance: 187 Time: 3:30 p.m. |
