true
Molloy at UDC
@ Washington, DC
2/22/2012 at 5:30 p.m.

Molloy
51
Dist. Columbia
70
Final 1 2 T
Molloy (11-15, 7-9 ECC) 24 27 51
Dist. Columbia (21-4, 12-3 ECC) 34 36 70

Molloy

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Jessica DeNicola - C 25 4-5 0-0 1-4 0 1 1 0 0 0 2 2 9
01 Laura Rivera - G 34 0-3 0-1 0-0 1 4 5 5 0 0 3 4 0
05 Ashley Addison - G 19 3-8 2-5 0-0 1 0 1 2 0 0 4 3 8
22 Nicole Arnone - G 29 4-10 0-0 3-4 0 2 2 1 2 0 2 2 11
20 Amanda Bartlett - G 32 6-9 5-6 2-2 0 2 2 0 3 0 9 1 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Julia Finlay 28 1-5 0-4 0-0 1 1 2 2 0 0 3 1 2
TM TEAM 1 2 3 0 0
11 Meghan Orlando 7 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
24 Ikema Ross 26 0-1 0-0 2-4 3 5 8 2 1 0 0 0 2
TOTALS 18-41
43.9%
7-16
43.8%
8-14
57.1%
7 19 26 14 6 0 23 13 51

Dist. Columbia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Dohnay Banice 28 3-6 0-0 1-6 3 5 8 0 1 0 2 4 7
22 Stacey Griffith 27 4-6 0-0 0-0 5 3 8 1 1 0 4 2 8
14 Lauren Brittingham 30 4-14 2-7 2-6 1 2 3 6 3 0 2 2 12
31 Brittany Clements 16 2-5 2-4 0-0 0 1 1 0 1 0 0 1 6
04 Jasmine Rich 29 1-5 0-1 0-0 0 3 3 5 2 0 2 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Snezana Blagojevic 3 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
20 Britenique Harrison 3 0-0 0-0 0-0 1 1 2 0 0 0 2 1 0
05 Janelle Junior 19 7-8 3-4 0-0 1 0 1 2 3 0 0 1 17
32 Aida Gueve 14 3-5 0-0 0-0 2 2 4 0 0 0 0 1 6
03 Julissa Anderson 13 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
TM TEAM 1 0 1 1 0
15 Ty Abilla 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
11 Denikka Brent 15 3-7 0-1 1-1 1 0 1 2 1 0 1 0 7
TOTALS 29-60
48.3%
8-19
42.1%
4-13
30.8%
16 18 34 18 12 0 14 13 70
Other Information
Technical fouls: Molloy-None; Dist. Columbia-None.
Officials: Vidmonto Pedaitis, Tori Williams, Sharlene Davis
Attendance: 125
Time: 5:30 p.m.