UDC at CWPW
@ Brookville, N.Y. (Pratt Rec Center)
2/25/2012 at 1:30 p.m.
@ Brookville, N.Y. (Pratt Rec Center)
2/25/2012 at 1:30 p.m.
|
Dist. Columbia
60 |
C.W. Post
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dist. Columbia (21-5, 12-4 ECC) | 30 | 30 | 60 |
| C.W. Post (20-8, 11-5 ECC) | 34 | 44 | 78 |
Dist. Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dohnay Banice | 18 | 2-3 | 0-0 | 2-3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 6 |
| 05 | Janelle Junior | 14 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | Stacey Griffith | 11 | 2-4 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| 14 | Lauren Brittingham | 17 | 3-7 | 2-5 | 0-0 | 0 | 1 | 2 | 5 | 4 | 0 | 5 | 1 | 8 |
| 04 | Jasmine Rich | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Denikka Brent | 12 | 1-3 | 0-0 | 1-2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Aida Gueve | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Julissa Anderson | 7 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 10 | Snezana Blagojevic | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Monet Nias | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brittany Clements | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Britenique Harrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 15 | Ty Abilla | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
12-32 37.5% |
3-10 30.0% |
3-5 60.0% |
2 | 15 | 17 | 8 | 5 | 1 | 7 | 8 | 30 | ||
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Samantha Kopp - F | 16 | 2-3 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 20 | Nicolette Marciniak - F | 17 | 2-5 | 0-0 | 2-3 | 2 | 3 | 6 | 0 | 0 | 2 | 1 | 1 | 6 |
| 15 | Chelsea Williams - G | 15 | 2-6 | 0-2 | 1-1 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 5 |
| 22 | Felicia Joyner - G | 18 | 3-11 | 0-4 | 0-2 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 6 |
| 35 | Alexis Peters - G | 15 | 4-6 | 3-4 | 2-2 | 0 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Catherine Lutz | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Kenyatta Sears | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ashley Caggiano | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Ariana Ijaduola | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Nijah LaCourt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Shayna Gatling | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 8 | 1 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
3-11 27.3% |
5-8 62.5% |
9 | 18 | 27 | 7 | 4 | 2 | 10 | 5 | 34 | ||
