Official Basketball Box Score
UDC at. Bentley
3/9/2012 at 6:00 pm @ Waltham, Mass. (Dana Center)

VISITORS: Dist. Columbia (21-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
14 Lauren Brittingham.. *  4-16  1-9  12-12 0 1 4 21 2 8 0 26
04 Jasmine Rich........ *  2-5  1-2  2-2 1 1 4 7 2 3 1 28
22 Stacey Griffith..... *  1-3  0-0  1-2 2 5 3 3 1 3 0 25
25 Dohnay Banice....... *  0-2  0-0  0-0 1 2 3 0 0 1 1 20
11 Denikka Brent....... *  0-5  0-0  0-0 0 2 0 0 0 0 1 16
20 Britenique Harrison.  1-2  0-0  0-0 0 2 2 2 0 0 0 13
03 Julissa Anderson....  2-8  2-6  0-0 0 2 2 6 0 0 0 23
15 Ty Abilla...........  1-3  0-0  0-0 0 2 2 2 1 1 1 12
10 Snezana Blagojevic..  3-6  1-3  0-0 0 0 2 7 0 0 1 13
33 Monet Nias..........  0-0  0-0  0-0 0 1 1 0 0 0 0 2
TM TEAM................       3 3 0 0  
32 Aida Gueve..........  0-0  0-0  1-2 1 0 0 1 0 0 0 1
31 Brittany Clements...  0-0  0-0  0-0 0 1 0 0 0 0 0 1
05 Janelle Junior......  3-5  0-1  3-3 0 1 0 9 0 0 1 20
Totals.............. 17-55 5-21 19-21 8 23 31  23 58 6 16 6 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 28.0% Game: 30.9%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 16.7% Game: 23.8%
F Throw% 1st Half: 100.0% 2nd Half: 88.9% Game: 90.5%

HOME TEAM: Bentley (28-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Jacqui Brugliera.... f  1-7  0-1  12-14 3 3 3 14 2 3 1 25
14 Lauren Battista..... f  4-11  0-0  8-8 5 3 1 16 2 4 1 33
22 Courtney Finn....... g  4-7  2-4  6-6 1 5 3 16 2 2 2 29
23 Christiana Bakolas.. g  0-3  0-1  2-4 0 6 2 2 7 1 3 27
33 Katherine Goodwin... g  6-10  2-6  0-1 2 2 1 14 1 2 0 28
11 Caleigh Crowell.....  5-15  2-7  0-0 2 2 3 12 0 0 0 25
20 Shatasia Kearse.....  0-0  0-0  0-0 1 0 3 0 0 1 0 8
15 Kelsey Roberson.....  0-4  0-2  0-0 0 1 1 0 2 1 0 15
10 Meghan Thomann......  1-2  1-2  0-0 0 0 1 3 1 0 0 6
21 Chrystal Guarin.....  0-0  0-0  0-0 0 0 0 0 0 0 0 0
40 Lauren Massie.......  0-0  0-0  0-0 1 1 0 0 0 1 0 4
TM TEAM................       3 6 0 0  
Totals.............. 21-59 7-23 28-33 18 29 47  18 77 17 15 7 200
TOTAL FG% 1st Half: 32.4% 2nd Half: 40.0% Game: 35.6%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 35.7% Game: 30.4%
F Throw% 1st Half: 85.7% 2nd Half: 84.2% Game: 84.8%

Score by Periods 1 2 Total
 
Dist. Columbia...... 26 32 - 58
Bentley............. 36 41 - 77
Officials: Maggie Tieman, Ric Raffone, Michelle Rolko
Attendance: 726
Technical fouls: UDCWBB-None. BEN-None.
Points in the paint: UDCWBB-16, BEN-22. Points off turnovers: UDCWBB-11, BEN-17.
2nd chance points: UDCWBB-4, BEN-14. Fast break points: UDCWBB-4, BEN-11.
Bench Points: UDCWBB-27, BEN-15.